|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the Investment Company Act of 1940 |
|
| |||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Option for Common Stock | $ 10.859 | 08/28/2007 | D | 10,000 | (1) | 05/01/2012 | Common Stock | 10,000 | $ 0 | 0 | D | ||||
Option for Common Stock | $ 10.9565 | 08/28/2007 | D | 2,586 | (1) | 01/30/2014 | Common Stock | 2,586 | $ 0 | 0 | D | ||||
Option for Common Stock | $ 10.96 | 08/28/2007 | D | 10,000 | (1) | 06/23/2013 | Common Stock | 10,000 | $ 0 | 0 | D | ||||
Option for Common Stock | $ 10.9905 | 08/28/2007 | D | 2,578 | (1) | 12/31/2013 | Common Stock | 2,578 | $ 0 | 0 | D | ||||
Option for Common Stock | $ 11.0245 | 08/28/2007 | D | 1,542 | (1) | 01/29/2014 | Common Stock | 1,542 | $ 0 | 0 | D | ||||
Option for Common Stock | $ 11.21 | 08/28/2007 | D | 253 | (1) | 07/07/2010 | Common Stock | 253 | $ 0 | 0 | D | ||||
Option for Common Stock | $ 11.271 | 08/28/2007 | D | 377 | (1) | 02/24/2014 | Common Stock | 377 | $ 0 | 0 | D | ||||
Option for Common Stock | $ 11.526 | 08/28/2007 | D | 476 | (1) | 05/28/2014 | Common Stock | 476 | $ 0 | 0 | D | ||||
Option for Common Stock | $ 11.73 | 08/28/2007 | D | 2,415 | (1) | 04/30/2014 | Common Stock | 2,415 | $ 0 | 0 | D | ||||
Option for Common Stock | $ 11.9 | 08/28/2007 | D | 357 | (1) | 02/05/2014 | Common Stock | 357 | $ 0 | 0 | D | ||||
Option for Common Stock | $ 12.11 | 08/28/2007 | D | 2,339 | (1) | 05/30/2012 | Common Stock | 2,339 | $ 0 | 0 | D | ||||
Option for Common Stock | $ 12.563 | 08/28/2007 | D | 338 | (1) | 02/20/2014 | Common Stock | 338 | $ 0 | 0 | D | ||||
Option for Common Stock | $ 12.8 | 08/28/2007 | D | 221 | (1) | 04/26/2010 | Common Stock | 221 | $ 0 | 0 | D | ||||
Option for Common Stock | $ 13.25 | 08/28/2007 | D | 215 | (1) | 03/23/2009 | Common Stock | 215 | $ 0 | 0 | D | ||||
Option for Common Stock | $ 13.685 | 08/28/2007 | D | 2,070 | (1) | 06/28/2012 | Common Stock | 2,070 | $ 0 | 0 | D | ||||
Option for Common Stock | $ 13.95 | 08/28/2007 | D | 203 | (1) | 01/28/2009 | Common Stock | 203 | $ 0 | 0 | D | ||||
Option for Common Stock | $ 14.17 | 08/28/2007 | D | 1,599 | (1) | 10/27/2008 | Common Stock | 1,599 | $ 0 | 0 | D | ||||
Option for Common Stock | $ 14.59 | 08/28/2007 | D | 1,943 | (1) | 02/09/2009 | Common Stock | 1,943 | $ 0 | 0 | D | ||||
Option for Common Stock | $ 14.63 | 08/28/2007 | D | 194 | (1) | 02/10/2009 | Common Stock | 194 | $ 0 | 0 | D | ||||
Option for Common Stock | $ 15.3 | 08/28/2007 | D | 185 | (1) | 04/02/2009 | Common Stock | 185 | $ 0 | 0 | D | ||||
Option for Common Stock | $ 15.3 | 08/28/2007 | D | 185 | (1) | 04/02/2009 | Common Stock | 185 | $ 0 | 0 | D | ||||
Option for Common Stock | $ 15.3 | 08/28/2007 | D | 185 | (1) | 04/26/2009 | Common Stock | 185 | $ 0 | 0 | D | ||||
Option for Common Stock | $ 15.3 | 08/28/2007 | D | 185 | (1) | 04/26/2009 | Common Stock | 185 | $ 0 | 0 | D | ||||
Option for Common Stock | $ 15.41 | 08/28/2007 | D | 185 | (1) | 01/15/2009 | Common Stock | 185 | $ 0 | 0 | D | ||||
Option for Common Stock | $ 15.87 | 08/28/2007 | D | 1,785 | (1) | 05/05/2009 | Common Stock | 1,785 | $ 0 | 0 | D | ||||
Option for Common Stock | $ 16.26 | 08/28/2007 | D | 174 | (1) | 02/03/2010 | Common Stock | 174 | $ 0 | 0 | D | ||||
Option for Common Stock | $ 16.26 | 08/28/2007 | D | 174 | (1) | 02/03/2010 | Common Stock | 174 | $ 0 | 0 | D | ||||
Option for Common Stock | $ 16.26 | 08/28/2007 | D | 1,742 | (1) | 02/03/2010 | Common Stock | 1,742 | $ 0 | 0 | D | ||||
Option for Common Stock | $ 17.43 | 08/28/2007 | D | 163 | (1) | 04/03/2010 | Common Stock | 163 | $ 0 | 0 | D |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
SHIELDS JOHN A 2749 LANDON ROAD SHAKER HEIGHTS, OH 44122 |
X |
/s/ Tony Engel, as Attorney-in-Fact for John A. Shields | 08/30/2007 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | Pursuant to the Merger Agreement, immediately prior to the Purchase Time (as defined in the Merger Agreement), each outstanding option to purchase shares of common stock of Issuer, whether or not then exercisable or vested, was cancelled in exchange for the right to receive an amount in cash in respect thereof equal to the product of (x) the excess, if any, of the Offer Price over the exercise price thereof and (y) the number of shares of common stock of Issuer subject thereto. |
Remarks: This is the fourth of four Forms filed by the reporting person on the same date. |