US Dollar to Hong Kong Dollar (FOREX: USD-HKD )
7.774
HKD
+0.004
(+0.05%)
Streaming Realtime Price
Updated: 4:59 PM EST, Nov 8, 2024
Add to My Watchlist
Historical Prices
Year:
Date | Open | High | Low | Close | Volume | Change (%) |
---|---|---|---|---|---|---|
Mar 31, 2008 | 7.783 | 7.783 | 7.782 | 7.783 | 0 | +0.00(+0.03%) |
Mar 28, 2008 | 7.781 | 7.783 | 7.780 | 7.780 | 0 | +0.00(+0.01%) |
Mar 27, 2008 | 7.781 | 7.783 | 7.780 | 7.780 | 0 | -0.00(-0.03%) |
Mar 26, 2008 | 7.783 | 7.784 | 7.780 | 7.782 | 0 | +0.00(+0.04%) |
Mar 25, 2008 | 7.782 | 7.782 | 7.777 | 7.779 | 0 | +0.00(+0.01%) |
Mar 24, 2008 | 7.781 | 7.782 | 7.777 | 7.778 | 0 | -0.00(-0.03%) |
Mar 21, 2008 | 7.778 | 7.782 | 7.777 | 7.781 | 0 | +0.00(+0.05%) |
Mar 20, 2008 | 7.777 | 7.782 | 7.777 | 7.777 | 0 | +0.00(+0.03%) |
Mar 19, 2008 | 7.774 | 7.778 | 7.771 | 7.775 | 0 | +0.00(+0.01%) |
Mar 18, 2008 | 7.767 | 7.782 | 7.767 | 7.774 | 0 | +0.01(+0.14%) |
Mar 17, 2008 | 7.769 | 7.772 | 7.757 | 7.763 | 0 | -0.02(-0.24%) |
Mar 14, 2008 | 7.782 | 7.784 | 7.778 | 7.782 | 0 | -0.00(-0.03%) |
Mar 13, 2008 | 7.788 | 7.788 | 7.781 | 7.784 | 0 | -0.00(-0.05%) |
Mar 12, 2008 | 7.789 | 7.792 | 7.785 | 7.787 | 0 | -0.00(-0.02%) |
Mar 11, 2008 | 7.790 | 7.791 | 7.787 | 7.789 | 0 | -0.00(-0.02%) |
Mar 10, 2008 | 7.788 | 7.792 | 7.786 | 7.791 | 0 | +0.01(+0.08%) |
Mar 07, 2008 | 7.787 | 7.789 | 7.783 | 7.785 | 0 | -0.00(-0.03%) |
Mar 06, 2008 | 7.787 | 7.787 | 7.786 | 7.787 | 0 | -0.00(-0.03%) |
Mar 05, 2008 | 7.788 | 7.790 | 7.788 | 7.790 | 0 | +0.00(+0.06%) |
Mar 04, 2008 | 7.783 | 7.786 | 7.783 | 7.785 | 0 | -0.00(-0.00%) |
Mar 03, 2008 | 7.782 | 7.785 | 7.781 | 7.785 | 0 | +0.00(+0.05%) |
Feb 29, 2008 | 7.779 | 7.783 | 7.778 | 7.781 | 0 | -0.00(-0.02%) |
Feb 28, 2008 | 7.783 | 7.783 | 7.782 | 7.783 | 0 | -0.00(-0.03%) |
Feb 27, 2008 | 7.785 | 7.786 | 7.784 | 7.785 | 0 | -0.01(-0.11%) |
Feb 26, 2008 | 7.794 | 7.795 | 7.793 | 7.794 | 0 | -0.00(-0.03%) |
Feb 25, 2008 | 7.796 | 7.797 | 7.796 | 7.796 | 0 | -0.00(-0.01%) |
Feb 22, 2008 | 7.797 | 7.799 | 7.795 | 7.797 | 0 | -0.00(-0.03%) |
Feb 21, 2008 | 7.799 | 7.800 | 7.798 | 7.799 | 0 | -0.00(-0.02%) |
Feb 20, 2008 | 7.802 | 7.803 | 7.800 | 7.801 | 0 | -0.00(-0.02%) |
Feb 19, 2008 | 7.803 | 7.803 | 7.801 | 7.802 | 0 | +0.00(+0.03%) |
Feb 18, 2008 | 7.800 | 7.800 | 7.799 | 7.800 | 0 | -0.00(-0.00%) |
Feb 15, 2008 | 7.799 | 7.801 | 7.798 | 7.800 | 0 | +0.00(+0.01%) |
Feb 14, 2008 | 7.800 | 7.801 | 7.799 | 7.799 | 0 | +0.00(+0.00%) |
Feb 13, 2008 | 7.800 | 7.803 | 7.799 | 7.799 | 0 | -0.00(-0.00%) |
Feb 12, 2008 | 7.798 | 7.800 | 7.797 | 7.799 | 0 | +0.00(+0.04%) |
Feb 11, 2008 | 7.796 | 7.798 | 7.796 | 7.796 | 0 | -0.01(-0.07%) |
Feb 08, 2008 | 7.801 | 7.803 | 7.799 | 7.801 | 0 | +0.00(+0.00%) |
Feb 07, 2008 | 7.801 | 7.802 | 7.801 | 7.801 | 0 | -0.00(-0.01%) |
Feb 06, 2008 | 7.802 | 7.802 | 7.801 | 7.802 | 0 | +0.00(+0.03%) |
Feb 05, 2008 | 7.799 | 7.799 | 7.799 | 7.799 | 0 | -0.00(-0.02%) |
Feb 04, 2008 | 7.801 | 7.801 | 7.800 | 7.800 | 0 | +0.00(+0.06%) |
Feb 01, 2008 | 7.796 | 7.799 | 7.794 | 7.796 | 0 | -0.00(-0.03%) |
Jan 31, 2008 | 7.798 | 7.799 | 7.796 | 7.798 | 0 | -0.00(-0.03%) |
Jan 30, 2008 | 7.802 | 7.802 | 7.800 | 7.801 | 0 | -0.00(-0.03%) |
Jan 29, 2008 | 7.804 | 7.805 | 7.803 | 7.803 | 0 | -0.00(-0.04%) |
Jan 28, 2008 | 7.807 | 7.807 | 7.806 | 7.807 | 0 | -0.01(-0.07%) |
Jan 25, 2008 | 7.809 | 7.813 | 7.807 | 7.812 | 0 | +0.01(+0.07%) |
Jan 24, 2008 | 7.808 | 7.811 | 7.806 | 7.807 | 0 | -0.00(-0.01%) |
Jan 23, 2008 | 7.807 | 7.809 | 7.806 | 7.808 | 0 | -0.00(-0.02%) |
Jan 22, 2008 | 7.811 | 7.812 | 7.807 | 7.809 | 0 | -0.01(-0.07%) |
Jan 21, 2008 | 7.809 | 7.815 | 7.808 | 7.814 | 0 | +0.01(+0.10%) |
Jan 18, 2008 | 7.806 | 7.809 | 7.806 | 7.806 | 0 | +0.00(+0.01%) |
Jan 17, 2008 | 7.806 | 7.806 | 7.805 | 7.806 | 0 | +0.01(+0.11%) |
Jan 16, 2008 | 7.797 | 7.798 | 7.796 | 7.797 | 0 | -0.00(-0.02%) |
Jan 15, 2008 | 7.799 | 7.800 | 7.798 | 7.799 | 0 | -0.01(-0.07%) |
Jan 14, 2008 | 7.804 | 7.805 | 7.804 | 7.804 | 0 | -0.00(-0.02%) |
Jan 11, 2008 | 7.804 | 7.810 | 7.802 | 7.806 | 0 | +0.00(+0.03%) |
Jan 10, 2008 | 7.804 | 7.804 | 7.803 | 7.803 | 0 | -0.00(-0.03%) |
Jan 09, 2008 | 7.806 | 7.806 | 7.805 | 7.806 | 0 | +0.00(+0.05%) |
Jan 08, 2008 | 7.803 | 7.805 | 7.801 | 7.802 | 0 | +0.00(+0.01%) |
Jan 07, 2008 | 7.801 | 7.802 | 7.800 | 7.801 | 0 | +0.00(+0.01%) |
Jan 04, 2008 | 7.803 | 7.805 | 7.795 | 7.801 | 0 | -0.01(-0.08%) |
Jan 03, 2008 | 7.806 | 7.807 | 7.805 | 7.806 | 0 | -0.00(-0.06%) |
Jan 02, 2008 | 7.811 | 7.812 | 7.811 | 7.811 | 0 | +0.01(+0.14%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.