x | Annual Report Pursuant to Section 15(d) of the Securities Exchange Act of 1934 |
For the fiscal year ended December 31, 2016 Commission file number 001-09553 |
o | Transition Report Pursuant to Section 15(d) of the Securities Exchange Act of 1934 |
CBS 401(k) PLAN |
CBS CORPORATION |
51 West 52nd Street |
New York, New York 10019 |
Pages | |||
Report of Independent Registered Public Accounting Firm | 1 | ||
Financial Statements: | |||
Statements of Net Assets Available for Benefits at December 31, 2016 and 2015 | |||
Statement of Changes in Net Assets Available for Benefits for the Year ended December 31, 2016 | |||
Notes to Financial Statements | |||
Schedules | |||
Supplemental Schedules: | |||
Schedule H, line 4a - Schedule of Delinquent Participant Contributions | S - 1 | ||
Schedule H, line 4i - Schedule of Assets (Held at End of Year) | S - 2 | ||
All other schedules required by the Department of Labor's Rules and Regulations for Reporting and | |||
Disclosure under the Employee Retirement Income Security Act of 1974 are omitted as not | |||
applicable or not required. | |||
Signature | S - 33 | ||
Exhibit: | |||
23.1 Consent of Independent Registered Public Accounting Firm |
At December 31, | |||||||
2016 | 2015 | ||||||
Assets | |||||||
Investments, at fair value | $ | 3,092,439 | $ | 2,754,115 | |||
Synthetic guaranteed investment contracts, at contract value | 1,210,310 | 1,316,222 | |||||
Receivables: | |||||||
Notes receivable from participants | 34,384 | 34,375 | |||||
Employee contributions | 1,047 | 1,003 | |||||
Employer contributions | 2,670 | 3,243 | |||||
Interest and dividends | 3,132 | 3,277 | |||||
Due from broker for securities sold (Note 1) | 50,381 | 50 | |||||
Total assets | 4,394,363 | 4,112,285 | |||||
Liabilities | |||||||
Accrued expenses | 1,540 | 1,673 | |||||
Due to broker for securities purchased | 28 | 335 | |||||
Total liabilities | 1,568 | 2,008 | |||||
Net assets available for benefits | $ | 4,392,795 | $ | 4,110,277 |
Year Ended | |||
December 31, 2016 | |||
Additions to net assets attributed to: | |||
Investment income: | |||
Net appreciation in fair value of investments | $ | 364,578 | |
Interest | 35,170 | ||
Dividends | 13,101 | ||
Interest income on notes receivable from participants | 1,459 | ||
Contributions: | |||
Employee | 119,680 | ||
Employer | 40,599 | ||
Rollover | 14,244 | ||
Total additions | 588,831 | ||
Deductions from net assets attributed to: | |||
Benefits paid to participants | (300,105 | ) | |
Plan expenses | (6,208 | ) | |
Total deductions | (306,313 | ) | |
Net increase | 282,518 | ||
Net assets available for benefits, beginning of year | 4,110,277 | ||
Net assets available for benefits, end of year | $ | 4,392,795 |
At December 31, 2016 | Level 1 | Level 2 | Level 3 | Total | |||||||||||
Money market funds (a) | $ | — | $ | 99,025 | $ | — | $ | 99,025 | |||||||
Self-directed accounts (b) | 29,964 | 4,154 | — | 34,118 | |||||||||||
Separately managed accounts: | |||||||||||||||
Wellington Growth Portfolio (c) | 139,453 | 678 | — | 140,131 | |||||||||||
Dodge & Cox Value Equity Fund (c) | 141,760 | 9,202 | — | 150,962 | |||||||||||
CBS Corp. Common Stock | 507,948 | — | — | 507,948 | |||||||||||
Registered investment companies (d) | 219,542 | — | — | 219,542 | |||||||||||
Total assets in fair value hierarchy | $ | 1,038,667 | $ | 113,059 | $ | — | $ | 1,151,726 | |||||||
Common collective funds measured at net asset value | 1,940,713 | ||||||||||||||
Investments, at fair value | $ | 3,092,439 |
At December 31, 2015 | Level 1 | Level 2 | Level 3 | Total | |||||||||||
Money market funds (a) | $ | — | $ | 29,890 | $ | — | $ | 29,890 | |||||||
Self-directed accounts (b) | 28,386 | 4,346 | — | 32,732 | |||||||||||
Separately managed accounts: | |||||||||||||||
Wellington Growth Portfolio (c) | 186,733 | 798 | — | 187,531 | |||||||||||
Dodge & Cox Value Equity Fund (c) | 143,539 | 3,275 | — | 146,814 | |||||||||||
CBS Corp. Common Stock | 420,355 | — | — | 420,355 | |||||||||||
Registered investment companies (d) | 169,361 | — | — | 169,361 | |||||||||||
Total assets in fair value hierarchy | $ | 948,374 | $ | 38,309 | $ | — | $ | 986,683 | |||||||
Common collective funds measured at net asset value | 1,767,432 | ||||||||||||||
Investments, at fair value | $ | 2,754,115 |
(a) | Primarily invested in U.S. government securities and U.S. government agency securities. |
(b) | Primarily invested in common stock and registered investment companies. Assets categorized as Level 2 reflect investments in money market funds. |
(c) | Primarily invested in large capitalization equities. Assets categorized as Level 2 reflect investments in money market funds. |
(d) | Primarily invested in small capitalization equities. |
At December 31, | |||||||
2016 | 2015 | ||||||
Net assets available for benefits per the financial statements | $ | 4,392,795 | $ | 4,110,277 | |||
Amounts allocated to withdrawing participants | (414 | ) | (387 | ) | |||
Adjustment from contract value to fair value for fully benefit-responsive investment contracts | 24,974 | 36,923 | |||||
Net assets available for benefits per the Form 5500 | $ | 4,417,355 | $ | 4,146,813 |
Year Ended December 31, 2016 | |||
Net increase in net assets available for benefits per the financial statements | $ | 282,518 | |
Less: Amounts allocated to withdrawing participants at December 31, 2016 | (414 | ) | |
Add: Amounts allocated to withdrawing participants at December 31, 2015 | 387 | ||
Add: Adjustment from contract value to fair value for fully benefit-responsive investment contracts at December 31, 2016 | 24,974 | ||
Less: Adjustment from contract value to fair value for fully benefit-responsive investment contracts at December 31, 2015 | (36,923 | ) | |
Net increase in net assets available for benefits per the Form 5500 | $ | 270,542 |
Participant Contributions Transferred late to Plan | Total That Constitute Nonexempt Prohibited Transactions | Total Fully Corrected Under Voluntary | ||||||||||||||||
Check Here If Late Participant Loan | Fiduciary Correction Program (VFCP) and | |||||||||||||||||
Repayments Are Included x | Contributions Not Corrected | Contributions Corrected Outside VFCP | Contributions Pending Correction in VFCP | Prohibited Transaction Exemption 2002-51 | ||||||||||||||
$ | — | $ | — | $ | 106 | $ | — | $ | — |
Identity of issue, borrower, lessor or similar party | Maturity and Interest Rates | Cost (6) | Current Value | ||||||
Self-Directed Accounts (1) | $ | 34,118 | |||||||
Corporate Common Stock | |||||||||
* | CBS Corporation Class A Common Stock | 916 | |||||||
* | CBS Corporation Class B Common Stock | 507,032 | |||||||
Total Corporate Common Stock | 507,948 | ||||||||
Mutual Funds | |||||||||
DFA U.S. Small Cap Fund | 142,282 | ||||||||
Vanguard Total International Stock Index Fund | 77,260 | ||||||||
* | Dreyfus Government Cash Management Fund | 99,025 | |||||||
Total Mutual Funds | 318,567 | ||||||||
Common Collective Funds | |||||||||
BlackRock S&P 500 Index Fund | 745,199 | ||||||||
* | BNY Mellon Aggregate Bond Index Fund | 217,492 | |||||||
BlackRock Extended Equity Market Fund | 153,136 | ||||||||
BlackRock LifePath 2040 Fund | 136,924 | ||||||||
BlackRock LifePath 2050 Fund | 130,019 | ||||||||
BlackRock LifePath 2020 Fund | 115,704 | ||||||||
BlackRock LifePath 2045 Fund | 91,482 | ||||||||
Invesco International Growth Fund | 87,249 | ||||||||
BlackRock LifePath Retirement Fund | 63,974 | ||||||||
BlackRock LifePath 2035 Fund | 56,953 | ||||||||
BlackRock LifePath 2030 Fund | 56,357 | ||||||||
BlackRock LifePath 2025 Fund | 52,484 | ||||||||
BlackRock LifePath 2055 Fund | 33,740 | ||||||||
Total Common Collective Funds | 1,940,713 | ||||||||
Separately Managed Accounts (2) | |||||||||
(3) | Wellington Growth Portfolio | 140,131 | |||||||
(3) | Dodge & Cox Value Equity Fund | 150,962 | |||||||
Total Separately Managed Accounts | 291,093 | ||||||||
Synthetic Guaranteed Investment Contracts (4) (5) | |||||||||
Transamerica Premier Life Insurance Company MDA01263TR | evergreen and variable % | 438,222 | |||||||
Prudential Insurance Company of America GA-62413 | evergreen and variable % | 310,434 | |||||||
The Bank of Tokyo-Mitsubishi UFJ, Ltd. GS-CBSEG14-2 | evergreen and variable % | 275,105 | |||||||
State Street Bank and Trust Company No. 108002 | evergreen and variable % | 119,684 | |||||||
The Bank of Tokyo-Mitsubishi UFJ, Ltd. GS-CBSMM14-1 | evergreen and variable % | 91,839 | |||||||
Total Synthetic Guaranteed Investment Contracts | 1,235,284 | ||||||||
* | Notes receivable from participants | Maturity dates through 2041 and interest rates ranging from 4.25% to 10.00% | 34,384 | ||||||
Total investments, at fair value and notes receivable from participants | $ | 4,362,107 | |||||||
* | Identified as a party-in-interest to the Plan. | ||||||||
(1) | Includes $1 million of investments identified as party-in-interest transactions to the Plan. | ||||||||
(2) | Includes $14 million of investments identified as party-in-interest transactions to the Plan. | ||||||||
(3) | Refer to Attachment A for listing of assets relating to these accounts. | ||||||||
(4) | Includes $25 million of investments identified as party-in-interest transactions to the Plan. | ||||||||
(5) | Refer to Attachment B for listing of assets relating to these contracts. | ||||||||
(6) | There are no non-participant directed investments. |
Identity of Issuer | Description | Cost | Current Value | |||
ABIOMED INC | COMMON STOCK | $ | 767 | |||
ADOBE SYSTEMS INC | COMMON STOCK | 2,185 | ||||
ALIBABA GROUP HOLDING LTD | COMMON STOCK | 1,386 | ||||
ALLERGAN PLC | COMMON STOCK | 2,510 | ||||
ALLIANCE DATA SYSTEMS CORP | COMMON STOCK | 2,196 | ||||
ALPHABET INC-CL C | COMMON STOCK | 7,327 | ||||
AMAZON.COM INC | COMMON STOCK | 5,348 | ||||
AMERICAN TOWER CORP | COMMON STOCK | 2,161 | ||||
AMETEK INC | COMMON STOCK | 1,897 | ||||
APPLE INC | COMMON STOCK | 4,650 | ||||
AUTODESK INC | COMMON STOCK | 1,601 | ||||
AUTOZONE INC | COMMON STOCK | 1,610 | ||||
BRISTOL-MYERS SQUIBB CO | COMMON STOCK | 4,212 | ||||
CDW CORP/DE | COMMON STOCK | 2,311 | ||||
CELGENE CORP | COMMON STOCK | 656 | ||||
CERNER CORP | COMMON STOCK | 917 | ||||
CONSTELLATION BRANDS INC | COMMON STOCK | 1,749 | ||||
DR HORTON INC | COMMON STOCK | 1,219 | ||||
* | DREYFUS GOVT CAS MGMT INST 289 | MUTUAL FUND | 678 | |||
EDWARDS LIFESCIENCES CORP | COMMON STOCK | 2,470 | ||||
EQUIFAX INC | COMMON STOCK | 2,004 | ||||
ESTEE LAUDER COS INC/THE | COMMON STOCK | 2,109 | ||||
FACEBOOK INC | COMMON STOCK | 5,154 | ||||
FASTENAL CO | COMMON STOCK | 1,720 | ||||
FLEETCOR TECHNOLOGIES INC | COMMON STOCK | 1,923 | ||||
FORTUNE BRANDS HOME & SECURITY | COMMON STOCK | 1,346 | ||||
GLOBAL PAYMENTS INC | COMMON STOCK | 1,792 | ||||
HILTON WORLDWIDE HOLDINGS INC | COMMON STOCK | 1,401 | ||||
HOME DEPOT INC/THE | COMMON STOCK | 5,068 | ||||
IHS MARKIT LTD | COMMON STOCK | 1,756 | ||||
ILLUMINA INC | COMMON STOCK | 1,424 | ||||
INTERCONTINENTAL EXCHANGE INC | COMMON STOCK | 1,914 | ||||
JB HUNT TRANSPORT SERVICES INC | COMMON STOCK | 1,132 | ||||
KANSAS CITY SOUTHERN | COMMON STOCK | 600 | ||||
LAS VEGAS SANDS CORP | COMMON STOCK | 1,314 | ||||
LENNAR CORP | COMMON STOCK | 1,250 | ||||
LOCKHEED MARTIN CORP | COMMON STOCK | 1,850 | ||||
LOWE'S COS INC | COMMON STOCK | 1,144 | ||||
MARKEL CORP | COMMON STOCK | 1,761 | ||||
MARKETAXESS HOLDINGS INC | COMMON STOCK | 1,500 | ||||
MARSH & MCLENNAN COS INC | COMMON STOCK | 1,935 | ||||
MASTERCARD INC | COMMON STOCK | 4,095 | ||||
MEDTRONIC PLC | COMMON STOCK | 1,876 | ||||
MICROSOFT CORP | COMMON STOCK | 2,133 | ||||
MONDELEZ INTERNATIONAL INC | COMMON STOCK | 2,237 | ||||
MONSTER BEVERAGE CORP | COMMON STOCK | 2,280 | ||||
MSCI INC | COMMON STOCK | 1,312 | ||||
NETFLIX INC | COMMON STOCK | 3,184 | ||||
NIELSEN HOLDINGS PLC | COMMON STOCK | 1,619 | ||||
NIKE INC | COMMON STOCK | 1,363 | ||||
NORTHROP GRUMMAN CORP | COMMON STOCK | 1,363 | ||||
O'REILLY AUTOMOTIVE INC | COMMON STOCK | 1,385 | ||||
PAYPAL HOLDINGS INC | COMMON STOCK | 2,014 | ||||
PEPSICO INC | COMMON STOCK | 1,579 | ||||
PRICELINE GROUP INC/THE | COMMON STOCK | 1,622 | ||||
PUBLIC STORAGE | COMMON STOCK | 1,592 | ||||
REGENERON PHARMACEUTICALS INC | COMMON STOCK | 1,372 | ||||
ROSS STORES INC | COMMON STOCK | 1,637 | ||||
SALESFORCE.COM INC | COMMON STOCK | 1,811 | ||||
SERVICENOW INC | COMMON STOCK | 2,152 | ||||
SHERWIN-WILLIAMS CO/THE | COMMON STOCK | 1,533 | ||||
SNAP-ON INC | COMMON STOCK | 628 | ||||
STARBUCKS CORP | COMMON STOCK | 779 | ||||
TD AMERITRADE HOLDING CORP | COMMON STOCK | 353 | ||||
TRANSUNION | COMMON STOCK | 1,594 | ||||
UNDER ARMOUR INC | COMMON STOCK | 1,307 | ||||
UNITEDHEALTH GROUP INC | COMMON STOCK | 2,067 | ||||
VERISK ANALYTICS INC | COMMON STOCK | 1,645 | ||||
VISA INC | COMMON STOCK | 3,305 | ||||
WORKDAY INC | COMMON STOCK | 1,346 | ||||
ZILLOW GROUP INC | COMMON STOCK | 1,001 | ||||
$ | 140,131 |
Identity of Issuer | Description | Cost | Current Value | ||||||
ADIENT PLC | COMMON STOCK | $ | 168 | ||||||
AEGON NV | COMMON STOCK | 885 | |||||||
ALNYLAM PHARMACEUTICALS INC | COMMON STOCK | 483 | |||||||
ALPHABET INC-CL A | COMMON STOCK | 475 | |||||||
ALPHABET INC-CL C | COMMON STOCK | 3,097 | |||||||
AMERICAN EXPRESS CO | COMMON STOCK | 2,963 | |||||||
ANADARKO PETROLEUM CORP | COMMON STOCK | 2,196 | |||||||
ANTHEM INC | COMMON STOCK | 719 | |||||||
APACHE CORP | COMMON STOCK | 2,602 | |||||||
ASTRAZENECA PLC | COMMON STOCK | 2,147 | |||||||
BAKER HUGHES INC | COMMON STOCK | 2,810 | |||||||
BANK OF AMERICA CORP | COMMON STOCK | 5,746 | |||||||
* | BANK OF NEW YORK MELLON CORP/T | COMMON STOCK | 3,658 | ||||||
BB&T CORP | COMMON STOCK | 1,528 | |||||||
BRISTOL-MYERS SQUIBB CO | COMMON STOCK | 1,706 | |||||||
CAPITAL ONE FINANCIAL CORP | COMMON STOCK | 5,409 | |||||||
CELANESE CORP | COMMON STOCK | 1,457 | |||||||
CHARLES SCHWAB CORP/THE | COMMON STOCK | 5,218 | |||||||
CHARTER COMMUNICATIONS INC | COMMON STOCK | 4,198 | |||||||
CIGNA CORP | COMMON STOCK | 2,668 | |||||||
CISCO SYSTEMS INC | COMMON STOCK | 2,720 | |||||||
COACH INC | COMMON STOCK | 753 | |||||||
COMCAST CORP | COMMON STOCK | 3,729 | |||||||
CONCHO RESOURCES INC | COMMON STOCK | 1,127 | |||||||
CORNING INC | COMMON STOCK | 1,214 | |||||||
DANAHER CORP | COMMON STOCK | 701 | |||||||
DELL TECHNOLOGIES INC CLASS V | COMMON STOCK | 1,105 | |||||||
DISH NETWORK CORP | COMMON STOCK | 1,419 | |||||||
* | DREYFUS GOVT CAS MGMT INST 289 | MUTUAL FUND | 9,202 | ||||||
EXPRESS SCRIPTS HOLDING CO | COMMON STOCK | 2,064 | |||||||
FEDEX CORP | COMMON STOCK | 3,072 | |||||||
GOLDMAN SACHS GROUP INC/THE | COMMON STOCK | 4,621 | |||||||
HARLEY-DAVIDSON INC | COMMON STOCK | 753 | |||||||
HEWLETT PACKARD ENTERPRISE CO | COMMON STOCK | 4,859 | |||||||
HP INC | COMMON STOCK | 2,671 | |||||||
JOHNSON CONTROLS INTERNATIONAL | COMMON STOCK | 1,156 | |||||||
JPMORGAN CHASE & CO | COMMON STOCK | 3,288 | |||||||
JUNIPER NETWORKS INC | COMMON STOCK | 376 | |||||||
LIBERTY INTERACTIVE CORP QVC G | COMMON STOCK | 619 | |||||||
MAXIM INTEGRATED PRODUCTS INC | COMMON STOCK | 1,138 | |||||||
MEDTRONIC PLC | COMMON STOCK | 1,247 | |||||||
MERCK & CO INC | COMMON STOCK | 1,413 | |||||||
METLIFE INC | COMMON STOCK | 3,314 | |||||||
MICROSOFT CORP | COMMON STOCK | 3,728 | |||||||
NATIONAL OILWELL VARCO INC | COMMON STOCK | 1,647 | |||||||
NETAPP INC | COMMON STOCK | 1,199 | |||||||
NEWS CORP | COMMON STOCK | 138 | |||||||
NOVARTIS AG | COMMON STOCK | 4,035 | |||||||
PRICELINE GROUP INC/THE | COMMON STOCK | 1,613 | |||||||
SANOFI | COMMON STOCK | 4,756 | |||||||
SCHLUMBERGER LTD | COMMON STOCK | 3,148 | |||||||
SPRINT CORP | COMMON STOCK | 2,022 | |||||||
SYMANTEC CORP | COMMON STOCK | 208 | |||||||
SYNOPSYS INC | COMMON STOCK | 1,060 | |||||||
TARGET CORP | COMMON STOCK | 1,083 | |||||||
TE CONNECTIVITY LTD | COMMON STOCK | 1,628 | |||||||
TIME WARNER INC | COMMON STOCK | 4,447 | |||||||
TWENTY-FIRST CENTURY FOX INC | COMMON STOCK | 2,748 | |||||||
TWENTY-FIRST CENTURY FOX INC | COMMON STOCK | 586 | |||||||
UNION PACIFIC CORP | COMMON STOCK | 2,074 | |||||||
UNITEDHEALTH GROUP INC | COMMON STOCK | 2,241 | |||||||
VMWARE INC | COMMON STOCK | 1,181 | |||||||
WAL-MART STORES INC | COMMON STOCK | 2,143 | |||||||
WEATHERFORD INTERNATIONAL PLC | COMMON STOCK | 324 | |||||||
WELLS FARGO & CO | COMMON STOCK | 5,622 | |||||||
ZAYO GROUP HOLDINGS INC | COMMON STOCK | 637 | |||||||
DODGE & COX VALUE EQUITY FUND | $ | 150,962 |
Identity of Issuer | Maturity and Interest Rates | Description | Current Value | |||
90DAY EURODOLLAR FUTURE (CME) | EXP JUN 19 | OTHER INVESTMENTS | $ | (97 | ) | |
90DAY EURODOLLAR FUTURE (CME) | EXP JUN 17 | OTHER INVESTMENTS | 41 | |||
ABBOTT LABORATORIES | 2.900% 11/30/2021 DD 11/22/16 | CORPORATE DEBT INSTRUMENTS | 823 | |||
ABBOTT LABORATORIES | 2.900% 11/30/2021 DD 11/22/16 | CORPORATE DEBT INSTRUMENTS | 1,122 | |||
ABBVIE INC | 2.300% 05/14/2021 DD 05/12/16 | CORPORATE DEBT INSTRUMENTS | 29 | |||
ABBVIE INC | 3.200% 05/14/2026 DD 05/12/16 | CORPORATE DEBT INSTRUMENTS | 38 | |||
ABBVIE INC | 2.900% 11/06/2022 DD 05/06/13 | CORPORATE DEBT INSTRUMENTS | 76 | |||
ABBVIE INC | 2.300% 05/14/2021 DD 05/12/16 | CORPORATE DEBT INSTRUMENTS | 392 | |||
ABBVIE INC | 2.850% 05/14/2023 DD 05/12/16 | CORPORATE DEBT INSTRUMENTS | 776 | |||
ABBVIE INC | 2.500% 05/14/2020 DD 05/14/15 | CORPORATE DEBT INSTRUMENTS | 1,545 | |||
ABFC 2005-WF1 TRUST WF1 A2C | VAR RT 12/25/2034 DD 04/28/05 | CORPORATE DEBT INSTRUMENTS | 84 | |||
ACCESS GROUP INC 1 A2 | VAR RT 08/25/2023 DD 06/08/06 | CORPORATE DEBT INSTRUMENTS | 60 | |||
ACCESS GROUP INC 1 A2 | VAR RT 08/25/2023 DD 06/08/06 | CORPORATE DEBT INSTRUMENTS | 67 | |||
ACCESS GROUP INC 1 A3 | VAR RT 06/22/2022 DD 06/07/05 | CORPORATE DEBT INSTRUMENTS | 326 | |||
ACTAVIS FUNDING SCS | 3.000% 03/12/2020 DD 03/12/15 | CORPORATE DEBT INSTRUMENTS | 51 | |||
ACTAVIS FUNDING SCS | 3.800% 03/15/2025 DD 03/12/15 | CORPORATE DEBT INSTRUMENTS | 95 | |||
ACTAVIS FUNDING SCS | 2.450% 06/15/2019 DD 06/19/14 | CORPORATE DEBT INSTRUMENTS | 171 | |||
ACTAVIS FUNDING SCS | 3.850% 06/15/2024 DD 06/19/14 | CORPORATE DEBT INSTRUMENTS | 404 | |||
ACTAVIS FUNDING SCS | 3.450% 03/15/2022 DD 03/12/15 | CORPORATE DEBT INSTRUMENTS | 837 | |||
ACTAVIS FUNDING SCS | 3.450% 03/15/2022 DD 03/12/15 | CORPORATE DEBT INSTRUMENTS | 3,015 | |||
ACTAVIS FUNDING SCS | 3.000% 03/12/2020 DD 03/12/15 | CORPORATE DEBT INSTRUMENTS | 4,030 | |||
ACTAVIS INC | 3.250% 10/01/2022 DD 10/02/12 | CORPORATE DEBT INSTRUMENTS | 174 | |||
ACTAVIS INC | 1.875% 10/01/2017 DD 10/02/12 | CORPORATE DEBT INSTRUMENTS | 757 | |||
ADAMS MILL CLO LTD 1A A1 144A | VAR RT 07/15/2026 DD 08/12/14 | CORPORATE DEBT INSTRUMENTS | 990 | |||
AERCAP IRELAND CAPITAL DAC / A | 4.500% 05/15/2021 DD 05/15/15 | CORPORATE DEBT INSTRUMENTS | 476 | |||
AETNA INC | 2.800% 06/15/2023 DD 06/09/16 | CORPORATE DEBT INSTRUMENTS | 30 | |||
AETNA INC | 1.900% 06/07/2019 DD 06/09/16 | CORPORATE DEBT INSTRUMENTS | 45 | |||
AETNA INC | 3.500% 11/15/2024 DD 11/10/14 | CORPORATE DEBT INSTRUMENTS | 46 | |||
AETNA INC | 3.200% 06/15/2026 DD 06/09/16 | CORPORATE DEBT INSTRUMENTS | 50 | |||
AETNA INC | 2.800% 06/15/2023 DD 06/09/16 | CORPORATE DEBT INSTRUMENTS | 123 | |||
AETNA INC | 2.400% 06/15/2021 DD 06/09/16 | CORPORATE DEBT INSTRUMENTS | 149 | |||
AETNA INC | 2.750% 11/15/2022 DD 11/07/12 | CORPORATE DEBT INSTRUMENTS | 251 | |||
AETNA INC | 2.400% 06/15/2021 DD 06/09/16 | CORPORATE DEBT INSTRUMENTS | 652 | |||
ALABAMA ECON SETTLEMENT AUTH B | 3.163% 09/15/2025 DD 12/15/16 | OTHER INVESTMENTS | 166 | |||
ALLY AUTO RECEIVABLES T SN1 A3 | 1.210% 12/20/2017 DD 03/31/15 | CORPORATE DEBT INSTRUMENTS | 194 | |||
ALLY AUTO RECEIVABLES TRU 2 A2 | 1.170% 10/15/2018 DD 03/02/16 | CORPORATE DEBT INSTRUMENTS | 1,681 | |||
ALLY MASTER OWNER TRUST 1 A1 | VAR RT 01/15/2019 DD 02/05/14 | CORPORATE DEBT INSTRUMENTS | 3,050 | |||
ALLY MASTER OWNER TRUST 2 A2 | 1.830% 01/15/2021 DD 02/11/15 | CORPORATE DEBT INSTRUMENTS | 3,153 | |||
ALTRIA GROUP INC | 4.000% 01/31/2024 DD 10/31/13 | CORPORATE DEBT INSTRUMENTS | 68 | |||
AMAZON.COM INC | 3.800% 12/05/2024 DD 12/05/14 | CORPORATE DEBT INSTRUMENTS | 137 | |||
AMERICAN AIRLINES 2013-2 CLASS | 4.950% 07/15/2024 DD 07/15/14 | CORPORATE DEBT INSTRUMENTS | 571 | |||
AMERICAN EXPRESS CO | 1.550% 05/22/2018 DD 05/22/13 | CORPORATE DEBT INSTRUMENTS | 724 | |||
AMERICAN EXPRESS CRED 4 C 144A | VAR RT 05/15/2020 DD 11/08/12 | CORPORATE DEBT INSTRUMENTS | 2,099 | |||
AMERICAN EXPRESS CREDIT CORP | 1.800% 07/31/2018 DD 07/31/15 | CORPORATE DEBT INSTRUMENTS | 1,427 | |||
AMERICAN HONDA FINANCE CORP | 2.250% 08/15/2019 DD 09/09/14 | CORPORATE DEBT INSTRUMENTS | 87 | |||
AMERICAN INTERNATIONAL GROUP I | 3.900% 04/01/2026 DD 03/22/16 | CORPORATE DEBT INSTRUMENTS | 144 | |||
AMERICAN INTERNATIONAL GROUP I | 3.750% 07/10/2025 DD 07/10/15 | CORPORATE DEBT INSTRUMENTS | 146 | |||
AMERICAN INTERNATIONAL GROUP I | 3.900% 04/01/2026 DD 03/22/16 | CORPORATE DEBT INSTRUMENTS | 305 | |||
AMERICAN INTERNATIONAL GROUP I | 5.850% 01/16/2018 DD 12/12/07 | CORPORATE DEBT INSTRUMENTS | 380 | |||
AMERICAN INTERNATIONAL GROUP I | 2.300% 07/16/2019 DD 07/16/14 | CORPORATE DEBT INSTRUMENTS | 1,326 | |||
AMERICAN TOWER CORP | 3.300% 02/15/2021 DD 01/12/16 | CORPORATE DEBT INSTRUMENTS | 202 | |||
AMERISOURCEBERGEN CORP | 1.150% 05/15/2017 DD 05/22/14 | CORPORATE DEBT INSTRUMENTS | 250 | |||
AMGEN INC | 2.600% 08/19/2026 DD 08/19/16 | CORPORATE DEBT INSTRUMENTS | 14 | |||
AMGEN INC | 2.125% 05/01/2020 DD 05/01/15 | CORPORATE DEBT INSTRUMENTS | 257 | |||
AMGEN INC | 1.850% 08/19/2021 DD 08/19/16 | CORPORATE DEBT INSTRUMENTS | 750 | |||
ANALOG DEVICES INC | 3.500% 12/05/2026 DD 12/05/16 | CORPORATE DEBT INSTRUMENTS | 40 | |||
ANCHORAGE CAPITAL 3A A1R 144A | VAR RT 04/28/2026 DD 10/28/16 | CORPORATE DEBT INSTRUMENTS | 801 | |||
ANCHORAGE CAPITAL C 8A A1 144A | VAR RT 07/28/2028 DD 07/26/16 | CORPORATE DEBT INSTRUMENTS | 749 | |||
ANHEUSER-BUSCH INBEV FINANCE I | 2.650% 02/01/2021 DD 01/25/16 | CORPORATE DEBT INSTRUMENTS | 40 | |||
ANHEUSER-BUSCH INBEV FINANCE I | 3.650% 02/01/2026 DD 01/25/16 | CORPORATE DEBT INSTRUMENTS | 228 | |||
ANHEUSER-BUSCH INBEV FINANCE I | 3.650% 02/01/2026 DD 01/25/16 | CORPORATE DEBT INSTRUMENTS | 255 | |||
ANHEUSER-BUSCH INBEV FINANCE I | 3.300% 02/01/2023 DD 01/25/16 | CORPORATE DEBT INSTRUMENTS | 330 | |||
ANHEUSER-BUSCH INBEV FINANCE I | 2.650% 02/01/2021 DD 01/25/16 | CORPORATE DEBT INSTRUMENTS | 805 | |||
