o | Rule 13d-1(b) | |||
o | Rule 13d-1(c) | |||
þ | Rule 13d-1(d) |
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page. |
CUSIP
No. |
543524
30 0 |
1 | NAMES OF REPORTING PERSONS. I.R.S. Identification Nos. of above persons (entities only). Trinity Ventures VI, L.P. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
California | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
0 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
0.00% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
PN |
2.
CUSIP No. |
543524 30 0 |
1 | NAMES OF REPORTING PERSONS. I.R.S. Identification Nos. of above persons (entities only). Trinity VI Side-By-Side Fund, L.P. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
California | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
0 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
0.00% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
PN |
3.
CUSIP No. |
543524 30 0 |
1 | NAMES OF REPORTING PERSONS. I.R.S. Identification Nos. of above persons (entities only). Trinity TVL VI, LLC |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
California | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
0 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
0.00% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
OO |
4.
CUSIP No. |
543524 30 0 |
1 | NAMES OF REPORTING PERSONS. I.R.S. Identification Nos. of above persons (entities only). TVL Management Corporation |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
California | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 302 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
302 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
302 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
less than 1% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
CO |
5.
(a) | Name of Person Filing: | |||||||
Trinity Ventures VI L.P. | ||||||||
Trinity VI Side-By-Side Fund, L.P. | ||||||||
Trinity TVL VI, LLC | ||||||||
TVL Management Corp. | ||||||||
(b) | Address of Principal Business Office: | |||||||
Trinity Ventures | ||||||||
3000 Sand Hill Road, Suite 4-160 | ||||||||
Menlo Park, CA 94025 | ||||||||
(c) | Citizenship: | |||||||
Trinity Ventures VI L.P.: | California, United States of America | |||||||
Trinity VI Side-By-Side Fund, L.P.: | California, United States of America | |||||||
Trinity TVL VI, LLC: | California, United States of America | |||||||
TVL Management Corp.: | California, United States of America | |||||||
(d) | Title of Class of Securities: | Common Stock | ||||||
(e) | CUSIP Number: | 543524 30 0 |
6.
Warrants | Sole | Shared | Sole | Shared | ||||||||||||||||||||||||||||
Shares Held | Held | Voting | Voting | Dispositive | Dispositive | Beneficial | Percentage | |||||||||||||||||||||||||
Reporting Persons | Directly | Directly | Power | Power | Power | Power | Ownership | of Class | ||||||||||||||||||||||||
Trinity Ventures VI, L.P. |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | % | |||||||||||||||||||||||
Trinity VI Side-By-Side |
||||||||||||||||||||||||||||||||
Fund, L.P. |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | % | |||||||||||||||||||||||
Trinity TVL VI, LLC |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | % | |||||||||||||||||||||||
TVL Management |
||||||||||||||||||||||||||||||||
Corporation |
302 | 0 | 0 | 302 | 0 | 302 | 302 | Less than 1 | % |
7.
TRINITY VENTURES VI, L.P. | ||||||
By: Trinity TVL VI, LLC | ||||||
Its: General Partner | ||||||
By: | /s/ Kathleen A. Murphy | |||||
Kathleen A. Murphy, Member | ||||||
TRINITY VI SIDE-BY-SIDE FUND, L.P. | ||||||
By: Trinity TVL VI, LLC | ||||||
Its: General Partner | ||||||
By: | /s/ Kathleen A. Murphy | |||||
Kathleen A. Murphy, Member | ||||||
TRINITY TVL VI, LLC | ||||||
By: | /s/ Kathleen A. Murphy | |||||
Kathleen A. Murphy, Member | ||||||
TVL MANAGEMENT CORPORATION | ||||||
By: | /s/ Kathleen A. Murphy | |||||
Name: | Kathleen A. Murphy | |||||
Title: | Chief Financial Officer |
8.