UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, DC 20549
FORM N-Q
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED
MANAGEMENT INVESTMENT COMPANY
_______________________________
Investment Company Act file number: 811-05767
Deutsche Strategic Municipal Income Trust
(Exact name of registrant as specified in charter)
345 Park Avenue
New York, NY 10154
(Address of principal executive offices) (Zip code)
Paul Schubert
60 Wall Street
New York, NY 10005
(Name and address of agent for service)
Registrant's telephone number, including area code: (212) 250-3220
Date of fiscal year end: 11/30
Date of reporting period: 8/31/2016
ITEM 1. | SCHEDULE OF INVESTMENTS |
Investment Portfolio as of August 31, 2016 (Unaudited)
Deutsche Strategic Municipal Income Trust
Principal Amount ($) |
Value ($) | ||||||
Municipal Bonds and Notes 137.1% | |||||||
Arizona 1.2% | |||||||
Maricopa County, AZ, Pollution Control Corp. Revenue, El Paso Electric Co. Project, Series B, 7.25%, 4/1/2040 | 1,570,000 | 1,809,048 | |||||
California 15.7% | |||||||
California, Golden State Tobacco Securitization Corp., Tobacco Settlement, Series A-1, 5.75%, 6/1/2047 | 500,000 | 511,160 | |||||
California, Health Facilities Financing Authority Revenue, Catholic Healthcare West, Series A, 6.0%, 7/1/2034 | 1,000,000 | 1,143,250 | |||||
California, M-S-R Energy Authority, Series B, 7.0%, 11/1/2034, GTY: Citigroup, Inc. | 1,310,000 | 2,008,335 | |||||
California, Morongo Band of Mission Indians, Enterprise Casino Revenue, Series B, 144A, 6.5%, 3/1/2028 | 1,000,000 | 1,074,260 | |||||
California, South Bayside Waste Management Authority, Solid Waste Enterprise, Shoreway Environmental, Series A, 6.25%, 9/1/2029 | 1,425,000 | 1,649,993 | |||||
California, State General Obligation: | |||||||
5.0%, 11/1/2043 | 1,500,000 | 1,823,595 | |||||
5.25%, 4/1/2035 | 1,230,000 | 1,484,930 | |||||
5.5%, 3/1/2040 | 1,000,000 | 1,149,550 | |||||
5.75%, 4/1/2031 | 1,000,000 | 1,126,030 | |||||
6.0%, 4/1/2038 | 1,000,000 | 1,133,450 | |||||
6.5%, 4/1/2033 | 1,950,000 | 2,237,820 | |||||
California, State Public Works Board Lease Revenue, Capital Projects, Series I-1, 6.375%, 11/1/2034 | 1,000,000 | 1,173,100 | |||||
California, State Public Works Board Lease Revenue, Riverside Campus Project, Series B, 6.125%, 4/1/2028 | 2,000,000 | 2,276,040 | |||||
California, Statewide Communities Development Authority Revenue, Loma Linda University Medical Center: | |||||||
Series A, 5.25%, 12/1/2044 | 195,000 | 225,151 | |||||
Series A, 144A, 5.25%, 12/1/2056 | 735,000 | 854,291 | |||||
Series A, 5.5%, 12/1/2054 | 195,000 | 227,900 | |||||
Riverside County, CA, Transportation Commission Toll Revenue Senior Lien, Series A, 5.75%, 6/1/2048 | 1,000,000 | 1,192,450 | |||||
San Buenaventura, CA, Community Memorial Health Systems, 7.5%, 12/1/2041 | 500,000 | 622,400 | |||||
San Francisco City & County, CA, Airports Commission, International Airport Revenue, Series A, AMT, 5.0%, 5/1/2044 | 1,000,000 | 1,167,330 | |||||
San Joaquin Hills, CA, Transportation Corridor Agency, Toll Road Revenue, Series A, 5.0%, 1/15/2050 | 445,000 | 516,520 | |||||
23,597,555 | |||||||
Colorado 2.6% | |||||||
Colorado, Park Creek Metropolitan District Revenue, Senior Ltd. Property Tax Supported, Series A, 5.0%, 12/1/2045 | 235,000 | 275,401 | |||||
Colorado, Public Energy Authority, Natural Gas Purchased Revenue, 6.25%, 11/15/2028, GTY: Merrill Lynch & Co., Inc. | 635,000 | 851,624 | |||||
Colorado, State Health Facilities Authority Revenue, Covenant Retirement Communities: | |||||||
Series A, 5.0%, 12/1/2033 | 440,000 | 495,264 | |||||
Series A, 5.0%, 12/1/2035 | 250,000 | 289,363 | |||||
Colorado, State Health Facilities Authority Revenue, School Health Systems, Series A, 5.5%, 1/1/2035 | 1,000,000 | 1,225,370 | |||||
Denver, CO, City & County Airport Revenue, Series A, AMT, 5.25%, 11/15/2043 | 600,000 | 695,718 | |||||
3,832,740 | |||||||
Connecticut 1.6% | |||||||
Connecticut, Harbor Point Infrastructure Improvement District, Special Obligation Revenue, Harbor Point Project, Series A, 7.875%, 4/1/2039 | 2,000,000 | 2,359,620 | |||||
Connecticut, Mashantucket Western Pequot Tribe Bond, 6.05%, 7/1/2031(PIK)* | 2,568,173 | 102,598 | |||||
2,462,218 | |||||||
District of Columbia 0.8% | |||||||
District of Columbia, Metropolitan Airport Authority Systems Revenue: | |||||||
Series A, AMT, 5.0%, 10/1/2038 | 200,000 | 231,566 | |||||
Series A, AMT, 5.0%, 10/1/2043 | 850,000 | 975,851 | |||||
1,207,417 | |||||||
Florida 9.0% | |||||||
Collier County, FL, Industrial Development Authority, Continuing Care Community Revenue, Arlington of Naples Project, Series A, 8.125%, 5/15/2044 | 500,000 | 605,440 | |||||
Florida, Capital Region Community Development District, Capital Improvement Revenue, Series A, 7.0%, 5/1/2039 | 465,000 | 473,584 | |||||
Florida, Middle Village Community Development District, Special Assessment, Series A, 6.0%, 5/1/2035 | 930,000 | 808,644 | |||||
Florida, Tolomato Community Development District, Special Assessment: | |||||||
Series A-2, Step-up Coupon, 0% to 5/1/2017, 6.61% to 5/1/2039 | 50,000 | 40,487 | |||||
Series 2015-1, Step-up Coupon, 0% to 11/1/2021, 6.61% to 5/1/2040 | 250,000 | 156,680 | |||||
Series 2015-2, Step-up Coupon, 0% to 11/1/2024, 6.61% to 5/1/2040 | 150,000 | 79,684 | |||||
Series A-3, Step-up Coupon, 0% to 5/1/2019, 6.61% to 5/1/2040 | 110,000 | 66,671 | |||||
Series A-4, Step-up Coupon, 0% to 5/1/2022, 6.61% to 5/1/2040 | 55,000 | 24,747 | |||||
5.4%, 5/1/2037 | 1,480,000 | 1,481,835 | |||||
Series 1, 6.55%, 5/1/2027 * | 10,000 | 10,211 | |||||
Series 3, 6.55%, 5/1/2027 * | 130,000 | 1 | |||||
Series A-1, 6.55%, 5/1/2027 | 170,000 | 170,945 | |||||
Series 2015-3, 6.61%, 5/1/2040 * | 165,000 | 2 | |||||
Florida, Village Community Development District No. 9, Special Assessment Revenue, 5.5%, 5/1/2042 | 150,000 | 174,348 | |||||
Martin County, FL, Health Facilities Authority, Martin Memorial Medical Center, 5.5%, 11/15/2042 | 335,000 | 382,614 | |||||
Miami Beach, FL, Health Facilities Authority, Mount Sinai Medical Center, 5.0%, 11/15/2044 | 500,000 | 581,915 | |||||
Miami-Dade County, FL, Aviation Revenue: | |||||||
Series A, AMT, 5.0%, 10/1/2031 | 30,000 | 35,163 | |||||
Series A, 5.5%, 10/1/2041 | 3,000,000 | 3,366,960 | |||||
Orlando & Orange County, FL, Expressway Authority Revenue, Series C, 5.0%, 7/1/2035 | 1,080,000 | 1,220,497 | |||||
Tallahassee, FL, Health Facilities Revenue, Memorial Healthcare, Inc. Project, Series A, 5.0%, 12/1/2055 | 150,000 | 174,396 | |||||
Tampa-Hillsborough County, FL, Expressway Authority: | |||||||
Series A, 5.0%, 7/1/2031 | 1,500,000 | 1,767,360 | |||||
Series A, 5.0%, 7/1/2037 | 1,590,000 | 1,846,610 | |||||
13,468,794 | |||||||
Georgia 5.4% | |||||||
Americus-Sumter County, GA, Hospital Authority, Magnolia Manor Obligated Group, Series A, 6.25%, 5/15/2033 | 1,000,000 | 1,158,500 | |||||
Atlanta, GA, Airport Revenue, Series C, AMT, 5.0%, 1/1/2037 | 375,000 | 423,124 | |||||
Atlanta, GA, Tax Allocation, Beltline Project, Series B, 7.375%, 1/1/2031 | 1,000,000 | 1,127,780 | |||||
Atlanta, GA, Water & Wastewater Revenue, Series A, Prerefunded, 6.25%, 11/1/2034 | 1,000,000 | 1,173,900 | |||||
DeKalb County, GA, Water & Sewer Revenue, Series A, 5.25%, 10/1/2036 | 1,000,000 | 1,189,340 | |||||
Gainesville & Hall County, GA, Hospital Authority, Northeast Georgia Health System, Inc. Project: | |||||||
Series A, 5.25%, 8/15/2049 | 100,000 | 122,120 | |||||
Series A, 5.5%, 8/15/2054 | 180,000 | 224,644 | |||||
Georgia, Main Street Natural Gas, Inc., Gas Project Revenue, Series A, 5.5%, 9/15/2024, GTY: Merrill Lynch & Co., Inc. | 1,220,000 | 1,507,041 | |||||
Georgia, Medical Center Hospital Authority Revenue, Anticipation Certificates, Columbus Regional Healthcare System, 6.5%, 8/1/2038, INS: AGC | 1,000,000 | 1,098,710 | |||||
8,025,159 | |||||||
Guam 1.7% | |||||||
Guam, Government General Obligation, Series A, Prerefunded, 7.0%, 11/15/2039 | 1,000,000 | 1,196,430 | |||||
Guam, International Airport Authority Revenue, Series C, AMT, 6.375%, 10/1/2043 | 215,000 | 262,676 | |||||
Guam, Power Authority Revenue, Series A, 5.5%, 10/1/2030 | 1,000,000 | 1,129,020 | |||||
2,588,126 | |||||||
Hawaii 1.7% | |||||||
Gainesville & Hall County, GA, Development Authority Retirement Community Revenue, ACTS Retirement Life Community, Series A-2, Prerefunded, 6.625%, 11/15/2039 | 1,000,000 | 1,185,290 | |||||
Hawaii, State Airports Systems Revenue, Series A, AMT, 5.0%, 7/1/2041 | 695,000 | 819,857 | |||||
Hawaii, State Department of Budget & Finance, Special Purpose Revenue, Hawaiian Electric Co., Inc., 6.5%, 7/1/2039 | 500,000 | 566,305 | |||||
2,571,452 | |||||||
Idaho 0.2% | |||||||
Idaho, Health Facilities Authority Revenue, St. Luke's Regional Medical Center, 6.75%, 11/1/2037 | 305,000 | 341,091 | |||||
Illinois 8.1% | |||||||
Chicago, IL, O'Hare International Airport Revenue: | |||||||
Series C, AMT, 5.0%, 1/1/2046 | 1,000,000 | 1,152,830 | |||||
Series B, 6.0%, 1/1/2041 | 2,000,000 | 2,386,400 | |||||
Illinois, Finance Authority Revenue, Friendship Village of Schaumburg, Series A, 5.625%, 2/15/2037 | 2,000,000 | 2,001,220 | |||||
Illinois, Finance Authority Revenue, The Admiral at Lake Project, Series A, 8.0%, 5/15/2040 | 1,000,000 | 1,166,020 | |||||
Illinois, Finance Authority Revenue, Three Crowns Park Plaza, Series A, 5.875%, 2/15/2038 | 1,000,000 | 1,001,440 | |||||
Illinois, Metropolitan Pier & Exposition Authority Revenue, McCormick Place Project, Series A, 5.0%, 6/15/2042 | 300,000 | 326,331 | |||||
Illinois, Metropolitan Pier & Exposition Authority, Dedicated State Tax Revenue, Capital Appreciation-McCormick, Series A, Zero Coupon, 12/15/2034, INS: NATL | 3,000,000 | 1,486,890 | |||||
Illinois, Railsplitter Tobacco Settlement Authority, 6.0%, 6/1/2028 | 365,000 | 437,150 | |||||
Illinois, State Finance Authority Revenue, OSF Healthcare Systems, Series A, 5.0%, 11/15/2045 | 525,000 | 619,300 | |||||
Illinois, State Finance Authority Revenue, Park Place of Elmhurst Project, Series C, 2.0%, 5/15/2055 | 150,000 | 18,675 | |||||
Illinois, State Finance Authority Revenue, Trinity Health Corp., Series L, 5.0%, 12/1/2030 | 1,000,000 | 1,152,010 | |||||
Springfield, IL, Electric Revenue, Senior Lien, 5.0%, 3/1/2040, INS: AGMC | 385,000 | 455,062 | |||||
12,203,328 | |||||||
Indiana 4.0% | |||||||
Indiana, Finance Authority Hospital Revenue, Deaconess Hospital Obligation, Series A, Prerefunded, 6.75%, 3/1/2039 | 525,000 | 603,656 | |||||
Indiana, State Finance Authority Revenue, Community Foundation of Northwest Indiana, 5.0%, 3/1/2041 | 1,000,000 | 1,120,350 | |||||
Indiana, State Finance Authority Revenue, Greencroft Obligation Group, Series A, 7.0%, 11/15/2043 | 460,000 | 550,385 | |||||
Indiana, State Finance Authority Revenue, Stadium Project, Series A, 5.25%, 2/1/2037 | 1,330,000 | 1,620,685 | |||||
Valparaiso, IN, Exempt Facilities Revenue, Pratt Paper LLC Project, AMT, 7.0%, 1/1/2044, GTY: Pratt Industries (U.S.A.) | 780,000 | 992,222 | |||||
Vigo County, IN, Hospital Authority Revenue, Union Hospital, Inc., 144A, Prerefunded, 5.7%, 9/1/2037 | 1,000,000 | 1,026,350 | |||||
5,913,648 | |||||||
Iowa 0.9% | |||||||
Iowa, Finance Authority Retirement Community Revenue, Edgewater LLC Project, Prerefunded, 6.5%, 11/15/2027 | 1,000,000 | 1,071,230 | |||||
Iowa, State Higher Education Loan Authority, Des Moins University Osteopathic Medical Center Revenue, 0.58% **, 10/1/2033, LOC: BMO Harris Bank NA | 200,000 | 200,000 | |||||
1,271,230 | |||||||
Kansas 0.2% | |||||||
Lenexa, KS, Health Care Facility Revenue, Lakeview Village, Inc. Project, 7.25%, 5/15/2039 | 300,000 | 330,492 | |||||
Kentucky 5.3% | |||||||
Kentucky, Economic Development Finance Authority, Hospital Facilities Revenue, Owensboro Medical Health Systems, Series A, 6.5%, 3/1/2045 | 2,000,000 | 2,309,800 | |||||
Kentucky, Economic Development Finance Authority, Louisville Arena Project Revenue, Series A-1, 6.0%, 12/1/2033, INS: AGC | 365,000 | 391,693 | |||||
Kentucky, Public Transportation Infrastructure Authority Toll Revenue, 1st Tier-Downtown Crossing, Series A, 6.0%, 7/1/2053 | 1,440,000 | 1,743,595 | |||||
Louisville & Jefferson County, KY, Metropolitan Government Health Systems Revenue, Norton Healthcare, Inc., 5.0%, 10/1/2030 | 3,425,000 | 3,438,700 | |||||
7,883,788 | |||||||
Louisiana 1.5% | |||||||
Louisiana, Local Government Environmental Facilities, Community Development Authority Revenue, 6.75%, 11/1/2032 | 1,000,000 | 1,065,680 | |||||
Louisiana, St. John Baptist Parish Revenue, Marathon Oil Corp., Series A, 5.125%, 6/1/2037 | 950,000 | 972,639 | |||||
Louisiana, Tobacco Settlement Financing Corp. Revenue, Series A, 5.25%, 5/15/2035 | 180,000 | 205,954 | |||||
2,244,273 | |||||||
Maine 0.8% | |||||||
Maine, Health & Higher Educational Facilities Authority Revenue, Maine General Medical Center, 6.75%, 7/1/2036 | 1,000,000 | 1,145,690 | |||||
Maryland 4.0% | |||||||
Maryland, Economic Development Corp., Pollution Control Revenue, Potomac Electric Power Co., 6.2%, 9/1/2022 | 1,500,000 | 1,693,770 | |||||
Maryland, State Health & Higher Educational Facilities Authority Revenue, Anne Arundel Health Systems, Series A, Prerefunded, 6.75%, 7/1/2039 | 500,000 | 584,940 | |||||
Maryland, State Health & Higher Educational Facilities Authority Revenue, Meritus Medical Center Obligated Group, 5.0%, 7/1/2040 | 1,000,000 | 1,184,390 | |||||
Maryland, State Health & Higher Educational Facilities Authority Revenue, Washington County Hospital: | |||||||
Prerefunded, 5.75%, 1/1/2033 | 1,000,000 | 1,068,770 | |||||
Prerefunded, 6.0%, 1/1/2028 | 1,385,000 | 1,484,831 | |||||
6,016,701 | |||||||
Massachusetts 2.1% | |||||||
Massachusetts, State Development Finance Agency Revenue, Linden Ponds, Inc. Facility: | |||||||
Series B, Zero Coupon, 11/15/2056* | 505,485 | 2,806 | |||||
Series A-2, 5.5%, 11/15/2046 | 101,629 | 99,581 | |||||
Series A-1, 6.25%, 11/15/2039 | 1,903,948 | 2,010,702 | |||||
Massachusetts, State Health & Educational Facilities Authority Revenue, Milford Regional Medical Center, Series E, 5.0%, 7/15/2037 | 950,000 | 977,303 | |||||
3,090,392 | |||||||
Michigan 6.8% | |||||||
Detroit, MI, Water & Sewerage Department, Sewerage Disposal System Revenue, Series A, 5.25%, 7/1/2039 | 280,000 | 321,054 | |||||
Detroit, MI, Water Supply Systems Revenue, Series A, 5.75%, 7/1/2037 | 1,000,000 | 1,142,170 | |||||
Kalamazoo, MI, Economic Development Corp. Revenue, Limited Obligation, Heritage Community, 5.5%, 5/15/2036 | 1,000,000 | 1,010,480 | |||||
Kentwood, MI, Economic Development, Limited Obligation, Holland Home, Series A, 5.375%, 11/15/2036 | 2,000,000 | 2,008,780 | |||||
Michigan, State Building Authority Revenue, Facilities Program: | |||||||
Series I, 5.0%, 4/15/2038 | 775,000 | 937,765 | |||||
Series I-A, 5.5%, 10/15/2045 | 2,000,000 | 2,342,960 | |||||
Michigan, State Finance Authority Revenue, Detroit Water & Sewer, Series C-3, 5.0%, 7/1/2033, INS: AGMC | 180,000 | 213,374 | |||||
Michigan, State Finance Authority Revenue, Detroit Water & Sewer Department, Series C, 5.0%, 7/1/2035 | 90,000 | 105,782 | |||||
Royal Oak, MI, Hospital Finance Authority Revenue, William Beaumont Hospital, Prerefunded, 8.25%, 9/1/2039 | 1,000,000 | 1,151,890 | |||||
Tawas City, MI, Hospital Finance Authority, St. Joseph Health Services, Series A, ETM, 5.75%, 2/15/2023 | 980,000 | 984,302 | |||||
10,218,557 | |||||||
Minnesota 0.8% | |||||||
Minneapolis, MN, Health Care Systems Revenue, Fairview Health Services, Series A, Prerefunded, 6.75%, 11/15/2032 | 1,000,000 | 1,133,770 | |||||
Mississippi 2.0% | |||||||
Jackson County, MS, Port Facility Revenue, Chevron USA, Inc. Project, 0.6% **, 6/1/2023 | 1,600,000 | 1,600,000 | |||||
Lowndes County, MS, Solid Waste Disposal & Pollution Control Revenue, Weyerhaeuser Co. Project, Series A, 6.8%, 4/1/2022 | 250,000 | 312,415 | |||||
Mississippi, Business Finance Corp., Pollution Control Revenue, Systems Energy Resources, Inc. Project, 5.875%, 4/1/2022 | 620,000 | 642,940 | |||||
Warren County, MS, Gulf Opportunity Zone, International Paper Co., Series A, 6.5%, 9/1/2032 | 435,000 | 479,531 | |||||
3,034,886 | |||||||
Missouri 2.1% | |||||||
Missouri, State Health & Educational Facilities Authority Revenue, Lutheran Senior Services, Series C, 5.0%, 2/1/2042 | 2,000,000 | 2,019,480 | |||||
Missouri, State Health & Educational Facilities Authority Revenue, Medical Research, Lutheran Senior Services, Series A, 5.0%, 2/1/2046 | 65,000 | 75,681 | |||||
Missouri, State Health & Educational Facilities Authority, Health Facilities Revenue, Lester E Cox Medical Centers, Series A, 5.0%, 11/15/2048 | 150,000 | 172,872 | |||||
St. Louis County, MO, Industrial Development Authority, Senior Living Facilities, St. Andrews Resources for Seniors Obligated Group, Series A, 5.125%, 12/1/2045 | 365,000 | 391,791 | |||||
St. Louis, MO, Lambert-St. Louis International Airport Revenue, Series A-1, 6.625%, 7/1/2034 | 415,000 | 473,461 | |||||
3,133,285 | |||||||
Nevada 3.6% | |||||||
Clark County, NV, School District, Series A, 5.0%, 6/15/2022, INS: NATL | 1,390,000 | 1,478,306 | |||||
Henderson, NV, Health Care Facility Revenue, Catholic Healthcare West, Series B, 5.25%, 7/1/2031 | 2,000,000 | 2,059,300 | |||||
Las Vegas Valley, NV, Water District, Series B, 5.0%, 6/1/2037 | 1,565,000 | 1,867,546 | |||||
5,405,152 | |||||||
New Jersey 6.5% | |||||||
New Jersey, Health Care Facilities Financing Authority Revenue, St. Joseph's Health Care System, Prerefunded, 6.625%, 7/1/2038 | 715,000 | 792,513 | |||||
New Jersey, State Economic Development Authority, Continental Airlines, Inc. Project, AMT, 4.875%, 9/15/2019 | 480,000 | 510,691 | |||||
New Jersey, State Economic Development Authority, Special Facilities Revenue, Continental Airlines, Inc. Project, Series B, AMT, 5.625%, 11/15/2030 | 500,000 | 582,900 | |||||
New Jersey, State Health Care Facilities Financing Authority Revenue, University Hospital, Series A, 5.0%, 7/1/2046, INS: AGMC | 180,000 | 211,795 | |||||
New Jersey, State Transportation Trust Fund Authority, Series B, 5.5%, 6/15/2031 | 1,500,000 | 1,706,205 | |||||
New Jersey, State Turnpike Authority Revenue, Series E, 5.0%, 1/1/2045 | 1,015,000 | 1,214,062 | |||||
New Jersey, Tobacco Settlement Financing Corp.: | |||||||
Series 1A, 4.75%, 6/1/2034 | 4,280,000 | 4,196,712 | |||||
Series 1A, 5.0%, 6/1/2041 | 500,000 | 492,835 | |||||
9,707,713 | |||||||
New York 7.4% | |||||||
New York, Brooklyn Arena Local Development Corp., Pilot Revenue, Barclays Center Project, Series A, 4.0%, 7/15/2035, INS: AGMC (a) | 45,000 | 50,719 | |||||
New York, Metropolitan Transportation Authority Revenue: | |||||||
Series D, 5.0%, 11/15/2038 | 275,000 | 330,506 | |||||
Series E, 5.0%, 11/15/2042 | 305,000 | 363,438 | |||||
New York, State Liberty Development Corp. Revenue, World Trade Center Project, Class 1-3, 5.0%, 11/15/2044 | 500,000 | 581,715 | |||||
New York, State Transportation Development Corp., Special Facilities Revenue, American Airlines, Inc., John F. Kennedy International Airport Project, AMT, 5.0%, 8/1/2031, GTY: American Airlines Group | 445,000 | 490,310 | |||||
New York & New Jersey, Port Authority, Special Obligation Revenue, JFK International Air Terminal LLC, 6.0%, 12/1/2042 | 680,000 | 799,374 | |||||
New York & New Jersey Port Authority, One Hundred Forty-Seventh, AMT, 5.0%, 10/15/2023, INS: NATL | 8,260,000 | 8,467,243 | |||||
11,083,305 | |||||||
North Carolina 1.0% | |||||||
North Carolina, Medical Care Commission, Health Care Facilities Revenue, University Health Systems, Series D, Prerefunded, 6.25%, 12/1/2033 | 1,000,000 | 1,124,790 | |||||
North Carolina, Medical Care Commission, Retirement Facilities Revenue, First Mortgage-Aldersgate, 5.0%, 7/1/2045 | 330,000 | 361,043 | |||||
1,485,833 | |||||||
Ohio 1.2% | |||||||
Ohio, American Municipal Power, Inc. Revenue, Fremont Energy Center Project, Series B, 5.0%, 2/15/2037 | 1,575,000 | 1,833,095 | |||||
Oregon 1.2% | |||||||
Port of Portland, OR, Portland International Airport Revenue, Series 23, 5.0%, 7/1/2038 | 1,500,000 | 1,815,360 | |||||
Pennsylvania 5.0% | |||||||
Butler County, PA, Hospital Authority Revenue, Butler Health Systems Project, Prerefunded, 7.25%, 7/1/2039 | 2,000,000 | 2,364,060 | |||||
Pennsylvania, Commonwealth Financing Authority, Series A, 5.0%, 6/1/2035 | 315,000 | 369,504 | |||||
Pennsylvania, State Economic Development Financing Authority Revenue, Bridges Finco LP, AMT, 5.0%, 12/31/2038 | 715,000 | 844,651 | |||||
Pennsylvania, State Economic Development Financing Authority, Exempt Facilities Revenue, PPL Energy Supply, Series A, 6.4%, 12/1/2038 | 185,000 | 199,252 | |||||
Pennsylvania, State Turnpike Commission Revenue: | |||||||
Series A-1, 5.0%, 12/1/2040 | 2,500,000 | 2,975,375 | |||||
Series C, 5.0%, 12/1/2044 | 240,000 | 285,850 | |||||
Philadelphia, PA, Redevelopment Authority Revenue, First Lien Mortgage, Series A, 6.5%, 1/1/2029 | 458,500 | 459,825 | |||||
7,498,517 | |||||||
Puerto Rico 2.1% | |||||||
Puerto Rico, Public Buildings Authority Revenue, Series Q, 5.625%, 7/1/2039 | 1,000,000 | 590,000 | |||||
Puerto Rico, Sales Tax Financing Corp., Sales Tax Revenue: | |||||||
Series A, 5.5%, 8/1/2042 | 750,000 | 390,915 | |||||
Series A, 6.0%, 8/1/2042 | 1,000,000 | 523,640 | |||||
Series A, 6.375%, 8/1/2039 | 950,000 | 505,761 | |||||
Puerto Rico, Sales Tax Financing Corp., Sales Tax Revenue, Convertible Capital Appreciation, Series A, Step-up Coupon, 0% to 8/1/2016, 6.75% to 8/1/2032 | 2,000,000 | 1,074,460 | |||||
3,084,776 | |||||||
Rhode Island 0.1% | |||||||
Rhode Island, Tobacco Settlement Financing Corp., Series A, 5.0%, 6/1/2040 | 155,000 | 172,881 | |||||
South Carolina 3.0% | |||||||
Hardeeville, SC, Assessment Revenue, Anderson Tract Municipal Improvement District, Series A, 7.75%, 11/1/2039 | 894,000 | 929,465 | |||||
South Carolina, State Public Service Authority Revenue, Series E, 5.25%, 12/1/2055 | 2,070,000 | 2,499,421 | |||||
South Carolina, State Public Service Authority Revenue, Santee Cooper, Series A, 5.75%, 12/1/2043 | 890,000 | 1,120,964 | |||||
4,549,850 | |||||||
Tennessee 1.5% | |||||||
Clarksville, TN, Natural Gas Acquisition Corp., Gas Revenue: | |||||||
5.0%, 12/15/2017, GTY: Merrill Lynch & Co., Inc. | 500,000 | 524,385 | |||||
5.0%, 12/15/2018, GTY: Merrill Lynch & Co., Inc. | 540,000 | 585,328 | |||||
Johnson City, TN, Health & Educational Facilities Board Hospital Revenue, Mountain States Health Alliance, Series A, 7.75%, 7/1/2038 | 1,000,000 | 1,134,710 | |||||
2,244,423 | |||||||
Texas 18.5% | |||||||
Brazos River, TX, Harbor Navigation District, Brazoria County Environmental Health, Dow Chemical Co. Project: | |||||||
Series B-2, 4.95%, 5/15/2033 | 1,000,000 | 1,041,830 | |||||
Series A-3, AMT, 5.125%, 5/15/2033 | 1,000,000 | 1,042,780 | |||||
Central Texas, Regional Mobility Authority Revenue, Senior Lien: | |||||||
Series A, 5.0%, 1/1/2043 | 1,500,000 | 1,701,420 | |||||
Prerefunded, 6.0%, 1/1/2041 | 545,000 | 663,249 | |||||
Dallas-Fort Worth, International Airport Revenue: | |||||||
Series F, AMT, 5.0%, 11/1/2035 | 1,000,000 | 1,134,680 | |||||
Series D, AMT, 5.0%, 11/1/2038 | 2,000,000 | 2,275,160 | |||||
Houston, TX, Airport System Revenue, United Airlines, Inc., Terminal E Project, AMT, 4.75%, 7/1/2024 | 615,000 | 706,967 | |||||
Matagorda County, TX, Navigation District No. 1, Pollution Control Revenue, AEP Texas Central Co. Project, Series A, 4.4%, 5/1/2030, INS: AMBAC | 2,250,000 | 2,654,707 | |||||
Mission, TX, Economic Development Corp. Revenue, Senior Lien, Natgasoline Project, Series B, AMT, 144A, 5.75%, 10/1/2031 | 250,000 | 266,915 | |||||
North Texas, Tollway Authority Revenue, Series B, 5.0%, 1/1/2045 | 665,000 | 793,757 | |||||
North Texas, Tollway Authority Revenue, Toll Second Tier, Series F, Prerefunded, 5.75%, 1/1/2033 | 2,000,000 | 2,136,140 | |||||
Red River, TX, Health Facilities Development Corp., Retirement Facilities Revenue, MRC Crossings Project, Series A, 8.0%, 11/15/2049 | 285,000 | 346,765 | |||||
San Antonio, TX, Convention Center Hotel Finance Corp., Contract Revenue, Empowerment Zone, Series A, AMT, 5.0%, 7/15/2039, INS: AMBAC | 1,000,000 | 1,003,630 | |||||
Tarrant County, TX, Cultural Education Facilities Finance Corp. Revenue, Trinity Terrace Project, The Cumberland Rest, Inc., Series A-1, 5.0%, 10/1/2044 | 175,000 | 201,786 | |||||
Tarrant County, TX, Cultural Education Facilities Finance Corp., Hospital Revenue, Scott & White Healthcare, 5.0%, 8/15/2043 | 2,100,000 | 2,455,152 | |||||
Tarrant County, TX, Cultural Education Facilities Finance Corp., Retirement Facility, Mirador Project, Series A, 8.25%, 11/15/2044 | 570,000 | 489,060 | |||||
Texas, Central Regional Mobility Authority Revenue, Senior Lien, Series A, 5.0%, 1/1/2040 | 230,000 | 272,511 | |||||
Texas, Grand Parkway Transportation Corp., System Toll Revenue, Series B, 5.0%, 4/1/2053 | 500,000 | 584,565 | |||||
Texas, Love Field Airport Modernization Corp., Special Facilities Revenue, Southwest Airlines Co. Project, 5.25%, 11/1/2040 | 1,055,000 | 1,199,356 | |||||
Texas, SA Energy Acquisition Public Facility Corp., Gas Supply Revenue, 5.5%, 8/1/2020, GTY: The Goldman Sachs Group, Inc. | 2,000,000 | 2,322,220 | |||||
Texas, State Municipal Gas Acquisition & Supply Corp. III Gas Supply Revenue: | |||||||
5.0%, 12/15/2030, GTY: Macquarie Group Ltd. | 165,000 | 190,210 | |||||
5.0%, 12/15/2031, GTY: Macquarie Group Ltd. | 1,000,000 | 1,149,010 | |||||
