SECURITIES AND EXCHANGE COMMISSION
If the filing person has previously filed a statement on Schedule 13G to report the acquisition which is the subject of this Schedule 13D, and is filing this schedule because of Rules 13d-1(b)(3) or (4), check the following box. o
Note: Schedules filed in paper format shall include a signed original and five copies of the schedule, including all exhibits. See Rule 13d-7 for other parties to whom copies are to be sent.
The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter disclosures provided in a prior cover page.
The information required on the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP No. |
029174-10-9 |
1 | NAMES OF REPORTING PERSONS I.R.S. Identification Nos. of Above Persons (entities only) Realty Advisors, LLC |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
o | |||||||||||
4 | |||||||||||
SOURCE OF FUNDS (SEE INSTRUCTIONS) WC and OO | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | |||||||||||
CITIZENSHIP OR PLACE OF ORGANIZATION Nevada | |||||||||||
7 | |||||||||||
SOLE VOTING POWER 6,609,508 | |||||||||||
NUMBER OF | |||||||||||
SHARES | 8 | ||||||||||
BENEFICIALLY | SHARED VOTING POWER -0- | ||||||||||
OWNED BY | |||||||||||
EACH | 9 | ||||||||||
REPORTING | SOLE DISPOSITIVE POWER 6,609,508 | ||||||||||
PERSON | |||||||||||
WITH | 10 | ||||||||||
SHARED DISPOSITIVE POWER -0- | |||||||||||
11 | |||||||||||
AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 8,254,279 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | |||||||||||
PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) 71.27% | |||||||||||
14 | |||||||||||
TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) OO | |||||||||||
CUSIP No. |
029174-10-9 |
1 | NAMES OF REPORTING PERSONS I.R.S. Identification Nos. of Above Persons (entities only) Prime Stock Holdings, Inc. |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
o | |||||||||||
4 | |||||||||||
SOURCE OF FUNDS (SEE INSTRUCTIONS) WC | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | |||||||||||
CITIZENSHIP OR PLACE OF ORGANIZATION Nevada | |||||||||||
7 | |||||||||||
SOLE VOTING POWER 1,644,771 | |||||||||||
NUMBER OF | |||||||||||
SHARES | 8 | ||||||||||
BENEFICIALLY | SHARED VOTING POWER -0- | ||||||||||
OWNED BY | |||||||||||
EACH | 9 | ||||||||||
REPORTING | SOLE DISPOSITIVE POWER 1,644,771 | ||||||||||
PERSON | |||||||||||
WITH | 10 | ||||||||||
SHARED DISPOSITIVE POWER -0- | |||||||||||
11 | |||||||||||
AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 1,644,771 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | |||||||||||
PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) 14.2% | |||||||||||
14 | |||||||||||
TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) CO | |||||||||||
CUSIP No. |
029174-10-9 |
1 | NAMES OF REPORTING PERSONS I.R.S. Identification Nos. of Above Persons (entities only) Realty Advisors, Inc. |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
o | |||||||||||
4 | |||||||||||
SOURCE OF FUNDS (SEE INSTRUCTIONS) WC | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | |||||||||||
CITIZENSHIP OR PLACE OF ORGANIZATION Nevada | |||||||||||
7 | |||||||||||
SOLE VOTING POWER -0- | |||||||||||
NUMBER OF | -0- | ||||||||||
SHARES | 8 | ||||||||||
BENEFICIALLY | SHARED VOTING POWER -0- | ||||||||||
OWNED BY | |||||||||||
EACH | 9 | ||||||||||
REPORTING | SOLE DISPOSITIVE POWER -0- | ||||||||||
PERSON | |||||||||||
WITH | 10 | ||||||||||
SHARED DISPOSITIVE POWER -0- | |||||||||||
11 | |||||||||||
AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 8,254,279 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | |||||||||||
PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) 71.27% | |||||||||||
14 | |||||||||||
TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) CO | |||||||||||
CUSIP No. |
029174-10-9 |
1 | NAMES OF REPORTING PERSONS I.R.S. Identification Nos. of Above Persons (entities only) Transcontinental Realty Investors, Inc. |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
o | |||||||||||
4 | |||||||||||
SOURCE OF FUNDS (SEE INSTRUCTIONS) OO | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | |||||||||||
CITIZENSHIP OR PLACE OF ORGANIZATION Nevada | |||||||||||
7 | |||||||||||
SOLE VOTING POWER 248,221 | |||||||||||
NUMBER OF | |||||||||||
SHARES | 8 | ||||||||||
BENEFICIALLY | SHARED VOTING POWER -0- | ||||||||||
OWNED BY | |||||||||||
EACH | 9 | ||||||||||
REPORTING | SOLE DISPOSITIVE POWER 248,221 | ||||||||||
PERSON | |||||||||||
WITH | 10 | ||||||||||
SHARED DISPOSITIVE POWER -0- | |||||||||||
11 | |||||||||||
AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 248,221 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | |||||||||||
PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) 2.14% | |||||||||||
14 | |||||||||||
TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) CO | |||||||||||
CUSIP No. |
029174-10-9 |
1 | NAMES OF REPORTING PERSONS I.R.S. Identification Nos. of Above Persons (entities only) The Gene E. Phillips Childrens Trust |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
o | |||||||||||
4 | |||||||||||
SOURCE OF FUNDS (SEE INSTRUCTIONS) OO | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | |||||||||||
CITIZENSHIP OR PLACE OF ORGANIZATION Texas | |||||||||||
7 | |||||||||||
SOLE VOTING POWER 27,602 | |||||||||||
NUMBER OF | |||||||||||
SHARES | 8 | ||||||||||
BENEFICIALLY | SHARED VOTING POWER -0- | ||||||||||
OWNED BY | |||||||||||
EACH | 9 | ||||||||||
REPORTING | SOLE DISPOSITIVE POWER 27,602 | ||||||||||
PERSON | |||||||||||
WITH | 10 | ||||||||||
SHARED DISPOSITIVE POWER -0- | |||||||||||
11 | |||||||||||
AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 27,602 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | |||||||||||
PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) 0.24% | |||||||||||
14 | |||||||||||
TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) OO | |||||||||||
Name | No. of Shares Owned Directly |
Approximate Percent of Class |
||||||
GEP Trust |
27,602 | 0.24 | % | |||||
TCI |
248,221 | 2.14 | % | |||||
RALLC |
6,609,508 | 57.07 | % | |||||
RAI |
-0- | 0.00 | % | |||||
Prime |
-0- | 0.00 | % | |||||
Holdings |
1,644,771 | 14.20 | % | |||||
8,530,105 | 73.66 | % | ||||||
No. of Shares | ||||||||||||
Name of Director |
Entity | Beneficially Owned | Percent of Class | |||||||||
Ryan T. Phillips |
Holdings, RALLC, RAI and GEP Trust | 8,281,884 | 71.51 | % | ||||||||
Donald W. Phillips |
GEP Trust | 27,602 | 0.24 | % | ||||||||
Mickey Ned Phillips |
RALLC, Holdings, and RAI | 8,254,279 | 71.27 | % | ||||||||
Martha C. Stephens |
TCI | 248,221 | 2.14 | % | ||||||||
Henry A. Butler |
TCI | 248,221 | 2.14 | % | ||||||||
RL S. Lemke |
TCI | 248,221 | 2.14 | % | ||||||||
Robert A. Jakuszewski |
TCI | 248,221 | 2.14 | % | ||||||||
Ted R. Munselle |
TCI | 248,221 | 2.14 | % | ||||||||
Gene S. Bertcher |
RALLC and Holdings | 8,254,279 | 71.27 | % | ||||||||
Daniel J. Moos |
RALLC and Holdings | 8,254,279 | 71.27 | % | ||||||||
Total Shares beneficially owned by |
8,517,604 | 73.55 | % | |||||||||
Reporting Persons and individuals listed above: |
Liquidation Date | Shares Liquidated | |||||||||||
(No. Trades at same | Owned By | |||||||||||
Price on Same Day) | Prime | TCI | Price Per Share | |||||||||
2/25/11 (4)
|
2,560 | $ | 4.29 | |||||||||
2/25/11
|
500 | $ | 4.28 | |||||||||
2/25/11 (3)
|
1,257 | $ | 4.27 | |||||||||
2/25/11
|
500 | $ | 4.229 | |||||||||
2/25/11 (4)
|
683 | $ | 4.22 | |||||||||
2/25/11
|
100 | $ | 4.211 | |||||||||
2/25/11
|
700 | $ | 4.161 | |||||||||
2/25/11
|
100 | $ | 4.16 | |||||||||
2/25/11 (2)
|
343 | $ | 4.10 | |||||||||
2/25/11
|
100 | $ | 4.09 | |||||||||
2/25/11
|
100 | $ | 4.08 | |||||||||
2/25/11
|
100 | $ | 4.07 | |||||||||
2/25/11
|
100 | $ | 4.06 | |||||||||
2/25/11
|
200 | $ | 4.05 | |||||||||
2/25/11
|
1,000 | $ | 4.04 | |||||||||
2/25/11
|
100 | $ | 4.03 | |||||||||
2/25/11 (2)
|
957 | $ | 4.02 | |||||||||
2/25/11
|
457 | $ | 4.01 | |||||||||
2/25/11
|
143 | $ | 4.00 |
Liquidation Date | Shares Liquidated | |||||||||||
(No. Trades at same | Owned By | |||||||||||
Price on Same Day) | Prime | TCI | Price Per Share | |||||||||
2/28/11
|
200 | $ | 4.0352 | |||||||||
2/28/11
|
100 | $ | 4.01 | |||||||||
2/28/11
|
27 | $ | 4.001 | |||||||||
2/28/11
|
600 | $ | 4.00 | |||||||||
2/28/11
|
200 | $ | 3.94 | |||||||||
2/28/11
|
100 | $ | 3.93 | |||||||||
2/28/11
|
100 | $ | 3.90 | |||||||||
2/28/11
|
100 | $ | 3.87 | |||||||||
2/28/11 (2)
|
500 | $ | 3.87 | |||||||||
2/28/11
|
73 | $ | 3.86 | |||||||||
3/02/11
|
400 | $ | 3.87 | |||||||||
3/02/11 (2)
|
200 | $ | 3.87 | |||||||||
3/02/11
|
1,000 | $ | 3.8601 | |||||||||
3/02/11 (3)
|
300 | $ | 3.86 | |||||||||
3/02/11
|
100 | $ | 3.85 | |||||||||
3/03/11 (2)
|
200 | $ | 3.875 | |||||||||
3/03/11
|
500 | $ | 3.8701 | |||||||||
3/03/11
|
300 | $ | 3.87 | |||||||||
3/04/11
|
100 | $ | 3.79 | |||||||||
3/04/11
|
300 | $ | 3.78 | |||||||||
3/08/11
|
325 | $ | 3.85 | |||||||||
3/09/11
|
300 | $ | 3.80 | |||||||||
3/11/11
|
183 | $ | 3.58 | |||||||||
3/11/11
|
117 | $ | 3.50 | |||||||||
3/11/11 (4)
|
700 | $ | 3.50 | |||||||||
3/14/11
|
400 | $ | 3.45 | |||||||||
3/28/11
|
200 | $ | 3.07 | |||||||||
3/30/11 (3)
|
300 | $ | 3.10 | |||||||||
3/31/11
|
300 | $ | 3.17 | |||||||||
3/31/11
|
350 | $ | 3.13 | |||||||||
4/07/11
|
85 | $ | 3.30 | |||||||||
4/12/11
|
100 | $ | 3.01 | |||||||||
4/12/11
|
117 | $ | 3.0001 | |||||||||
4/12/11 (2)
|
1,000 | $ | 3.00 |
Liquidation Date | Shares Liquidated | |||||||||||
(No. Trades at same | Owned By | |||||||||||
Price on Same Day) | Prime | TCI | Price Per Share | |||||||||
4/12/11
|
783 | $ | 3.00 | |||||||||
4/18/11 (2)
|
1,500 | $ | 3.05 | |||||||||
4/18/11 (2)
|
338 | $ | 3.05 | |||||||||
4/19/11
|
1,162 | $ | 3.06 | |||||||||
4/21/11
|
100 | $ | 3.03 | |||||||||
5/02/11 (2)
|
600 | $ | 2.51 | |||||||||
5/03/11
|
1,000 | $ | 2.51 | |||||||||
5/03/11
|
400 | $ | 2.51 | |||||||||
5/06/11
|
240 | $ | 2.49 | |||||||||
5/09/11
|
1,107 | $ | 2.49 | |||||||||
5/11/11 (2)
|
673 | $ | 2.49 | |||||||||
5/13/11 (2)
|
953 | $ | 2.49 | |||||||||
5/16/11
|
898 | $ | 2.51 | |||||||||
5/16/11
|
53 | $ | 2.49 | |||||||||
5/16/11
|
27 | $ | 2.49 | |||||||||
5/17/11
|
100 | $ | 2.51 | |||||||||
5/17/11
|
300 | $ | 2.51 | |||||||||
5/18/11
|
502 | $ | 2.51 | |||||||||
5/18/11 (2)
|
1,200 | $ | 2.51 | |||||||||
5/19/11
|
1,500 | $ | 2.53 | |||||||||
5/19/11 (2)
|
1,500 | $ | 2.53 | |||||||||
5/20/11 (3)
|
960 | $ | 2.53 | |||||||||
5/23/11
|
100 | $ | 2.53 | |||||||||
5/24/11 (3)
|
1,240 | $ | 2.53 | |||||||||
5/24/11
|
1,400 | $ | 2.53 | |||||||||
5/25/11 (2)
|
600 | $ | 2.53 | |||||||||
5/26/11
|
700 | $ | 2.53 | |||||||||
6/01/11
|
1,200 | $ | 2.55 | |||||||||
6/01/11 (2)
|
1,200 | $ | 2.55 | |||||||||
6/01/11
|
800 | $ | 2.53 | |||||||||
6/02/11 (2)
|
1,200 | $ | 2.65 | |||||||||
6/02/11 (2)
|
1,200 | $ | 2.65 | |||||||||
6/02/11 (5)
|
1,500 | $ | 2.61 | |||||||||
6/02/11 (3)
|
1,500 | $ | 2.61 |
Liquidation Date | Shares Liquidated | |||||||||||
(No. Trades at same | Owned By | |||||||||||
Price on Same Day) | Prime | TCI | Price Per Share | |||||||||
6/03/11 (3)
|
350 | $ | 2.63 | |||||||||
6/03/11
|
1,000 | $ | 2.63 | |||||||||
6/13/11
|
876 | $ | 2.13 | |||||||||
TOTALS
|
21,888 | 41,249 | ||||||||||
REALTY ADVISORS, INC. | REALTY ADVISORS, LLC | |||||
By: | /s/ Gene S. Bertcher | By: | /s/ Gene S. Bertcher | |||
Gene S. Bertcher, Vice President | Gene S. Bertcher, Vice President | |||||
GENE E. PHILLIPS CHILDRENS TRUST |
TRANSCONTINENTAL REALTY INVESTORS, INC. | |||||
By: | /s/ Donald W. Phillips | By: | /s/ Gene S. Bertcher | |||
Donald W. Phillips, Trustee | Gene S. Bertcher, Executive Vice President | |||||
PRIME STOCK HOLDINGS, INC. |
PRIME INCOME ASSET MANAGEMENT, INC. | |||||
By: | /s/ Gene S. Bertcher | By: | /s/ Gene S. Bertcher | |||
Gene S. Bertcher, Vice President | Gene S. Bertcher, Executive Vice President |