UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13G
Under the Securities Exchange Act of 1934
(Amendment No. )*
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
o Rule 13d-1(b)
þ Rule 13d-1(c)
o Rule 13d-1(d)
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page.
The information required in the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
Continued on following pages
Page 1 of 14 Pages
Exhibit Index: Page 10
CUSIP No. |
235825205 |
Page | 2 |
of | 14 |
Pages |
1 | NAMES OF REPORTING PERSONS SOROS FUND MANAGEMENT LLC |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
DELAWARE | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 7,331,132 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 7,331,132 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
7,331,132 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
5.26% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
OO, IA |
CUSIP No. |
235825205 |
Page | 3 |
of | 14 |
Pages |
1 | NAMES OF REPORTING PERSONS GEORGE SOROS |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
UNITED STATES | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 7,331,132 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
7,331,132 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
7,331,132 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
5.26% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IA |
CUSIP No. |
235825205 |
Page | 4 |
of | 14 |
Pages |
1 | NAMES OF REPORTING PERSONS ROBERT SOROS |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
UNITED STATES | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 7,331,132 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
7,331,132 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
7,331,132 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
5.26% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IA |
CUSIP No. |
235825205 |
Page | 5 |
of | 14 |
Pages |
1 | NAMES OF REPORTING PERSONS JONATHAN SOROS |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
UNITED STATES | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 7,331,132 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
7,331,132 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
7,331,132 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
5.26% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IA |
CUSIP No. |
235825205 |
Page | 6 |
of | 14 |
Pages |
Item 1(a) | Name of Issuer: |
Item 1(b) | Address of the Issuers Principal Executive Offices: |
Item 2(a) | Name of Person Filing |
i) | Soros Fund Management LLC (SFM LLC); |
||
ii) | George Soros; |
||
iii) | Robert Soros; and |
||
iv) | Jonathan Soros. |
Item 2(b) | Address of Principal Business Office or, if None, Residence: |
Item 2(c) | Citizenship: |
i) | SFM LLC is a Delaware limited liability company; |
||
ii) | George Soros is a United States citizen; |
||
iii) | Robert Soros is a United States citizen; and |
||
iv) | Jonathan Soros is a United States citizen. |
Item 2(d) | Title of Class of Securities: |
CUSIP No. |
235825205 |
Page | 7 |
of | 14 |
Pages |
Item 2(e) | CUSIP Number: |
Item 3. | If this statement is filed pursuant to Rule 13d-1(b), or 13d-2(b) or (c), check whether
the person filing is a: |
Item 4. | Ownership: |
Item 4(a) | Amount Beneficially Owned: |
Item 4(b) | Percent of Class: |
Item 4(c) | Number of shares as to which such person has: |
SFM LLC | ||||||
(i)
|
Sole power to vote or direct the vote: | 7,331,132 | ||||
(ii)
|
Shared power to vote or to direct the vote | 0 | ||||
(iii)
|
Sole power to dispose or to direct the disposition of | 7,331,132 | ||||
(iv)
|
Shared power to dispose or to direct the disposition of | 0 | ||||
George Soros | ||||||
(i)
|
Sole power to vote or direct the vote: | 0 | ||||
(ii)
|
Shared power to vote or to direct the vote | 7,331,132 | ||||
(iii)
|
Sole power to dispose or to direct the disposition of | 0 | ||||
(iv)
|
Shared power to dispose or to direct the disposition of | 7,331,132 | ||||
Robert Soros | ||||||
(i)
|
Sole power to vote or direct the vote: | 0 | ||||
(ii)
|
Shared power to vote or to direct the vote | 7,331,132 | ||||
(iii)
|
Sole power to dispose or to direct the disposition of | 0 | ||||
(iv)
|
Shared power to dispose or to direct the disposition of | 7,331,132 |
CUSIP No. |
235825205 |
Page | 8 |
of | 14 |
Pages |
Jonathan Soros | ||||||
(i)
|
Sole power to vote or direct the vote: | 0 | ||||
(ii)
|
Shared power to vote or to direct the vote | 7,331,132 | ||||
(iii)
|
Sole power to dispose or to direct the disposition of | 0 | ||||
(iv)
|
Shared power to dispose or to direct the disposition of | 7,331,132 |
Item 5. | Ownership of Five Percent or Less of a Class: |
Item 6. | Ownership of More than Five Percent on Behalf of Another Person: |
Item 7. | Identification and Classification of the Subsidiary Which Acquired the Security Being
Reported on by the Parent Holding Company: |
Item 8. | Identification and Classification of Members of the Group: |
Item 9. | Notice of Dissolution of Group: |
Item 10. | Certification: |
CUSIP No. |
235825205 |
Page | 9 |
of | 14 |
Pages |
Date: November 30, 2009 | SOROS FUND MANAGEMENT LLC |
|||
By: | /s/ Jodye Anzalotta | |||
Jodye Anzalotta | ||||
Assistant General Counsel | ||||
Date: November 30, 2009 | GEORGE SOROS |
|||
By: | /s/ Jodye Anzalotta | |||
Jodye Anzalotta | ||||
Attorney-in-Fact | ||||
Date: November 30, 2009 | ROBERT SOROS |
|||
By: | /s/ Jodye Anzalotta | |||
Jodye Anzalotta | ||||
Attorney-in-Fact | ||||
Date: November 30, 2009 | JONATHAN SOROS |
|||
By: | /s/ Jodye Anzalotta | |||
Jodye Anzalotta | ||||
Attorney-in-Fact | ||||
CUSIP No. |
235825205 |
Page | 10 |
of | 14 |
Pages |
Page No. | ||||||
A.
|
Joint Filing Agreement, dated as of November 30, 2009, by and among Soros Fund Management LLC, George Soros, Robert Soros, and Jonathan Soros | 11 | ||||
B.
|
Power of Attorney, dated as of June 26, 2009, granted by George Soros in favor of Armando T. Belly, Jodye Anzalotta, Maryann Canfield, Jay Schoenfarber, Robert Soros, and David Taylor | 12 | ||||
C.
|
Power of Attorney, dated as of October 3, 2007, granted by Robert Soros in favor of Armando T. Belly, Jodye Anzalotta, Maryann Canfield, Jay Schoenfarber, and David Taylor | 13 | ||||
D.
|
Power of Attorney, dated as of October 3, 2007, granted by Jonathan Soros in favor of Armando T. Belly, Jodye Anzalotta, Maryann Canfield, Jay Schoenfarber, and David Taylor | 14 |
CUSIP No. |
235825205 |
Page | 11 |
of | 14 |
Pages |
Date: November 30, 2009 | SOROS FUND MANAGEMENT LLC |
|||
By: | /s/ Jodye Anzalotta | |||
Jodye Anzalotta | ||||
Assistant General Counsel | ||||
Date: November 30, 2009 | GEORGE SOROS |
|||
By: | /s/ Jodye Anzalotta | |||
Jodye Anzalotta | ||||
Attorney-in-Fact | ||||
Date: November 30, 2009 | ROBERT SOROS |
|||
By: | /s/ Jodye Anzalotta | |||
Jodye Anzalotta | ||||
Attorney-in-Fact | ||||
Date: November 30, 2009 | JONATHAN SOROS |
|||
By: | /s/ Jodye Anzalotta | |||
Jodye Anzalotta | ||||
Attorney-in-Fact |
CUSIP No. |
235825205 |
Page | 12 |
of | 14 |
Pages |
GEORGE SOROS |
||||
/s/ Daniel Eule | ||||
Daniel Eule | ||||
Attorney-in-Fact for George Soros |
CUSIP No. |
235825205 |
Page | 13 |
of | 14 |
Pages |
ROBERT SOROS |
||||
/s/ Robert Soros | ||||
CUSIP No. |
235825205 |
Page | 14 |
of | 14 |
Pages |
JONATHAN SOROS |
||||
/s/ Jonathan Soros | ||||