| Only such information received from you, through application forms or otherwise, and information about your Eaton Vance fund transactions will be collected. This may include information such as name, address, social security number, tax status, account balances and transactions. | |
| None of such information about you (or former customers) will be disclosed to anyone, except as permitted by law (which includes disclosure to employees necessary to service your account). In the normal course of servicing a customers account, Eaton Vance may share information with unaffiliated third parties that perform various required services such as transfer agents, custodians and broker/dealers. | |
| Policies and procedures (including physical, electronic and procedural safeguards) are in place that are designed to protect the confidentiality of such information. | |
| We reserve the right to change our Privacy Policy at any time upon proper notification to you. Customers may want to review our Privacy Policy periodically for changes by accessing the link on our homepage: www.eatonvance.com. |
2 | ||||||||
Performance Information and Portfolio Composition |
||||||||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
Financial Statements |
12 | |||||||
Federal Tax Information |
74 | |||||||
Notice to Shareholders |
75 | |||||||
Annual Meeting of Shareholders |
76 | |||||||
Dividend Reinvestment Plan |
77 | |||||||
Board of Trustees Contract Approval |
79 | |||||||
Management and Organization |
82 | |||||||
EX-99.CERT Section 302 Certification | ||||||||
EX-99.906CERT Section 906 Certification |
1 | It is not possible to invest directly in an Index. The Indices total returns do not
reflect expenses that would have been incurred if an investor individually purchased or sold
the securities represented in the Indices. |
Past performance is no guarantee of future results. |
1 | See Note 1H to the Financial Statements for more information on RIB investments. |
Performance1 | ||||||||
NYSE Amex Symbol | EIV | |||||||
Average Annual Total Returns (by market price) | ||||||||
One Year |
12.78 | % | ||||||
Five Years |
3.82 | |||||||
Life of Fund (11/29/02) |
6.62 | |||||||
Average Annual Total Returns (by net asset value) | ||||||||
One Year |
6.26 | % | ||||||
Five Years |
2.95 | |||||||
Life of Fund (11/29/02) |
5.32 | |||||||
Premium/(Discount) to NAV |
10.14 | % | ||||||
Market Yields | ||||||||
Market Yield2 |
6.76 | % | ||||||
Taxable-Equivalent Market Yield3 |
10.40 | |||||||
Index Performance4 (Average Annual Total Returns) | ||||||||
Barclays Capital Long (22+) | ||||||||
Municipal Bond Index | ||||||||
One Year |
6.56 | % | ||||||
Five Years |
4.50 | |||||||
Life of Fund (11/30/02) |
5.55 | |||||||
Lipper Averages5 (Average Annual Total Returns) | ||||||||
Lipper General Municipal Debt Funds (Leveraged) Classification (by net asset value) | ||||||||
One Year |
9.50 | % | ||||||
Five Years |
4.72 | |||||||
Life of Fund (11/30/02) |
6.02 |
* | The rating distribution presented above includes the ratings of securities held by special purpose vehicles in which the Fund holds a residual interest. See Note 1H to the Funds financial statements. Absent such securities, the Funds rating distribution as of 9/30/10 is as follows: |
AAA
|
37.0 | % | BBB | 7.1 | % | |||||
AA
|
35.0 | % | CCC | 0.4 | % | |||||
A
|
19.5 | % | C | 1.0 | % |
Number of Issues:
|
109 | |
Average Maturity:
|
26.3 years | |
Average Effective Maturity:
|
14.0 years | |
Average Call Protection:
|
9.4 years | |
Average Dollar Price:
|
$103.15 | |
APS Leverage**:
|
19.8% | |
RIB Leverage**:
|
24.1% |
** | APS leverage represents the liquidation value of the Funds Auction Preferred Shares
(APS) outstanding as of 9/30/10 as a percentage of the Funds net assets applicable to common
shares plus APS and Floating Rate Notes. RIB leverage represents the amount of Floating Rate Notes
outstanding as of 9/30/10 as a percentage of the Funds net assets applicable to common shares
plus APS and Floating Rate Notes. Floating Rate Notes in both calculations reflect adjustments for
executed but unsettled RIB transactions. |
Performance1 | ||||||||
NYSE Amex Symbol | EIA | |||||||
Average Annual Total Returns (by market price) | ||||||||
One Year |
13.86 | % | ||||||
Five Years |
4.07 | |||||||
Life of Fund (11/29/02) |
5.37 | |||||||
Average Annual Total Returns (by net asset value) | ||||||||
One Year |
3.93 | % | ||||||
Five Years |
2.84 | |||||||
Life of Fund (11/29/02) |
4.61 | |||||||
Premium/(Discount) to NAV |
5.83 | % | ||||||
Market Yields | ||||||||
Market Yield2 |
6.50 | % | ||||||
Taxable-Equivalent Market Yield3 |
11.18 | |||||||
Index Performance4 (Average Annual Total Returns) | ||||||||
Barclays Capital | Barclays Capital Long (22+) | |||||||
Municipal Bond Index | Municipal Bond Index | |||||||
One Year |
5.81 | % | 6.56 | % | ||||
Five Years |
5.13 | 4.50 | ||||||
Life of Fund (11/30/02) |
5.16 | 5.55 |
Lipper Averages5 (Average Annual Total Returns) | ||||||||
Lipper California Municipal Debt Funds Classification (by net asset value) | ||||||||
One Year |
7.95 | % | ||||||
Five Years |
3.87 | |||||||
Life of Fund (11/30/02) |
5.33 |
* | The rating distribution presented above includes the ratings of securities held by special purpose vehicles in which the Fund holds a residual interest. See Note 1H to the Funds financial statements. Absent such securities, the Funds rating distribution as of 9/30/10 is as follows: |
AAA
|
36.8 | % | BB | 1.7 | % | |||||
AA
|
39.4 | % | Not Rated | 1.3 | % | |||||
A
|
20.8 | % | ||||||||
Number of Issues:
|
66 | |
Average Maturity:
|
22.9 years | |
Average Effective Maturity:
|
12.5 years | |
Average Call Protection:
|
7.5 years | |
Average Dollar Price:
|
$91.28 | |
APS Leverage**:
|
31.0% | |
RIB Leverage**:
|
10.5% |
** | APS leverage represents the liquidation value of the Funds Auction Preferred Shares
(APS) outstanding as of 9/30/10 as a percentage of the Funds net assets applicable to common
shares plus APS and Floating Rate Notes. RIB leverage represents the amount of Floating Rate Notes
outstanding as of 9/30/10 as a percentage of the Funds net assets applicable to common shares
plus APS and Floating Rate Notes. Floating Rate Notes in both calculations reflect adjustments for
executed but unsettled RIB transactions. |
Performance 1 | ||||||||
NYSE Amex Symbol | MAB | |||||||
Average Annual Total Returns (by market price) | ||||||||
One Year |
5.44 | % | ||||||
Five Years |
2.61 | |||||||
Life of Fund (11/29/02) |
6.66 | |||||||
Average Annual Total Returns (by net asset value) | ||||||||
One Year |
6.43 | % | ||||||
Five Years |
4.87 | |||||||
Life of Fund (11/29/02) |
6.25 | |||||||
Premium/(Discount) to NAV |
3.06 | % | ||||||
Market Yields | ||||||||
Market Yield2 |
5.54 | % | ||||||
Taxable-Equivalent Market Yield3 |
9.00 | |||||||
Index Performance4 (Average Annual Total Returns) | ||||||||
Barclays Capital | Barclays Capital Long (22+) | |||||||
Municipal Bond Index | Municipal Bond Index | |||||||
One Year |
5.81 | % | 6.56 | % | ||||
Five Years |
5.13 | 4.50 | ||||||
Life of Fund (11/30/02) |
5.16 | 5.55 |
Lipper Averages5 (Average Annual Total Returns) | ||||||||
Lipper Other States Municipal Debt Funds Classification (by net asset value) | ||||||||
One Year |
7.85 | % | ||||||
Five Years |
4.93 | |||||||
Life of Fund (11/30/02) |
5.94 |
* | The rating distribution presented above includes the ratings of securities held by special purpose vehicles in which the Fund holds a residual interest. See Note 1H to the Funds financial statements. Absent such securities, the Funds rating distribution as of 9/30/10 is as follows: |
AAA
|
22.4 | % | BBB | 1.8 | % | |||||
AA
|
36.4 | % | Not Rated | 6.1 | % | |||||
A
|
33.3 | % |
Number of Issues:
|
47 | |
Average Maturity:
|
24.5 years | |
Average Effective Maturity:
|
12.2 years | |
Average Call Protection:
|
11.8 years | |
Average Dollar Price:
|
$108.86 | |
APS Leverage**:
|
31.7% | |
RIB Leverage**:
|
7.8% |
** | APS leverage represents the liquidation value of the Funds Auction Preferred Shares
(APS) outstanding as of 9/30/10 as a percentage of the Funds net assets applicable to common
shares plus APS and Floating Rate Notes. RIB leverage represents the amount of Floating Rate Notes
outstanding as of 9/30/10 as a percentage of the Funds net assets applicable to common shares
plus APS and Floating Rate Notes. |
Performance1 | ||||||||
NYSE Amex Symbol | MIW | |||||||
Average Annual Total Returns (by market price) | ||||||||
One Year |
10.60 | % | ||||||
Five Years |
3.34 | |||||||
Life of Fund (11/29/02) |
6.03 | |||||||
Average Annual Total Returns (by net asset value) | ||||||||
One Year |
5.16 | % | ||||||
Five Years |
5.11 | |||||||
Life of Fund (11/29/02) |
6.13 | |||||||
Premium/(Discount) to NAV |
-0.76 | % | ||||||
Market Yields | ||||||||
Market Yield2 |
6.09 | % | ||||||
Taxable-Equivalent Market Yield3 |
9.80 | |||||||
Index Performance4 (Average Annual Total Returns) | ||||||||
Barclays Capital | Barclays Capital Long (22+) | |||||||
Municipal Bond Index | Municipal Bond Index | |||||||
One Year |
5.81 | % | 6.56 | % | ||||
Five Years |
5.13 | 4.50 | ||||||
Life of Fund (11/30/02) |
5.16 | 5.55 |
Lipper Averages5 (Average Annual Total Returns) | ||||||||
Lipper Michigan Municipal Debt Funds Classification (by net asset value) | ||||||||
One Year |
6.70 | % | ||||||
Five Years |
4.57 | |||||||
Life of Fund (11/30/02) |
5.74 |
* | There were no special purpose vehicles in which the Fund held a residual interest as of 9/30/10. |
Number of Issues:
|
40 | |
Average Maturity:
|
19.7 years | |
Average Effective Maturity:
|
8.1 years | |
Average Call Protection:
|
6.1 years | |
Average Dollar Price:
|
$94.48 | |
APS Leverage**:
|
37.7% |
** | APS leverage represents the liquidation value of the Funds Auction Preferred Shares
(APS) outstanding as of 9/30/10 as a percentage of the Funds net assets applicable to common
shares plus APS. |
Performance1 | ||||||||
NYSE Amex Symbol | EMJ | |||||||
Average Annual Total Returns (by market price) | ||||||||
One Year |
11.12 | % | ||||||
Five Years |
5.20 | |||||||
Life of Fund (11/29/02) |
7.48 | |||||||
Average Annual Total Returns (by net asset value) | ||||||||
One Year |
5.10 | % | ||||||
Five Years |
5.20 | |||||||
Life of Fund (11/29/02) |
6.61 | |||||||
Premium/(Discount) to NAV |
6.52 | % | ||||||
Market Yields | ||||||||
Market Yield2 |
5.99 | % | ||||||
Taxable-Equivalent Market Yield3 |
10.12 | |||||||
Index Performance4 (Average Annual Total Returns) | ||||||||
Barclays Capital | Barclays Capital Long (22+) | |||||||
Municipal Bond Index | Municipal Bond Index | |||||||
One Year |
5.81 | % | 6.56 | % | ||||
Five Years |
5.13 | 4.50 | ||||||
Life of Fund (11/30/02) |
5.16 | 5.55 |
Lipper Averages5 (Average Annual Total Returns) | ||||||||
Lipper New Jersey Municipal Debt Funds Classification (by net asset value) | ||||||||
One Year |
8.09 | % | ||||||
Five Years |
4.94 | |||||||
Life of Fund (11/30/02) |
6.25 |
* | The rating distribution presented above includes the ratings of securities held by special purpose vehicles in which the Fund holds a residual interest. See Note 1H to the Funds financial statements. Absent such securities, the Funds rating distribution as of 9/30/10 is as follows: |
AAA
|
28.9 | % | A | 20.7 | % | |||||
AA
|
47.0 | % | BBB | 3.4 | % |
Number of Issues:
|
63 | |
Average Maturity:
|
21.8 years | |
Average Effective Maturity:
|
11.6 years | |
Average Call Protection:
|
10.5 years | |
Average Dollar Price:
|
$93.11 | |
APS Leverage**:
|
31.0% | |
RIB Leverage**:
|
10.0% |
** | APS leverage represents the liquidation value of the Funds Auction Preferred Shares
(APS) outstanding as of 9/30/10 as a percentage of the Funds net assets applicable to common
shares plus APS and Floating Rate Notes. RIB leverage represents the amount of Floating Rate Notes
outstanding as of 9/30/10 as a percentage of the Funds net assets applicable to common shares
plus APS and Floating Rate Notes. |
Performance1 | ||||||||
NYSE Amex Symbol | NYH | |||||||
Average Annual Total Returns (by market price) | ||||||||
One Year |
9.99 | % | ||||||
Five Years |
5.80 | |||||||
Life of Fund (11/29/02) |
6.45 | |||||||
Average Annual Total Returns (by net asset value) | ||||||||
One Year |
5.20 | % | ||||||
Five Years |
3.86 | |||||||
Life of Fund (11/29/02) |
5.86 | |||||||
Premium/(Discount) to NAV |
4.48 | % | ||||||
Market Yields | ||||||||
Market Yield2 |
6.30 | % | ||||||
Taxable-Equivalent Market Yield3 |
10.65 | |||||||
Index Performance4 (Average Annual Total Returns) | ||||||||
Barclays Capital | Barclays Capital Long (22+) | |||||||
Municipal Bond Index | Municipal Bond Index | |||||||
One Year |
5.81 | % | 6.56 | % | ||||
Five Years |
5.13 | 4.50 | ||||||
Life of Fund (11/30/02) |
5.16 | 5.55 |
Lipper Averages5 (Average Annual Total Returns) | ||||||||
Lipper New York Municipal Debt Funds Classification (by net asset value) | ||||||||
One Year |
8.47 | % | ||||||
Five Years |
4.15 | |||||||
Life of Fund (11/30/02) |
5.57 |
* | The rating distribution presented above includes the ratings of securities held by special purpose vehicles in which the Fund holds a residual interest. See Note 1H to the Funds financial statements. Absent such securities, the Funds rating distribution as of 9/30/10 is as follows: |
AAA
|
25.1 | % | BBB | 5.2 | % | |||||
AA
|
43.7 | % | Not Rated | 1.1 | % | |||||
A
|
24.9 | % |
Number of Issues:
|
74 | |
Average Maturity:
|
22.9 years | |
Average Effective Maturity:
|
11.5 years | |
Average Call Protection:
|
8.5 years | |
Average Dollar Price:
|
$101.20 | |
APS Leverage**:
|
22.5% | |
RIB Leverage**:
|
19.2% |
** | APS leverage represents the liquidation value of the Funds Auction Preferred Shares
(APS) outstanding as of 9/30/10 as a percentage of the Funds net assets applicable to common
shares plus APS and Floating Rate Notes. RIB leverage represents the amount of Floating Rate Notes
outstanding as of 9/30/10 as a percentage of the Funds net assets applicable to common shares
plus APS and Floating Rate Notes. |
Performance1 | ||||||||
NYSE Amex Symbol | EIO | |||||||
Average Annual Total Returns (by market price) | ||||||||
One Year |
13.01 | % | ||||||
Five Years |
4.88 | |||||||
Life of Fund (11/29/02) |
5.50 | |||||||
Average Annual Total Returns (by net asset value) | ||||||||
One Year |
6.04 | % | ||||||
Five Years |
2.68 | |||||||
Life of Fund (11/29/02) |
4.38 | |||||||
Premium/(Discount) to NAV |
8.80 | % | ||||||
Market Yields | ||||||||
Market Yield2 |
5.48 | % | ||||||
Taxable-Equivalent Market Yield3 |
8.99 | |||||||
Index Performance4 (Average Annual Total Returns) | ||||||||
Barclays Capital | Barclays Capital Long (22+) | |||||||
Municipal Bond Index | Municipal Bond Index | |||||||
One Year |
5.81 | % | 6.56 | % | ||||
Five Years |
5.13 | 4.50 | ||||||
Life of Fund (11/30/02) |
5.16 | 5.55 |
Lipper Averages5 (Average Annual Total Returns) | ||||||||
Lipper Other States Municipal Debt Funds Classification (by net asset value) | ||||||||
One Year |
7.85 | % | ||||||
Five Years |
4.93 | |||||||
Life of Fund (11/30/02) |
5.94 |
* | The rating distribution presented above includes the ratings of securities held by special purpose vehicles in which the Fund holds a residual interest. See Note 1H to the Funds financial statements. Absent such securities, the Funds rating distribution as of 9/30/10 is as follows: |
AAA
|
31.1 | % | BBB | 3.3 | % | |||||
AA
|
24.5 | % | Not Rated | 6.5 | % | |||||
A
|
34.6 | % |
Number of Issues:
|
55 | |
Average Maturity:
|
21.4 years | |
Average Effective Maturity:
|
11.2 years | |
Average Call Protection:
|
8.9 years | |
Average Dollar Price:
|
$93.17 | |
APS Leverage**:
|
32.7% | |
RIB Leverage**:
|
4.5% |
** |
APS leverage represents the liquidation value of the Funds Auction Preferred Shares
(APS) outstanding as of 9/30/10 as a percentage of the Funds net assets applicable to common
shares plus APS and Floating Rate Notes. RIB leverage represents the amount of Floating Rate Notes
outstanding as of 9/30/10 as a percentage of the Funds net assets applicable to common shares
plus APS and Floating Rate Notes. Floating Rate Notes in both calculations reflect the effect of
RIBs purchased in secondary market transactions.
|
Performance1 | ||||||||
NYSE Amex Symbol | EIP | |||||||
Average Annual Total Returns (by market price) | ||||||||
One Year |
3.82 | % | ||||||
Five Years |
4.77 | |||||||
Life of Fund (11/29/02) |
6.52 | |||||||
Average Annual Total Returns (by net asset value) | ||||||||
One Year |
4.53 | % | ||||||
Five Years |
4.72 | |||||||
Life of Fund (11/29/02) |
5.95 | |||||||
Premium/(Discount) to NAV |
4.32 | % | ||||||
Market Yields | ||||||||
Market Yield2 |
5.92 | % | ||||||
Taxable-Equivalent Market Yield3 |
9.40 | |||||||
Index Performance4 (Average Annual Total Returns) | ||||||||
Barclays Capital | Barclays Capital Long (22+) | |||||||
Municipal Bond Index | Municipal Bond Index | |||||||
One Year |
5.81 | % | 6.56 | % | ||||
Five Years |
5.13 | 4.50 | ||||||
Life of Fund (11/30/02) |
5.16 | 5.55 |
Lipper Averages5 (Average Annual Total Returns) | ||||||||
Lipper Pennsylvania Municipal Debt Funds Classification (by net asset value) | ||||||||
One Year |
8.22 | % | ||||||
Five Years |
4.67 | |||||||
Life of Fund (11/30/02) |
5.76 |
* | The rating distribution presented above includes the ratings of securities held by special purpose vehicles in which the Fund holds a residual interest. See Note 1H to the Funds financial statements. Absent such securities, the Funds rating distribution as of 9/30/10 is as follows: |
AAA
|
24.2 | % | BBB | 5.7 | % | |||||
AA
|
28.4 | % | Not Rated | 8.5 | % | |||||
A
|
33.2 | % |
Number of Issues:
|
70 | |
Average Maturity:
|
22.5 years | |
Average Effective Maturity:
|
10.6 years | |
Average Call Protection:
|
9.0 years | |
Average Dollar Price:
|
$97.41 | |
APS Leverage**:
|
32.8% | |
RIB Leverage**:
|
6.6% |
** | APS leverage represents the liquidation value of the Funds Auction Preferred Shares
(APS) outstanding as of 9/30/10 as a percentage of the Funds net assets applicable to common
shares plus APS and Floating Rate Notes. RIB leverage represents the amount of Floating Rate Notes
outstanding as of 9/30/10 as a percentage of the Funds net assets applicable to common shares
plus APS and Floating Rate Notes.
|
Tax-Exempt Investments 174.5% | ||||||||||
Principal
Amount |
||||||||||
(000s omitted) | Security | Value | ||||||||
Electric Utilities 0.5% | ||||||||||
$ | 1,600 | Sabine River Authority, TX, (TXU Energy Co. LLC), 5.20%, 5/1/28 | $ | 627,056 | ||||||
$ | 627,056 | |||||||||
Escrowed / Prerefunded 0.5% | ||||||||||
$ | 595 | New York, NY, Prerefunded to 1/15/13, 5.25%, 1/15/33 | $ | 659,242 | ||||||
$ | 659,242 | |||||||||
General Obligations 2.5% | ||||||||||
$ | 155 | New York, NY, 5.25%, 1/15/33 | $ | 165,027 | ||||||
2,750 | New York, NY, 5.25%, 1/15/33(1) | 2,948,187 | ||||||||
$ | 3,113,214 | |||||||||
Hospital 5.7% | ||||||||||
$ | 40 | Camden County, NJ, Improvement Authority, (Cooper Health System), 5.00%, 2/15/25 | $ | 40,169 | ||||||
900 | Camden County, NJ, Improvement Authority, (Cooper Health System), 5.00%, 2/15/35 | 866,808 | ||||||||
750 | Camden County, NJ, Improvement Authority, (Cooper Health System), 5.25%, 2/15/27 | 757,538 | ||||||||
500 | Hawaii Department of Budget and Finance, (Hawaii Pacific Health), 5.60%, 7/1/33 | 505,150 | ||||||||
1,285 | Highlands County, FL, Health Facilities Authority, (Adventist Health System), 5.25%, 11/15/36 | 1,318,731 | ||||||||
1,850 | Knox County, TN, Health, Educational and Housing Facilities Board, (Covenant Health), 0.00%, 1/1/38 | 392,885 | ||||||||
5,000 | Knox County, TN, Health, Educational and Housing Facilities Board, (Covenant Health), 0.00%, 1/1/39 | 1,001,250 | ||||||||
960 | Lehigh County, PA, General Purpose Authority, (Lehigh Valley Health Network), 5.25%, 7/1/32 | 977,683 | ||||||||
1,350 | Michigan Hospital Finance Authority, (Henry Ford Health System), 5.00%, 11/15/38 | 1,337,836 | ||||||||
$ | 7,198,050 | |||||||||
Industrial Development Revenue 6.0% | ||||||||||
$ | 4,750 | Liberty Development Corp., NY, (Goldman Sachs Group, Inc.), 5.25%, 10/1/35(1) | $ | 5,039,218 | ||||||
2,500 | St. John Baptist Parish, LA, (Marathon Oil Corp.), 5.125%, 6/1/37 | 2,514,675 | ||||||||
$ | 7,553,893 | |||||||||
Insured-Electric
Utilities 8.8%
|
||||||||||
$ | 1,000 | American Municipal Power-Ohio, Inc., OH, (Prairie State Energy), (AGC), 5.75%, 2/15/39 | $ | 1,101,680 | ||||||
6,335 | Chelan County, WA, Public Utility District No. 1, (Columbia River), (NPFG), 0.00%, 6/1/23 | 3,777,877 | ||||||||
2,230 | JEA, FL, Electric System Revenue, (AGM), 5.00%, 10/1/34 | 2,236,423 | ||||||||
2,220 | Mississippi Development Bank, (Municipal Energy), (XLCA), 5.00%, 3/1/41 | 2,223,041 | ||||||||
1,595 | South Carolina Public Service Authority, (Santee Cooper), (BHAC), 5.50%, 1/1/38 | 1,778,872 | ||||||||
$ | 11,117,893 | |||||||||
Insured-Escrowed / Prerefunded 0.1% | ||||||||||
$ | 82 | Highlands County, FL, Health Facilities Authority, (Adventist Health System), (BHAC), Prerefunded to 11/15/16, 5.25%, 11/15/36(1) | $ | 98,881 | ||||||
35 | Highlands County, FL, Health Facilities Authority, (Adventist Health System), (BHAC), Prerefunded to 11/15/16, 5.25%, 11/15/36 | 42,454 | ||||||||
$ | 141,335 | |||||||||
Insured-General Obligations 18.0% | ||||||||||
$ | 12,165 | Chabot-Las Positas, CA, Community College District, (AMBAC), 0.00%, 8/1/43 | $ | 1,498,120 | ||||||
17,000 | Coast Community College District, CA, (Election of 2002), (AGM), 0.00%, 8/1/33 | 4,385,490 | ||||||||
2,765 | District of Columbia, (FGIC), (NPFG), 4.75%, 6/1/33 | 2,837,941 | ||||||||
1,500 | Goodyear, AZ, (NPFG), 3.00%, 7/1/26 | 1,436,100 | ||||||||
2,000 | Los Angeles, CA, Unified School District, (AGC), 5.00%, 1/1/34 | 2,097,380 | ||||||||
2,750 | Palm Springs, CA, Unified School District, (Election of 2008), (AGC), 5.00%, 8/1/33 | 2,949,677 | ||||||||
1,250 | Philadelphia, PA, (AGC), 7.00%, 7/15/28 | 1,462,475 | ||||||||
5,500 | Washington, (AGM), 5.00%, 7/1/25(1) | 6,176,170 | ||||||||
$ | 22,843,353 | |||||||||
Insured-Hospital 27.3% | ||||||||||
$ | 1,750 | Arizona Health Facilities Authority, (Banner Health), (BHAC), 5.375%, 1/1/32 | $ | 1,880,130 | ||||||
1,500 | California Statewide Communities Development Authority, (Sutter Health), (AGM), 5.05%, 8/15/38(1) | 1,559,670 | ||||||||
1,695 | Centre County, PA, Hospital Authority, (Mount Nittany Medical Center), (AGC), 6.125%, 11/15/39 | 1,791,395 | ||||||||
450 | Centre County, PA, Hospital Authority, (Mount Nittany Medical Center), (AGC), 6.25%, 11/15/44 | 475,245 |
Principal
Amount |
||||||||||
(000s omitted) | Security | Value | ||||||||
Insured-Hospital (continued)
|
||||||||||
$ | 2,200 | Colorado Health Facilities Authority, (Catholic Health), (AGM), 5.10%, 10/1/41(1) | $ | 2,280,322 | ||||||
3,418 | Highlands County, FL, Health Facilities Authority, (Adventist Health System), (BHAC), 5.25%, 11/15/36(1) | 3,586,875 | ||||||||
1,485 | Highlands County, FL, Health Facilities Authority, (Adventist Health System), (BHAC), 5.25%, 11/15/36 | 1,558,151 | ||||||||
1,490 | Highlands County, FL, Health Facilities Authority, (Adventist Health System), (NPFG), 5.00%, 11/15/35 | 1,506,688 | ||||||||
2,500 | Illinois Finance Authority, (Childrens Memorial Hospital), (AGC), 5.25%, 8/15/47(1) | 2,562,524 | ||||||||
2,500 | Indiana Health and Educational Facility Finance Authority, (Sisters of St. Francis Health Services), (AGM), 5.25%, 5/15/41(1) | 2,634,875 | ||||||||
2,090 | Maricopa County, AZ, Industrial Development Authority, (Catholic Healthcare West), (BHAC), 5.25%, 7/1/32 | 2,220,876 | ||||||||
1,000 | New Jersey Health Care Facilities Financing Authority, (Hackensack University Medical Center), (AGC), 5.25%, 1/1/36(1) | 1,053,810 | ||||||||
1,385 | New Jersey Health Care Facilities Financing Authority, (Meridian Health Center), Series II, (AGC), 5.00%, 7/1/38 | 1,441,300 | ||||||||
500 | New Jersey Health Care Facilities Financing Authority, (Meridian Health Center), Series V, (AGC), 5.00%, 7/1/38(1) | 520,360 | ||||||||
2,245 | New Jersey Health Care Facilities Financing Authority, (Virtua Health), (AGC), 5.50%, 7/1/38 | 2,457,624 | ||||||||
2,750 | New York Dormitory Authority, (Health Quest Systems), (AGC), 5.125%, 7/1/37(1) | 2,875,813 | ||||||||
1,545 | Washington Health Care Facilities Authority, (MultiCare Health System), (AGC), 6.00%, 8/15/39 | 1,700,952 | ||||||||
2,300 | Washington Health Care Facilities Authority, (Providence Health Care), (AGM), 5.25%, 10/1/33 | 2,482,988 | ||||||||
$ | 34,589,598 | |||||||||
Insured-Industrial Development Revenue 1.1% | ||||||||||
$ | 1,340 | Pennsylvania Economic Development Financing Authority, (Aqua Pennsylvania, Inc. Project), (BHAC), 5.00%, 10/1/39 | $ | 1,434,711 | ||||||
$ | 1,434,711 | |||||||||
Insured-Lease Revenue / Certificates of Participation 9.2% | ||||||||||
$ | 1,000 | Essex County, NJ, Improvement Authority, (NPFG), 5.50%, 10/1/30 | $ | 1,185,280 | ||||||
4,600 | Hudson Yards Infrastructure Corp., NY, (NPFG), 4.50%, 2/15/47 | 4,457,308 | ||||||||
875 | New Jersey Economic Development Authority, (School Facilities Construction), (AGC), 5.50%, 12/15/34 | 980,761 | ||||||||
3,250 | San Diego County, CA, Water Authority, Certificates of Participation, (AGM), 5.00%, 5/1/38(1) | 3,424,850 | ||||||||
1,500 | Tri-Creek Middle School Building Corp., IN, (AGM), 5.25%, 1/15/34(1) | 1,617,600 | ||||||||
$ | 11,665,799 | |||||||||
Insured-Other Revenue 1.3% | ||||||||||
$ | 2,540 | Harris County-Houston, TX, Sports Authority, (NPFG), 0.00%, 11/15/34 | $ | 429,946 | ||||||
1,000 | New York, NY, Industrial Development Agency, (Yankee Stadium), (AGC), 7.00%, 3/1/49 | 1,183,250 | ||||||||
$ | 1,613,196 | |||||||||
Insured-Private Education 3.6% | ||||||||||
$ | 2,500 | Massachusetts Development Finance Agency, (Boston University), (XLCA), 6.00%, 5/15/59 | $ | 2,976,775 | ||||||
1,555 | Miami-Dade County, FL, Educational Facilities Authority, (University of Miami), (AMBAC), (BHAC), 5.00%, 4/1/31 | 1,640,991 | ||||||||
$ | 4,617,766 | |||||||||
Insured-Public Education 3.3% | ||||||||||
$ | 3,900 | University of South Alabama, (BHAC), 5.00%, 8/1/38 | $ | 4,126,317 | ||||||
$ | 4,126,317 | |||||||||
Insured-Solid Waste 1.0% | ||||||||||
$ | 740 | Palm Beach County, FL, Solid Waste Authority, (BHAC), 5.00%, 10/1/24 | $ | 832,508 | ||||||
425 | Palm Beach County, FL, Solid Waste Authority, (BHAC), 5.00%, 10/1/26 | 471,958 | ||||||||
$ | 1,304,466 | |||||||||
Insured-Special Tax Revenue 13.0% | ||||||||||
$ | 4,650 | Metropolitan Pier and Exposition Authority, IL, (McCormick Place Expansion), (NPFG), 0.00%, 12/15/34 | $ | 1,167,801 | ||||||
4,000 | Metropolitan Pier and Exposition Authority, IL, (McCormick Place Expansion), (NPFG), 5.25%, 6/15/42 | 4,055,560 | ||||||||
3,000 | Miami-Dade County, FL, Professional Sports Franchise Facilities, (AGC), 7.00%, (0.00% until 10/1/19), 10/1/39 | 2,001,900 |
Principal
Amount |
||||||||||
(000s omitted) | Security | Value | ||||||||
Insured-Special
Tax Revenue (continued)
|
||||||||||
