|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the Investment Company Act of 1940 |
|
| |||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Options / Right to Sell | $ 35.1 | 09/01/2017 | A | 11,666 | 09/01/2020 | 09/01/2027 | Common Stock | 11,666 | $ 35.1 | 196,665 | D | ||||
Options / Right to Buy | $ 33.34 | 08/01/2020 | 08/01/2027 | Common Stock | 6,667 | 196,665 | D | ||||||||
Options / Right to Buy | $ 26.93 | 03/01/2020 | 03/01/2027 | Common Stock | 1,666 | 196,665 | D | ||||||||
Options / Right to Buy | $ 23.54 | 02/01/2020 | 02/01/2027 | Common Stock | 13,333 | 196,665 | D | ||||||||
Options / Right to Buy | $ 23.63 | 09/01/2019 | 09/01/2026 | Common Stock | 11,667 | 196,665 | D | ||||||||
Options / Right to Buy | $ 23.52 | 08/01/2019 | 08/01/2026 | Common Stock | 6,666 | 196,665 | D | ||||||||
Options / Right to Buy | $ 20.49 | 03/01/2019 | 03/01/2026 | Common Stock | 1,666 | 196,665 | D | ||||||||
Options / Right to Buy | $ 17.6 | 08/21/2018 | 08/21/2025 | Common Stock | 10,000 | 196,665 | D | ||||||||
Options / Right to Buy | $ 18.44 | 08/13/2018 | 08/13/2025 | Common Stock | 1,667 | 196,665 | D | ||||||||
Options / Right to Buy | $ 20.69 | 07/12/2018 | 07/12/2025 | Common Stock | 6,667 | 196,665 | D | ||||||||
Options / Right to Buy | $ 17.08 | 02/10/2018 | 02/10/2025 | Common Stock | 1,667 | 196,665 | D | ||||||||
Options / Right to Buy | $ 12.4 | 08/13/2017 | 08/13/2024 | Common Stock | 1,667 | 196,665 | D | ||||||||
Options / Right to Buy | $ 14.95 | 07/12/2017 | 07/12/2024 | Common Stock | 6,667 | 196,665 | D | ||||||||
Options / Right to Buy | $ 18.41 | 02/10/2017 | 02/10/2024 | Common Stock | 1,666 | 196,665 | D | ||||||||
Options / Right to Buy | $ 19 | (1) | 01/17/2024 | Common Stock | 40,000 | 196,665 | D | ||||||||
Options / Right to Buy | $ 20 | 08/13/2016 | 08/13/2023 | Common Stock | 1,667 | 196,665 | D | ||||||||
Options / Right to Buy | $ 17.79 | 07/12/2016 | 07/12/2023 | Common Stock | 6,666 | 196,665 | D | ||||||||
Options / Right to Buy | $ 10.33 | 02/10/2016 | 02/10/2023 | Common Stock | 1,666 | 196,665 | D | ||||||||
Options / Right to Buy | $ 7.55 | (2) | 08/21/2022 | Common Stock | 30,000 | 196,665 | D | ||||||||
Options / Right to Buy | $ 7.42 | 08/13/2015 | 08/13/2022 | Common Stock | 1,667 | 196,665 | D | ||||||||
Options / Right to Buy | $ 9.3 | 08/13/2014 | 08/13/2021 | Common Stock | 1,667 | 196,665 | D | ||||||||
Options / Right to Buy | $ 10.2 | (3) | 07/12/2020 | Common Stock | 20,000 | 196,665 | D | ||||||||
Options / Right to Buy | $ 11.15 | (4) | 06/21/2020 | Common Stock | 5,000 | 196,665 | D | ||||||||
Options / Right to Buy | $ 6.72 | (5) | 02/10/2020 | Common Stock | 5,000 | 196,665 | D |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
Farahi David-Jacques 3800 S. VIRGINIA STREET RENO, NV 89502 |
COO |
David Farahi | 09/05/2017 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | On January 17, 2014, Mr. Farahi was granted 40,000 stock options, which vest as follows: 13,333 vest on January 17, 2017; 13,333 vest on January 17, 2018 and 13,334 vest on January 17, 2019. |
(2) | On August 21, 2012, Mr. Farahi was granted 30,000 stock options, which vest as follows: 10,000 vest on August 21, 2015; 10,000 vest on August 21, 2016 and 10,000 vest on August 21, 2017. |
(3) | On July 12, 2010, Mr. Farahi was granted 20,000 stock options, which vest as follows: 6,666 vest on July 12, 2013; 6,667 vest on July 12, 2014 and 6,667 vest on July 12, 2015. |
(4) | On June 21, 2010, Mr. Farahi was granted 5,000 stock options, which vest as follows: 1,666 vest on June 21, 2013; 1,667 vest on June 21, 2014 and 1,667 vest on June 21, 2015. |
(5) | On February 10, 2010, Mr. Farahi was granted 5,000 stock options, which vest as follows: 1,666 vest on February 10, 2013; 1,667 vest on February 10, 2014 and 1,667 vest on February 10, 2015. |