52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Corning | GLW | 196.17 | 194.05 | 9,069,765 | +146.25 (292.97%) |
| Cyclacel Pharmaceuticals, Inc. - Common Stock | CYCC | 6.365 | 6.365 | 0 | +4.75 (292.90%) |
| Contineum Therapeutics, Inc. - Common stock | CTNM | 13.70 | 13.86 | 209,883 | +10.20 (290.87%) |
| Artiva Biotherapeutics, Inc. - Common Stock | ARTV | 7.670 | 7.870 | 312,376 | +5.70 (289.34%) |
| Tetra Technologies, Inc. Common Stock | TTI | 10.77 | 10.41 | 1,097,382 | +8.00 (288.81%) |
| Amkor Technology, Inc. - Common Stock | AMKR | 73.46 | 65.75 | 8,622,533 | +54.56 (288.68%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +12.26 (288.47%) |
| Comfort Systems USA, Inc. Common Stock | FIX | 1,883.56 | 1828.25 | 316,834 | +1398.16 (288.04%) |
| Maase Inc. - Class A Ordinary Shares | MAAS | 11.35 | 11.85 | 46,176 | +8.42 (287.84%) |
| KORE Group Holdings, Inc. Common Stock | KORE | 9.180 | 9.180 | 48,124 | +6.81 (287.34%) |
| Liquidia Corporation - Common Stock | LQDA | 60.09 | 60.98 | 1,287,702 | +44.49 (285.22%) |
| iShares 25 Year Treasury STRIPS Bond ETF | GOVZ | 35.55 | 35.30 | 246,288 | +26.31 (284.74%) |
| Lam Research | LRCX | 322.68 | 305.35 | 9,770,816 | +238.74 (284.42%) |
| Nabors Industries Ltd. | NBR | 102.26 | 105.41 | 250,683 | +75.64 (284.15%) |
| MKS Inc. - Common Stock | MKSI | 334.11 | 320.62 | 861,072 | +246.66 (282.06%) |
| Tyra Biosciences, Inc. - Common Stock | TYRA | 33.59 | 32.47 | 568,100 | +24.77 (280.84%) |
| PACS Group, Inc. Common Stock | PACS | 38.87 | 37.75 | 669,451 | +28.65 (280.33%) |
| Forum Energy Technologies, Inc. Common Stock | FET | 56.49 | 57.10 | 145,080 | +41.60 (279.38%) |
| Enerflex Ltd Common Shares | EFXT | 27.08 | 27.40 | 857,674 | +19.88 (276.11%) |
| Americas Gold and Silver Corporation Common Shares, no par value | USAS | 5.860 | 5.800 | 5,251,294 | +4.30 (275.35%) |
| iHeartMedia, Inc. - Class A Common Stock | IHRT | 4.910 | 4.410 | 1,257,216 | +3.60 (274.81%) |
| Bel Fuse Inc. - Class B Common Stock | BELFB | 276.25 | 270.01 | 193,827 | +202.34 (273.77%) |
| Commercial Vehicle Group, Inc. - Common Stock | CVGI | 5.190 | 4.970 | 649,571 | +3.80 (273.38%) |
| Electrovaya Inc. - Common Shares | ELVA | 11.65 | 10.88 | 610,753 | +8.52 (272.20%) |
| Elevra Lithium Limited - American Depository Shares | ELVR | 89.77 | 96.20 | 89,459 | +65.63 (271.87%) |
| ACM Research Inc | ACMR | 86.46 | 73.35 | 3,615,947 | +63.17 (271.23%) |
| SiTime Corporation - Common Stock | SITM | 743.12 | 728.56 | 694,027 | +542.91 (271.17%) |
| CPS Technologies Corp. - Common Stock | CPSH | 11.12 | 6.000 | 25,050,860 | +8.12 (270.67%) |
| Omeros Corporation - Common Stock | OMER | 11.65 | 11.46 | 1,170,484 | +8.48 (267.51%) |
| Axogen, Inc. - Common Stock | AXGN | 41.45 | 40.90 | 699,092 | +30.15 (266.81%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.