52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Tourmaline Bio, Inc. - Common Stock | TRML | 47.98 | 47.98 | 0 | +35.88 (296.53%) |
| Rapport Therapeutics, Inc. - Common Stock | RAPP | 34.17 | 34.22 | 166,425 | +25.54 (295.94%) |
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 14.40 | 14.51 | 2,309 | +10.75 (294.52%) |
| Optical Cable Corporation - Common Stock | OCC | 11.37 | 9.570 | 545,310 | +8.46 (290.72%) |
| YieldMax Short NVDA Option Income Strategy ETF | DIPS | 46.02 | 47.23 | 12,600 | +34.18 (288.71%) |
| KORE Group Holdings, Inc. Common Stock | KORE | 9.150 | 9.160 | 30,384 | +6.79 (287.71%) |
| GraniteShares 2x Long DELL Daily ETF | DLLL | 40.96 | 42.73 | 34,076 | +30.39 (287.51%) |
| Taseko Mines, Ltd. Common Stock | TGB | 7.290 | 7.110 | 2,822,083 | +5.40 (285.71%) |
| Green Plains, Inc. - Common Stock | GPRE | 15.23 | 15.21 | 760,171 | +11.28 (285.57%) |
| Ultra Clean Holdings, Inc. - Common Stock | UCTT | 75.81 | 72.78 | 911,499 | +56.12 (285.02%) |
| GigaCloud Technology Inc - Class A Ordinary Shares | GCT | 44.55 | 46.50 | 677,682 | +32.97 (284.67%) |
| CG Oncology, Inc. - Common stock | CGON | 67.70 | 68.56 | 1,214,905 | +50.07 (284.00%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 4.490 | 4.630 | 1,574,544 | +3.32 (283.76%) |
| Neuraxis, Inc. Common Stock | NRXS | 6.840 | 7.250 | 167,509 | +5.05 (282.12%) |
| CDT Equity Inc. - Common Stock | CDT | 4.080 | 5.890 | 146,737 | +3.01 (281.31%) |
| National Energy Services Reunited Corp - Ordinary Shares | NESR | 23.00 | 23.81 | 1,450,207 | +16.96 (280.79%) |
| Kymera Therapeutics, Inc. - Common Stock | KYMR | 85.05 | 87.35 | 399,732 | +62.65 (279.69%) |
| Globalstar, Inc. - Common Stock | GSAT | 73.16 | 73.13 | 1,367,624 | +53.86 (279.07%) |
| 4D Molecular Therapeutics, Inc. - Common Stock | FDMT | 9.810 | 9.840 | 900,754 | +7.22 (278.76%) |
| YieldMax Short TSLA Option Income Strategy ETF | CRSH | 27.39 | 27.50 | 18,904 | +20.15 (278.34%) |
| NovaGold Resources | NG | 9.480 | 9.340 | 2,437,101 | +6.97 (277.69%) |
| Direxion Daily S&P 500 High Beta Bull 3X ETF | HIBL | 69.48 | 69.20 | 38,430 | +51.02 (276.38%) |
| Constellium SE Ordinary Shares (France) | CSTM | 29.64 | 29.47 | 1,716,256 | +21.72 (274.24%) |
| Aclaris Therapeutics, Inc. - Common Stock | ACRS | 4.040 | 4.080 | 617,389 | +2.96 (274.07%) |
| One Stop Systems, Inc. - Common Stock | OSS | 7.800 | 7.830 | 800,561 | +5.71 (273.21%) |
| HudBay Minerals | HBM | 24.33 | 23.47 | 4,163,352 | +17.81 (273.16%) |
| Aris Mining Corporation Common Shares | ARMN | 19.16 | 19.16 | 0 | +14.02 (272.76%) |
| Tetra Technologies, Inc. Common Stock | TTI | 8.460 | 8.680 | 2,107,745 | +6.18 (271.05%) |
| Lithium Argentina AG Common Shares | LAR | 7.370 | 7.070 | 1,926,684 | +5.38 (270.35%) |
| Artiva Biotherapeutics, Inc. - Common Stock | ARTV | 6.810 | 6.800 | 125,885 | +4.97 (270.11%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.