52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Xerox Holdings Corporation - Common Stock | XRX | 1.260 | 1.260 | 3,015,699 | -3.65 (-74.34%) |
| GraniteShares YieldBOOST HOOD ETF | HOYY | 6.675 | 6.851 | 32,324 | -19.29 (-74.30%) |
| Coincheck Group N.V. - Ordinary Shares | CNCK | 1.430 | 1.450 | 83,922 | -4.12 (-74.23%) |
| YieldMax MARA Option Income Strategy ETF | MARO | 5.550 | 5.243 | 256,418 | -15.89 (-74.11%) |
| Direxion Daily HOOD Bull 2X ETF | HODU | 6.950 | 7.210 | 115,290 | -19.73 (-73.95%) |
| Defiance Daily Target 2X Long SMCI ETF | SMCX | 8.810 | 8.340 | 3,686,830 | -24.96 (-73.91%) |
| X Financial American Depositary Shares | XYF | 4.220 | 4.120 | 174,416 | -11.95 (-73.90%) |
| America's Car-Mart, Inc. - Common Stock | CRMT | 12.47 | 12.14 | 126,967 | -35.15 (-73.81%) |
| GraniteShares 2x Long NOW Daily ETF | NOWL | 5.660 | 5.900 | 737,894 | -15.87 (-73.72%) |
| Health Catalyst, Inc - Common stock | HCAT | 1.170 | 1.160 | 411,061 | -3.28 (-73.71%) |
| Lifevantage Corporation - Common Stock | LFVN | 4.250 | 4.200 | 59,590 | -11.80 (-73.52%) |
| Baiya International Group Inc. - Ordinary Shares | BIYA | 1.380 | 1.420 | 95,523 | -3.81 (-73.41%) |
| Green Circle Decarbonize Technology Limited Ordinary Shares | GCDT | 1.130 | 1.290 | 60,444 | -3.08 (-73.16%) |
| GraniteShares YieldBOOST Bitcoin ETF | XBTY | 6.934 | 7.136 | 48,821 | -18.60 (-72.84%) |
| Helen of Troy Limited - Common Stock | HELE | 14.60 | 14.49 | 661,550 | -38.66 (-72.59%) |
| Sui Group Holdings Limited - Common Stock | SUIG | 1.190 | 1.210 | 170,848 | -3.13 (-72.45%) |
| GEN Restaurant Group, Inc. - Class A Common Stock | GENK | 1.510 | 1.680 | 63,340 | -3.96 (-72.39%) |
| Defiance Leveraged Long + Income Ethereum ETF | ETHI | 5.300 | 5.300 | 0 | -13.58 (-71.93%) |
| Fiserv, Inc. Common Stock | FI | 63.80 | 63.80 | 0 | -162.35 (-71.79%) |
| Aclarion, Inc. - Common Stock | ACON | 3.570 | 3.410 | 56,236 | -9.04 (-71.69%) |
| Qfin Holdings, Inc. - American Depositary Shares | QFIN | 12.99 | 12.98 | 885,898 | -32.88 (-71.68%) |
| Nasus Pharma Ltd. Ordinary Shares | NSRX | 2.350 | 2.550 | 15,856 | -5.90 (-71.52%) |
| Mingteng International Corporation Inc. - Class A Ordinary Shares | MTEN | 1.220 | 1.210 | 39,235 | -3.05 (-71.43%) |
| Duolingo, Inc. - Class A Common Stock | DUOL | 96.54 | 96.19 | 1,156,330 | -241.02 (-71.40%) |
| Rectitude Holdings Ltd - Ordinary Shares | RECT | 1.190 | 1.230 | 5,638 | -2.95 (-71.26%) |
| ACV Auctions Inc. - Class A Common Stock | ACVA | 4.360 | 4.270 | 2,536,806 | -10.77 (-71.18%) |
| Happy City Holdings Limited - Class A Ordinary shares | HCHL | 1.570 | 1.540 | 41,959 | -3.87 (-71.14%) |
| ODDITY Tech Ltd. - Class A Ordinary Shares | ODD | 13.86 | 13.40 | 990,191 | -33.75 (-70.89%) |
| Klarna Group plc Ordinary Shares | KLAR | 13.35 | 13.28 | 3,029,596 | -32.47 (-70.86%) |
| StubHub Holdings, Inc. Class A Common Stock | STUB | 6.440 | 6.100 | 2,918,199 | -15.56 (-70.73%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.