52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Defiance Leveraged Long + Income HIMS ETF | HIMY | 5.427 | 5.427 | 0 | -19.62 (-78.33%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 3.970 | 4.200 | 295,833 | -14.33 (-78.31%) |
| WeShop Holdings Limited - Class A Ordinary Shares | WSHP | 6.560 | 6.660 | 77,187 | -23.65 (-78.29%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 1.025 | 1.110 | 206,630 | -3.67 (-78.14%) |
| AsiaStrategy - Ordinary Shares | SORA | 2.640 | 2.640 | 10,010 | -9.43 (-78.13%) |
| FuboTV Inc. Class A Common Stock | FUBO | 9.520 | 9.750 | 1,007,112 | -33.92 (-78.08%) |
| Nakamoto Inc. - Common Stock | NAKA | 5.490 | 7.230 | 848,982 | -19.54 (-78.07%) |
| Kustom Entertainment, Inc. - Common Stock | KUST | 3.115 | 3.170 | 8,272 | -11.08 (-78.06%) |
| ProShares Ultra Bloomberg Natural Gas | BOIL | 12.67 | 12.74 | 9,112,371 | -45.04 (-78.05%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 2.820 | 2.860 | 16,201 | -10.00 (-78.00%) |
| VenHub Global, Inc. - Common Stock | VHUB | 1.420 | 1.430 | 449,341 | -5.00 (-77.88%) |
| Cre8 Enterprise Limited - Class A Ordinary Shares | CRE | 2.220 | 2.220 | 5,492 | -7.76 (-77.76%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 8.260 | 7.980 | 78,139 | -28.74 (-77.68%) |
| GraniteShares 2x Long NOW Daily ETF | NOWL | 4.810 | 5.020 | 17,349,026 | -16.72 (-77.66%) |
| Fermi Inc. - Common Stock | FRMI | 6.430 | 5.980 | 15,614,343 | -22.35 (-77.66%) |
| Carvana Co. Class A Common Stock | CVNA | 70.15 | 68.28 | 10,367,362 | -242.76 (-77.58%) |
| Byrna Technologies, Inc. - Common Stock | BYRN | 5.770 | 5.540 | 584,880 | -19.92 (-77.54%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 2.170 | 2.150 | 57,972 | -7.45 (-77.44%) |
| Lucid Group, Inc. - Common Stock | LCID | 5.970 | 5.840 | 12,285,415 | -20.43 (-77.39%) |
| Tradr 2X Long OPEN Daily ETF | OPEX | 18.05 | 18.46 | 59,325 | -61.60 (-77.34%) |
| GraniteShares YieldBOOST HOOD ETF | HOYY | 5.939 | 5.921 | 28,154 | -20.03 (-77.13%) |
| Tradr 2X Short IREN Daily ETF | IREZ | 6.190 | 6.900 | 5,751,910 | -20.49 (-76.80%) |
| Outset Medical, Inc. - Common Stock | OM | 4.400 | 4.320 | 152,073 | -14.39 (-76.58%) |
| Leverage Shares 2X Long COIN Daily ETF | COIG | 6.730 | 7.140 | 160,539 | -21.77 (-76.39%) |
| GraniteShares 2x Long COIN Daily ETF | CONL | 6.850 | 7.240 | 18,221,395 | -21.87 (-76.15%) |
| Trident Digital Tech Holdings Ltd - American Depository Shares | TDTH | 2.050 | 1.830 | 125,833 | -6.44 (-75.85%) |
| GreenPower Motor Company Inc. - Common Shares | GP | 1.070 | 1.070 | 110,146 | -3.34 (-75.75%) |
| Tradr 2X Long ACHR Daily ETF | ARCX | 21.97 | 20.72 | 129,812 | -68.08 (-75.60%) |
| GraniteShares YieldBOOST Bitcoin ETF | XBTY | 6.579 | 6.520 | 72,715 | -20.28 (-75.51%) |
| Ambitions Enterprise Management Co. L.L.C - Class A Ordinary Shares | AHMA | 1.140 | 1.150 | 105,240 | -3.51 (-75.48%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.