52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Fermi Inc. - Common Stock | FRMI | 5.120 | 4.860 | 14,227,187 | -23.66 (-82.21%) |
| Tradr 2X Short APLD Daily ETF | APLZ | 22.88 | 23.60 | 22,929 | -104.10 (-81.98%) |
| Ucommune International Ltd - Class A Ordinary Shares | UK | 2.015 | 2.020 | 11,515 | -9.08 (-81.85%) |
| T-REX 2X Long KTOS Daily Target ETF | KTUP | 5.275 | 5.350 | 198,292 | -23.71 (-81.80%) |
| Tradr 2X Long APP Daily ETF | APPX | 13.46 | 12.93 | 1,189,760 | -60.46 (-81.79%) |
| Leverage Shares 2X Long COIN Daily ETF | COIG | 5.797 | 6.344 | 173,227 | -25.86 (-81.69%) |
| YD Bio Limited - Ordinary Shares | YDES | 3.540 | 3.670 | 687,085 | -15.73 (-81.63%) |
| 2x Ether ETF | ETHU | 25.97 | 27.40 | 7,356,348 | -115.30 (-81.62%) |
| Aurelion Inc. - Class A Ordinary Shares | AURE | 1.472 | 1.504 | 7,133 | -6.49 (-81.52%) |
| Big Tree Cloud Holdings Limited - Class A Ordinary Shares | DSY | 3.870 | 3.910 | 7,501 | -17.04 (-81.49%) |
| T-Rex 2X Long Ether Daily Target ETF | ETU | 6.870 | 7.230 | 79,884 | -30.18 (-81.46%) |
| Leverage Shares 2x Long CRML Daily ETF | CRMU | 2.330 | 2.390 | 250,132 | -10.20 (-81.41%) |
| GraniteShares 2x Long COIN Daily ETF | CONL | 5.930 | 6.480 | 18,247,760 | -25.91 (-81.38%) |
| Incannex Healthcare Inc. - Common Stock | IXHL | 3.245 | 3.250 | 45,855 | -14.15 (-81.35%) |
| Wearable Devices Ltd. - Ordinary Share | WLDS | 1.830 | 1.860 | 105,865 | -7.98 (-81.35%) |
| Solarmax Technology Inc. - Common Stock | SMXT | 2.630 | 2.790 | 19,693 | -11.41 (-81.27%) |
| MultiSensor AI Holdings, Inc. - Common Stock | MSAI | 4.870 | 4.790 | 7,271 | -21.13 (-81.27%) |
| Leverage Shares 2X Long GLXY Daily ETF | GLGG | 5.780 | 5.840 | 46,143 | -24.99 (-81.21%) |
| Tradr 2X Long IREN Daily ETF | IREX | 16.47 | 14.35 | 1,654,332 | -69.99 (-80.95%) |
| Momentus Inc. - Class A Common Stock | MNTS | 4.180 | 4.150 | 493,082 | -17.61 (-80.81%) |
| Vital Farms, Inc. - Common Stock | VITL | 9.920 | 10.10 | 1,282,984 | -41.68 (-80.78%) |
| Z Squared Inc. - Common Stock | ZSQR | 2.950 | 3.040 | 265,726 | -12.25 (-80.59%) |
| Byrna Technologies, Inc. - Common Stock | BYRN | 3.680 | 3.410 | 1,146,652 | -15.26 (-80.57%) |
| Focus Universal Inc. - Common Stock | FCUV | 17.00 | 19.69 | 1,382,887 | -70.20 (-80.50%) |
| Alight, Inc. Class A Common Stock | ALIT | 14.92 | 14.89 | 398,135 | -61.48 (-80.47%) |
| Lucas GC Limited - Class A Ordinary Shares | LGCL | 3.760 | 3.940 | 106,060 | -15.43 (-80.41%) |
| TransCode Therapeutics, Inc. - Common Stock | RNAZ | 2.060 | 2.150 | 10,623 | -8.44 (-80.38%) |
| GraniteShares YieldBOOST HOOD ETF | HOYY | 5.150 | 5.220 | 29,726 | -20.82 (-80.17%) |
| Gemini Space Station, Inc. - Class A Common Stock | GEMI | 4.680 | 4.840 | 2,003,603 | -18.52 (-79.83%) |
| MicroSectors FANG & Innovation -3x Inverse Leveraged ETN | BERZ | 19.17 | 19.59 | 45,400 | -75.23 (-79.69%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.