Insulet Corp (NQ: PODD )
231.53
+0.95
(+0.41%)
Streaming Delayed Price
Updated: 4:00 PM EDT, Oct 31, 2024
Add to My Watchlist
Historical Prices
Year:
Date | Open | High | Low | Close | Volume | Change (%) |
---|---|---|---|---|---|---|
Oct 31, 2007 | 25.44 | 25.56 | 24.41 | 25.04 | 83,491 | -0.17(-0.67%) |
Oct 30, 2007 | 26.80 | 26.80 | 25.11 | 25.21 | 97,494 | -1.68(-6.25%) |
Oct 29, 2007 | 25.28 | 27.67 | 25.05 | 26.89 | 155,353 | +0.27(+1.01%) |
Oct 26, 2007 | 26.32 | 26.75 | 25.46 | 26.62 | 86,342 | +0.72(+2.78%) |
Oct 25, 2007 | 26.00 | 26.79 | 25.73 | 25.90 | 106,907 | +0.05(+0.19%) |
Oct 24, 2007 | 25.13 | 26.19 | 24.77 | 25.85 | 104,721 | +0.68(+2.70%) |
Oct 23, 2007 | 24.25 | 25.30 | 24.17 | 25.17 | 120,461 | +1.01(+4.18%) |
Oct 22, 2007 | 22.96 | 24.26 | 22.16 | 24.16 | 110,700 | +1.02(+4.41%) |
Oct 19, 2007 | 23.77 | 24.50 | 23.00 | 23.14 | 122,135 | -0.63(-2.65%) |
Oct 18, 2007 | 24.01 | 24.35 | 22.79 | 23.77 | 132,874 | -0.43(-1.78%) |
Oct 17, 2007 | 25.37 | 27.12 | 23.98 | 24.20 | 266,345 | -0.95(-3.78%) |
Oct 16, 2007 | 24.75 | 25.33 | 24.56 | 25.15 | 146,816 | +0.26(+1.04%) |
Oct 15, 2007 | 25.82 | 25.99 | 24.37 | 24.89 | 125,036 | -0.88(-3.41%) |
Oct 12, 2007 | 25.11 | 25.83 | 25.11 | 25.77 | 90,911 | +0.71(+2.83%) |
Oct 11, 2007 | 24.78 | 25.77 | 24.25 | 25.06 | 281,022 | +0.46(+1.87%) |
Oct 10, 2007 | 24.29 | 25.10 | 23.39 | 24.60 | 100,195 | +0.34(+1.40%) |
Oct 09, 2007 | 23.14 | 24.52 | 22.99 | 24.26 | 88,660 | +1.28(+5.57%) |
Oct 08, 2007 | 23.40 | 23.76 | 22.75 | 22.98 | 60,896 | -0.53(-2.25%) |
Oct 05, 2007 | 23.70 | 24.29 | 23.45 | 23.51 | 234,893 | +0.05(+0.21%) |
Oct 04, 2007 | 22.81 | 23.97 | 22.31 | 23.46 | 175,386 | +0.78(+3.44%) |
Oct 03, 2007 | 22.47 | 23.03 | 22.37 | 22.68 | 130,660 | +0.18(+0.80%) |
Oct 02, 2007 | 21.54 | 23.18 | 21.54 | 22.50 | 133,804 | +1.25(+5.88%) |
Oct 01, 2007 | 21.70 | 22.51 | 21.09 | 21.25 | 82,908 | -0.50(-2.30%) |
Sep 28, 2007 | 21.45 | 21.87 | 21.12 | 21.75 | 249,836 | +0.41(+1.92%) |
Sep 27, 2007 | 21.45 | 21.75 | 20.97 | 21.34 | 79,993 | +0.01(+0.05%) |
Sep 26, 2007 | 21.75 | 21.75 | 21.07 | 21.33 | 39,689 | -0.36(-1.66%) |
Sep 25, 2007 | 21.72 | 21.79 | 21.30 | 21.69 | 86,569 | -0.21(-0.96%) |
Sep 24, 2007 | 21.43 | 21.99 | 20.86 | 21.90 | 151,095 | +0.53(+2.48%) |
Sep 21, 2007 | 21.90 | 22.25 | 20.61 | 21.37 | 148,407 | -0.53(-2.42%) |
Sep 20, 2007 | 22.47 | 22.60 | 21.79 | 21.90 | 50,243 | -0.68(-3.01%) |
Sep 19, 2007 | 22.76 | 23.00 | 21.70 | 22.58 | 90,294 | -0.02(-0.09%) |
Sep 18, 2007 | 22.60 | 24.00 | 22.25 | 22.60 | 347,073 | +0.11(+0.49%) |
Sep 17, 2007 | 21.56 | 22.55 | 21.50 | 22.49 | 135,299 | +0.99(+4.60%) |
Sep 14, 2007 | 20.94 | 21.64 | 20.94 | 21.50 | 116,497 | +0.52(+2.48%) |
Sep 13, 2007 | 20.17 | 21.49 | 19.76 | 20.98 | 231,629 | +0.69(+3.40%) |
Sep 12, 2007 | 19.09 | 20.29 | 18.97 | 20.29 | 175,861 | +1.21(+6.34%) |
Sep 11, 2007 | 18.06 | 20.24 | 18.06 | 19.08 | 268,811 | +1.26(+7.07%) |
Sep 10, 2007 | 17.63 | 18.06 | 17.14 | 17.82 | 36,813 | +0.33(+1.89%) |
Sep 07, 2007 | 18.00 | 18.00 | 17.33 | 17.49 | 26,354 | -0.50(-2.78%) |
Sep 06, 2007 | 17.45 | 18.00 | 17.45 | 17.99 | 21,931 | +0.56(+3.21%) |
Sep 05, 2007 | 17.90 | 18.00 | 17.24 | 17.43 | 30,748 | -0.57(-3.17%) |
Sep 04, 2007 | 17.61 | 18.04 | 17.61 | 18.00 | 101,353 | +0.38(+2.16%) |
Aug 31, 2007 | 18.45 | 18.45 | 17.35 | 17.62 | 21,833 | -0.57(-3.13%) |
Aug 30, 2007 | 18.26 | 18.51 | 17.69 | 18.19 | 47,507 | -0.37(-1.99%) |
Aug 29, 2007 | 17.75 | 19.00 | 17.75 | 18.56 | 47,152 | +0.99(+5.63%) |
Aug 28, 2007 | 16.85 | 17.64 | 16.79 | 17.57 | 62,776 | +0.60(+3.54%) |
Aug 27, 2007 | 17.13 | 17.16 | 16.79 | 16.97 | 158,683 | -0.13(-0.76%) |
Aug 24, 2007 | 17.18 | 17.24 | 16.81 | 17.10 | 18,854 | +0.04(+0.23%) |
Aug 23, 2007 | 17.26 | 17.50 | 16.96 | 17.06 | 60,531 | +0.07(+0.41%) |
Aug 22, 2007 | 17.07 | 17.13 | 16.75 | 16.99 | 151,557 | +0.12(+0.71%) |
Aug 21, 2007 | 17.06 | 17.06 | 16.81 | 16.87 | 118,622 | -0.13(-0.76%) |
Aug 20, 2007 | 16.98 | 17.37 | 16.85 | 17.00 | 39,911 | +0.03(+0.18%) |
Aug 17, 2007 | 17.30 | 17.80 | 16.68 | 16.97 | 164,047 | -0.01(-0.06%) |
Aug 16, 2007 | 15.01 | 16.98 | 14.92 | 16.98 | 80,715 | +1.98(+13.20%) |
Aug 15, 2007 | 15.00 | 15.59 | 14.54 | 15.00 | 92,938 | +0.00(+0.00%) |
Aug 14, 2007 | 15.34 | 15.49 | 14.55 | 15.00 | 47,216 | -0.19(-1.25%) |
Aug 13, 2007 | 14.85 | 15.75 | 14.69 | 15.19 | 65,611 | +0.71(+4.90%) |
Aug 10, 2007 | 14.50 | 15.01 | 13.86 | 14.48 | 82,676 | -0.02(-0.14%) |
Aug 09, 2007 | 15.25 | 16.00 | 14.50 | 14.50 | 66,098 | -0.52(-3.46%) |
Aug 08, 2007 | 14.42 | 15.57 | 14.42 | 15.02 | 72,718 | +0.79(+5.55%) |
Aug 07, 2007 | 14.01 | 14.45 | 13.75 | 14.23 | 573,965 | +0.24(+1.72%) |
Aug 06, 2007 | 13.95 | 14.27 | 13.95 | 13.99 | 78,158 | +0.02(+0.14%) |
Aug 03, 2007 | 14.01 | 14.23 | 13.89 | 13.97 | 65,788 | -0.42(-2.92%) |
Aug 02, 2007 | 14.11 | 14.40 | 13.85 | 14.39 | 15,242 | +0.18(+1.27%) |
Aug 01, 2007 | 13.98 | 14.21 | 13.85 | 14.21 | 54,310 | +0.19(+1.36%) |
Jul 31, 2007 | 14.09 | 14.09 | 13.96 | 14.02 | 19,135 | +0.02(+0.14%) |
Jul 30, 2007 | 14.04 | 14.19 | 13.94 | 14.00 | 9,669 | -0.11(-0.78%) |
Jul 27, 2007 | 14.46 | 14.48 | 13.96 | 14.11 | 72,499 | -0.46(-3.16%) |
Jul 26, 2007 | 13.86 | 14.70 | 13.86 | 14.57 | 58,375 | +0.44(+3.11%) |
Jul 25, 2007 | 13.76 | 14.13 | 13.74 | 14.13 | 61,868 | +0.45(+3.29%) |
Jul 24, 2007 | 13.77 | 13.97 | 13.28 | 13.68 | 44,988 | -0.30(-2.15%) |
Jul 23, 2007 | 14.05 | 14.28 | 13.88 | 13.98 | 12,234 | -0.03(-0.21%) |
Jul 20, 2007 | 14.00 | 14.07 | 13.91 | 14.01 | 31,992 | +0.01(+0.07%) |
Jul 19, 2007 | 14.00 | 14.34 | 13.68 | 14.00 | 156,165 | +0.00(+0.00%) |
Jul 18, 2007 | 14.00 | 14.06 | 13.84 | 14.00 | 97,168 | +0.01(+0.07%) |
Jul 17, 2007 | 14.13 | 14.21 | 13.99 | 13.99 | 15,552 | -0.05(-0.36%) |
Jul 16, 2007 | 14.83 | 14.83 | 13.88 | 14.04 | 28,321 | -0.75(-5.07%) |
Jul 13, 2007 | 15.05 | 15.05 | 14.66 | 14.79 | 13,920 | -0.14(-0.94%) |
Jul 12, 2007 | 14.94 | 14.97 | 14.89 | 14.93 | 15,157 | +0.11(+0.74%) |
Jul 11, 2007 | 14.98 | 15.05 | 14.80 | 14.82 | 13,174 | -0.19(-1.27%) |
Jul 10, 2007 | 14.70 | 15.05 | 14.70 | 15.01 | 30,081 | +0.14(+0.94%) |
Jul 09, 2007 | 14.88 | 14.99 | 14.50 | 14.87 | 10,194 | -0.18(-1.20%) |
Jul 06, 2007 | 14.86 | 15.09 | 14.85 | 15.05 | 30,778 | +0.08(+0.53%) |
Jul 05, 2007 | 15.00 | 15.00 | 14.60 | 14.97 | 41,773 | +0.47(+3.24%) |
Jul 03, 2007 | 14.05 | 14.54 | 14.05 | 14.50 | 7,086 | +0.05(+0.35%) |
Jul 02, 2007 | 14.30 | 14.56 | 14.08 | 14.45 | 82,827 | +0.25(+1.76%) |
Jun 29, 2007 | 14.17 | 14.28 | 13.94 | 14.20 | 166,033 | +0.19(+1.36%) |
Jun 28, 2007 | 14.26 | 14.30 | 13.88 | 14.01 | 235,693 | -0.20(-1.41%) |
Jun 27, 2007 | 13.89 | 14.24 | 13.87 | 14.21 | 51,978 | +0.22(+1.57%) |
Jun 26, 2007 | 14.09 | 14.10 | 13.88 | 13.99 | 83,335 | -0.07(-0.50%) |
Jun 25, 2007 | 14.24 | 14.24 | 13.90 | 14.06 | 184,675 | +0.21(+1.52%) |
Jun 22, 2007 | 13.90 | 14.67 | 13.85 | 13.85 | 786,235 | -0.27(-1.91%) |
Jun 21, 2007 | 14.25 | 14.50 | 13.96 | 14.12 | 50,915 | +0.06(+0.43%) |
Jun 20, 2007 | 14.07 | 14.24 | 13.80 | 14.06 | 108,700 | +0.22(+1.59%) |
Jun 19, 2007 | 13.70 | 14.11 | 13.63 | 13.84 | 42,700 | -0.01(-0.07%) |
Jun 18, 2007 | 13.78 | 14.00 | 13.70 | 13.85 | 40,500 | -0.06(-0.43%) |
Jun 15, 2007 | 14.16 | 14.16 | 13.91 | 13.91 | 36,800 | -0.26(-1.83%) |
Jun 14, 2007 | 14.25 | 14.33 | 14.05 | 14.17 | 60,800 | -0.08(-0.56%) |
Jun 13, 2007 | 14.26 | 14.50 | 14.24 | 14.25 | 70,200 | +0.00(+0.00%) |
Jun 12, 2007 | 14.48 | 14.61 | 14.25 | 14.25 | 39,600 | -0.24(-1.66%) |
Jun 11, 2007 | 14.14 | 14.72 | 14.10 | 14.49 | 45,457 | +0.39(+2.77%) |
Jun 08, 2007 | 13.92 | 14.12 | 13.90 | 14.10 | 61,327 | +0.10(+0.71%) |
Jun 07, 2007 | 14.03 | 14.36 | 13.88 | 14.00 | 99,714 | -0.28(-1.96%) |
Jun 06, 2007 | 14.60 | 14.60 | 14.25 | 14.28 | 88,812 | -0.48(-3.25%) |
Jun 05, 2007 | 15.00 | 15.03 | 14.62 | 14.76 | 120,078 | -0.24(-1.60%) |
Jun 04, 2007 | 14.99 | 15.00 | 14.80 | 15.00 | 101,030 | +0.00(+0.00%) |
Jun 01, 2007 | 15.00 | 15.04 | 14.80 | 15.00 | 81,634 | +0.18(+1.21%) |
May 31, 2007 | 14.90 | 15.01 | 14.57 | 14.82 | 151,563 | -0.28(-1.85%) |
May 30, 2007 | 15.00 | 15.14 | 14.99 | 15.10 | 120,193 | -0.17(-1.11%) |
May 29, 2007 | 15.15 | 15.30 | 15.05 | 15.27 | 138,427 | +0.10(+0.66%) |
May 25, 2007 | 15.23 | 15.23 | 15.10 | 15.17 | 43,782 | -0.05(-0.33%) |
May 24, 2007 | 15.34 | 15.34 | 14.85 | 15.22 | 199,633 | -0.03(-0.20%) |
May 23, 2007 | 15.75 | 15.75 | 15.05 | 15.25 | 103,366 | -0.37(-2.37%) |
May 22, 2007 | 15.59 | 15.75 | 15.32 | 15.62 | 141,901 | -0.01(-0.06%) |
May 21, 2007 | 15.23 | 15.63 | 15.10 | 15.63 | 157,104 | +0.45(+2.96%) |
May 18, 2007 | 15.05 | 15.29 | 15.05 | 15.18 | 140,549 | +0.05(+0.33%) |
May 17, 2007 | 15.29 | 15.59 | 15.05 | 15.13 | 426,648 | -0.32(-2.07%) |
May 16, 2007 | 15.95 | 15.97 | 15.03 | 15.45 | 357,578 | -0.51(-3.20%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.