Historical Prices
Year:
Date | Open | High | Low | Close | Volume | Change (%) |
---|---|---|---|---|---|---|
Mar 31, 2008 | 15.91 | 15.91 | 14.23 | 15.68 | 52,025 | +0.06(+0.38%) |
Mar 28, 2008 | 16.71 | 16.71 | 15.40 | 15.62 | 19,131 | -0.96(-5.79%) |
Mar 27, 2008 | 16.83 | 16.84 | 16.52 | 16.58 | 37,164 | -0.32(-1.89%) |
Mar 26, 2008 | 16.56 | 16.90 | 16.45 | 16.90 | 31,031 | +0.43(+2.61%) |
Mar 25, 2008 | 15.84 | 17.38 | 15.69 | 16.47 | 94,123 | +0.75(+4.77%) |
Mar 24, 2008 | 15.13 | 15.84 | 15.13 | 15.72 | 31,385 | +0.39(+2.54%) |
Mar 21, 2008 | 15.30 | 15.33 | 14.22 | 15.33 | 106,079 | +0.00(+0.00%) |
Mar 20, 2008 | 15.30 | 15.33 | 14.22 | 15.33 | 106,079 | -0.02(-0.13%) |
Mar 19, 2008 | 15.85 | 15.87 | 15.35 | 15.35 | 32,023 | -0.51(-3.22%) |
Mar 18, 2008 | 15.97 | 15.97 | 15.09 | 15.86 | 37,941 | +0.32(+2.06%) |
Mar 17, 2008 | 15.12 | 15.90 | 15.06 | 15.54 | 36,835 | +0.04(+0.26%) |
Mar 14, 2008 | 16.06 | 16.06 | 15.07 | 15.50 | 14,732 | -0.38(-2.39%) |
Mar 13, 2008 | 15.34 | 15.92 | 15.13 | 15.88 | 89,101 | +0.48(+3.12%) |
Mar 12, 2008 | 15.37 | 15.44 | 15.10 | 15.40 | 102,719 | +0.20(+1.32%) |
Mar 11, 2008 | 15.25 | 15.25 | 15.06 | 15.20 | 80,265 | +0.28(+1.88%) |
Mar 10, 2008 | 14.84 | 15.29 | 14.84 | 14.92 | 52,833 | +0.23(+1.57%) |
Mar 07, 2008 | 14.42 | 14.92 | 14.31 | 14.69 | 65,442 | +0.14(+0.96%) |
Mar 06, 2008 | 14.69 | 14.85 | 14.31 | 14.55 | 55,588 | +0.01(+0.07%) |
Mar 05, 2008 | 14.15 | 14.62 | 13.52 | 14.54 | 43,474 | +0.37(+2.61%) |
Mar 04, 2008 | 14.01 | 14.48 | 13.40 | 14.17 | 33,767 | -0.02(-0.14%) |
Mar 03, 2008 | 13.67 | 14.44 | 13.59 | 14.19 | 18,481 | +0.22(+1.57%) |
Feb 29, 2008 | 14.24 | 14.45 | 13.71 | 13.97 | 24,919 | -0.31(-2.17%) |
Feb 28, 2008 | 14.16 | 14.50 | 13.94 | 14.28 | 122,132 | +0.08(+0.56%) |
Feb 27, 2008 | 14.19 | 14.40 | 13.84 | 14.20 | 31,013 | -0.03(-0.21%) |
Feb 26, 2008 | 14.61 | 14.64 | 14.00 | 14.23 | 51,054 | -0.42(-2.87%) |
Feb 25, 2008 | 13.24 | 14.76 | 13.24 | 14.65 | 100,687 | +0.75(+5.40%) |
Feb 22, 2008 | 14.04 | 14.05 | 13.00 | 13.90 | 18,464 | -0.15(-1.07%) |
Feb 21, 2008 | 14.45 | 14.56 | 14.00 | 14.05 | 24,612 | -0.31(-2.16%) |
Feb 20, 2008 | 14.00 | 14.37 | 13.90 | 14.36 | 36,027 | +0.14(+0.98%) |
Feb 19, 2008 | 14.29 | 14.31 | 13.71 | 14.22 | 27,666 | -0.02(-0.14%) |
Feb 18, 2008 | 14.17 | 14.30 | 13.50 | 14.24 | 33,577 | +0.00(+0.00%) |
Feb 15, 2008 | 14.17 | 14.30 | 13.50 | 14.24 | 33,577 | +0.03(+0.21%) |
Feb 14, 2008 | 14.92 | 14.94 | 13.97 | 14.21 | 71,235 | -0.73(-4.89%) |
Feb 13, 2008 | 14.28 | 15.04 | 14.17 | 14.94 | 122,095 | +0.70(+4.92%) |
Feb 12, 2008 | 13.91 | 14.62 | 13.81 | 14.24 | 40,623 | +0.37(+2.67%) |
Feb 11, 2008 | 13.50 | 14.34 | 13.44 | 13.87 | 39,168 | +0.37(+2.74%) |
Feb 08, 2008 | 13.96 | 14.17 | 13.00 | 13.50 | 28,517 | -0.50(-3.57%) |
Feb 07, 2008 | 13.91 | 14.26 | 13.82 | 14.00 | 19,711 | +0.05(+0.36%) |
Feb 06, 2008 | 14.73 | 14.73 | 13.85 | 13.95 | 72,458 | -0.60(-4.12%) |
Feb 05, 2008 | 14.68 | 14.70 | 13.65 | 14.55 | 49,715 | -0.18(-1.22%) |
Feb 04, 2008 | 15.01 | 15.06 | 14.54 | 14.73 | 70,923 | -0.33(-2.19%) |
Feb 01, 2008 | 15.28 | 15.48 | 14.15 | 15.06 | 106,143 | -0.26(-1.70%) |
Jan 31, 2008 | 13.33 | 15.36 | 13.00 | 15.32 | 151,100 | +1.82(+13.48%) |
Jan 30, 2008 | 12.20 | 13.99 | 12.05 | 13.50 | 82,212 | +1.50(+12.50%) |
Jan 29, 2008 | 11.73 | 12.17 | 11.11 | 12.00 | 82,381 | +0.49(+4.26%) |
Jan 28, 2008 | 11.04 | 11.75 | 10.97 | 11.51 | 17,256 | +0.44(+3.97%) |
Jan 25, 2008 | 11.23 | 11.47 | 10.93 | 11.07 | 19,033 | -0.02(-0.18%) |
Jan 24, 2008 | 10.67 | 11.44 | 10.67 | 11.09 | 33,726 | +0.38(+3.55%) |
Jan 23, 2008 | 10.52 | 10.72 | 9.950 | 10.71 | 63,126 | -0.04(-0.37%) |
Jan 22, 2008 | 11.02 | 11.02 | 9.200 | 10.75 | 77,457 | -0.74(-6.44%) |
Jan 21, 2008 | 12.07 | 12.53 | 11.49 | 11.49 | 69,854 | +0.00(+0.00%) |
Jan 18, 2008 | 12.07 | 12.53 | 11.49 | 11.49 | 69,854 | -0.65(-5.35%) |
Jan 17, 2008 | 12.90 | 12.90 | 12.09 | 12.14 | 76,278 | -0.74(-5.75%) |
Jan 16, 2008 | 12.90 | 13.10 | 12.50 | 12.88 | 61,996 | +0.09(+0.70%) |
Jan 15, 2008 | 12.75 | 12.96 | 12.55 | 12.79 | 50,849 | +0.04(+0.31%) |
Jan 14, 2008 | 12.85 | 13.00 | 12.50 | 12.75 | 34,486 | +0.01(+0.08%) |
Jan 11, 2008 | 12.94 | 12.99 | 12.69 | 12.74 | 28,464 | -0.24(-1.85%) |
Jan 10, 2008 | 13.00 | 13.00 | 12.85 | 12.98 | 21,653 | -0.07(-0.54%) |
Jan 09, 2008 | 12.75 | 13.05 | 12.75 | 13.05 | 7,079 | +0.30(+2.35%) |
Jan 08, 2008 | 12.97 | 13.14 | 12.75 | 12.75 | 719,700 | -0.21(-1.62%) |
Jan 07, 2008 | 12.88 | 13.25 | 12.88 | 12.96 | 110,890 | +0.12(+0.93%) |
Jan 04, 2008 | 12.77 | 13.02 | 12.77 | 12.84 | 36,186 | +0.02(+0.16%) |
Jan 03, 2008 | 13.17 | 13.19 | 12.67 | 12.82 | 35,188 | -0.22(-1.69%) |
Jan 02, 2008 | 12.83 | 13.10 | 12.74 | 13.04 | 93,202 | +0.18(+1.40%) |
Jan 01, 2008 | 12.69 | 12.89 | 12.63 | 12.86 | 86,067 | +0.00(+0.00%) |
Dec 31, 2007 | 12.69 | 12.89 | 12.63 | 12.86 | 86,067 | +0.21(+1.66%) |
Dec 28, 2007 | 12.80 | 12.80 | 12.62 | 12.65 | 20,644 | -0.15(-1.17%) |
Dec 27, 2007 | 13.19 | 13.19 | 12.64 | 12.80 | 36,437 | -0.28(-2.14%) |
Dec 26, 2007 | 12.63 | 13.08 | 12.31 | 13.08 | 13,181 | +0.44(+3.48%) |
Dec 24, 2007 | 12.36 | 12.95 | 12.26 | 12.64 | 42,434 | +0.34(+2.76%) |
Dec 21, 2007 | 13.00 | 13.00 | 11.68 | 12.30 | 748,592 | -0.61(-4.73%) |
Dec 20, 2007 | 12.85 | 12.91 | 12.75 | 12.91 | 12,584 | +0.11(+0.86%) |
Dec 19, 2007 | 12.80 | 12.95 | 12.75 | 12.80 | 12,510 | -0.20(-1.54%) |
Dec 18, 2007 | 13.64 | 13.64 | 12.75 | 13.00 | 35,820 | +0.17(+1.36%) |
Dec 17, 2007 | 12.61 | 13.00 | 12.61 | 12.82 | 43,222 | +0.08(+0.67%) |
Dec 14, 2007 | 12.60 | 12.75 | 12.50 | 12.74 | 15,926 | -0.10(-0.78%) |
Dec 13, 2007 | 12.90 | 12.98 | 12.50 | 12.84 | 22,300 | -0.09(-0.70%) |
Dec 12, 2007 | 13.07 | 13.07 | 12.76 | 12.93 | 21,774 | +0.13(+1.02%) |
Dec 11, 2007 | 13.00 | 13.19 | 12.50 | 12.80 | 29,608 | -0.25(-1.92%) |
Dec 10, 2007 | 13.28 | 13.36 | 13.00 | 13.05 | 22,240 | -0.36(-2.68%) |
Dec 07, 2007 | 13.11 | 13.60 | 13.00 | 13.41 | 38,372 | +0.05(+0.37%) |
Dec 06, 2007 | 12.71 | 13.36 | 12.71 | 13.36 | 41,515 | +0.36(+2.77%) |
Dec 05, 2007 | 13.00 | 13.00 | 12.78 | 13.00 | 35,612 | +0.05(+0.39%) |
Dec 04, 2007 | 12.68 | 12.95 | 12.66 | 12.95 | 23,084 | +0.19(+1.49%) |
Dec 03, 2007 | 12.65 | 12.77 | 12.61 | 12.76 | 4,200 | -0.14(-1.09%) |
Nov 30, 2007 | 12.75 | 12.90 | 12.65 | 12.90 | 18,776 | +0.18(+1.42%) |
Nov 29, 2007 | 12.68 | 12.73 | 12.60 | 12.72 | 17,542 | +0.07(+0.55%) |
Nov 28, 2007 | 12.65 | 12.75 | 12.58 | 12.65 | 171,602 | +0.02(+0.16%) |
Nov 27, 2007 | 12.51 | 12.75 | 12.51 | 12.63 | 43,558 | -0.21(-1.64%) |
Nov 26, 2007 | 12.75 | 12.84 | 12.52 | 12.84 | 91,861 | -0.06(-0.47%) |
Nov 23, 2007 | 12.89 | 12.95 | 12.62 | 12.90 | 19,559 | +0.30(+2.38%) |
Nov 21, 2007 | 12.85 | 12.90 | 12.50 | 12.60 | 28,382 | -0.20(-1.56%) |
Nov 20, 2007 | 12.84 | 12.85 | 12.50 | 12.80 | 18,103 | +0.11(+0.87%) |
Nov 19, 2007 | 12.50 | 12.79 | 12.50 | 12.69 | 24,089 | +0.17(+1.36%) |
Nov 16, 2007 | 12.70 | 12.85 | 12.52 | 12.52 | 50,168 | -0.13(-1.03%) |
Nov 15, 2007 | 12.96 | 12.96 | 12.61 | 12.65 | 26,094 | -0.30(-2.32%) |
Nov 14, 2007 | 12.60 | 13.00 | 12.50 | 12.95 | 56,529 | +0.05(+0.39%) |
Nov 13, 2007 | 13.35 | 13.35 | 12.60 | 12.90 | 50,718 | -0.35(-2.64%) |
Nov 12, 2007 | 12.75 | 13.50 | 12.74 | 13.25 | 121,093 | +0.50(+3.92%) |
Nov 09, 2007 | 12.83 | 12.98 | 12.50 | 12.75 | 75,311 | +0.16(+1.27%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.