Historical Prices
Year:
Date | Open | High | Low | Close | Volume | Change (%) |
---|---|---|---|---|---|---|
Aug 10, 2022 | 0 | +0.00(+0.00%) | ||||
Aug 09, 2022 | 0.7500 | 0.7600 | 0.5800 | 0.6240 | 25,250,196 | -0.18(-22.01%) |
Aug 08, 2022 | 0.9214 | 0.9299 | 0.7900 | 0.8001 | 18,547,876 | -0.14(-15.19%) |
Aug 05, 2022 | 1.050 | 1.110 | 0.9010 | 0.9434 | 39,255,272 | +0.05(+5.06%) |
Aug 04, 2022 | 0.8800 | 0.9299 | 0.8200 | 0.8980 | 26,220,450 | +0.03(+3.22%) |
Aug 03, 2022 | 0.7600 | 0.9100 | 0.7621 | 0.8700 | 16,566,520 | +0.11(+13.74%) |
Aug 02, 2022 | 0.7388 | 0.8099 | 0.7210 | 0.7649 | 7,387,533 | -0.00(-0.64%) |
Aug 01, 2022 | 0.7300 | 0.7950 | 0.7151 | 0.7698 | 8,009,883 | +0.04(+5.45%) |
Jul 29, 2022 | 0.8500 | 0.8700 | 0.7230 | 0.7300 | 15,229,092 | -0.01(-1.35%) |
Jul 28, 2022 | 0.7500 | 0.7691 | 0.6900 | 0.7400 | 9,233,673 | -0.05(-6.15%) |
Jul 27, 2022 | 0.8100 | 0.8198 | 0.7400 | 0.7885 | 10,419,714 | -0.04(-4.71%) |
Jul 26, 2022 | 0.8479 | 0.8534 | 0.8000 | 0.8275 | 8,559,494 | -0.03(-4.04%) |
Jul 25, 2022 | 0.8800 | 0.9400 | 0.8310 | 0.8623 | 14,092,581 | +0.00(+0.27%) |
Jul 22, 2022 | 0.9800 | 1.000 | 0.8512 | 0.8600 | 23,028,856 | -0.14(-14.00%) |
Jul 21, 2022 | 0.8900 | 1.080 | 0.8514 | 1.000 | 65,732,600 | +0.17(+20.74%) |
Jul 20, 2022 | 0.8500 | 0.9098 | 0.8101 | 0.8282 | 18,950,118 | +0.02(+2.56%) |
Jul 19, 2022 | 0.8675 | 0.9199 | 0.8010 | 0.8075 | 15,291,097 | -0.07(-8.04%) |
Jul 18, 2022 | 0.7700 | 1.040 | 0.7500 | 0.8781 | 40,101,416 | +0.00(+0.01%) |
Jul 15, 2022 | 1.040 | 1.050 | 0.8400 | 0.8780 | 34,370,656 | -0.19(-17.94%) |
Jul 14, 2022 | 1.130 | 1.130 | 1.040 | 1.070 | 13,933,276 | -0.08(-6.96%) |
Jul 13, 2022 | 1.170 | 1.300 | 1.130 | 1.150 | 18,874,500 | -0.09(-7.26%) |
Jul 12, 2022 | 1.140 | 1.240 | 1.090 | 1.240 | 26,834,348 | +0.13(+11.71%) |
Jul 11, 2022 | 1.270 | 1.290 | 1.090 | 1.110 | 31,288,420 | -0.24(-17.78%) |
Jul 08, 2022 | 1.360 | 1.450 | 1.270 | 1.350 | 61,651,776 | +0.10(+8.00%) |
Jul 07, 2022 | 1.240 | 1.570 | 1.230 | 1.250 | 103,767,280 | -0.08(-6.02%) |
Jul 06, 2022 | 1.040 | 1.420 | 1.030 | 1.330 | 142,861,328 | +0.23(+20.91%) |
Jul 05, 2022 | 0.9500 | 1.150 | 0.8650 | 1.100 | 58,586,832 | +0.19(+20.88%) |
Jul 01, 2022 | 1.070 | 1.120 | 0.9020 | 0.9100 | 50,630,596 | -0.22(-19.47%) |
Jun 30, 2022 | 0.9400 | 1.200 | 0.8100 | 1.130 | 118,536,648 | +0.15(+15.24%) |
Jun 29, 2022 | 0.9300 | 1.050 | 0.7977 | 0.9806 | 96,522,304 | -0.09(-8.36%) |
Jun 28, 2022 | 1.420 | 1.500 | 0.9278 | 1.070 | 342,891,200 | +0.00(+0.00%) |
Jun 27, 2022 | 0.6800 | 1.120 | 0.5900 | 1.070 | 507,646,048 | +0.70(+187.71%) |
Jun 24, 2022 | 0.3261 | 0.4900 | 0.3201 | 0.3719 | 92,781,848 | +0.05(+16.95%) |
Jun 23, 2022 | 0.3140 | 0.3180 | 0.3074 | 0.3180 | 1,328,687 | +0.00(+0.00%) |
Jun 22, 2022 | 0.3180 | 0.3222 | 0.3081 | 0.3180 | 1,417,881 | -0.00(-0.97%) |
Jun 21, 2022 | 0.3100 | 0.3299 | 0.3000 | 0.3211 | 2,559,690 | +0.01(+4.32%) |
Jun 17, 2022 | 0.2900 | 0.3144 | 0.2876 | 0.3078 | 3,526,811 | +0.02(+7.14%) |
Jun 16, 2022 | 0.2984 | 0.3056 | 0.2750 | 0.2873 | 6,508,967 | -0.01(-2.71%) |
Jun 15, 2022 | 0.3092 | 0.3092 | 0.2902 | 0.2953 | 3,342,691 | -0.02(-5.41%) |
Jun 14, 2022 | 0.3200 | 0.3338 | 0.3010 | 0.3122 | 2,725,626 | -0.00(-0.89%) |
Jun 13, 2022 | 0.3400 | 0.3486 | 0.3094 | 0.3150 | 4,625,536 | -0.03(-9.48%) |
Jun 10, 2022 | 0.3600 | 0.3600 | 0.3402 | 0.3480 | 2,489,494 | -0.02(-5.95%) |
Jun 09, 2022 | 0.3700 | 0.3950 | 0.3570 | 0.3700 | 5,226,983 | +0.00(+1.12%) |
Jun 08, 2022 | 0.3600 | 0.3750 | 0.3515 | 0.3659 | 2,055,795 | +0.01(+1.81%) |
Jun 07, 2022 | 0.3700 | 0.3700 | 0.3350 | 0.3594 | 3,596,023 | -0.00(-0.06%) |
Jun 06, 2022 | 0.4100 | 0.4100 | 0.3460 | 0.3596 | 7,661,817 | -0.04(-9.65%) |
Jun 03, 2022 | 0.3400 | 0.4100 | 0.3360 | 0.3980 | 17,936,384 | +0.05(+15.76%) |
Jun 02, 2022 | 0.3500 | 0.3600 | 0.3234 | 0.3438 | 8,934,311 | -0.00(-0.81%) |
Jun 01, 2022 | 0.3700 | 0.3700 | 0.3401 | 0.3466 | 2,296,635 | -0.01(-3.72%) |
May 31, 2022 | 0.3700 | 0.3700 | 0.3470 | 0.3600 | 3,639,720 | +0.01(+3.03%) |
May 27, 2022 | 0.3500 | 0.3570 | 0.3416 | 0.3494 | 2,285,392 | +0.00(+0.69%) |
May 26, 2022 | 0.3670 | 0.3671 | 0.3400 | 0.3470 | 4,081,906 | -0.01(-3.61%) |
May 25, 2022 | 0.3648 | 0.3761 | 0.3350 | 0.3600 | 3,968,954 | -0.00(-0.28%) |
May 24, 2022 | 0.4100 | 0.4100 | 0.3587 | 0.3610 | 5,357,165 | -0.05(-11.80%) |
May 23, 2022 | 0.4000 | 0.4150 | 0.3753 | 0.4093 | 4,654,426 | +0.00(+1.04%) |
May 20, 2022 | 0.4950 | 0.5001 | 0.4000 | 0.4051 | 20,858,372 | -0.69(-63.17%) |
May 19, 2022 | 1.040 | 1.130 | 1.010 | 1.100 | 809,989 | +0.07(+6.80%) |
May 18, 2022 | 1.180 | 1.180 | 1.010 | 1.030 | 497,598 | -0.10(-8.85%) |
May 17, 2022 | 1.060 | 1.150 | 1.032 | 1.130 | 496,572 | +0.10(+9.71%) |
May 16, 2022 | 1.150 | 1.150 | 1.020 | 1.030 | 562,241 | -0.11(-9.65%) |
May 13, 2022 | 1.230 | 1.290 | 1.140 | 1.140 | 420,900 | -0.07(-5.79%) |
May 12, 2022 | 1.080 | 1.220 | 1.046 | 1.210 | 602,805 | +0.14(+13.08%) |
May 11, 2022 | 1.100 | 1.150 | 1.010 | 1.070 | 741,343 | -0.05(-4.46%) |
May 10, 2022 | 1.230 | 1.320 | 1.110 | 1.120 | 937,406 | -0.09(-7.44%) |
May 09, 2022 | 1.370 | 1.370 | 1.210 | 1.210 | 757,220 | -0.19(-13.57%) |
May 06, 2022 | 1.490 | 1.510 | 1.390 | 1.400 | 862,127 | +1.29(+1168.12%) |
May 05, 2022 | 0.1500 | 0.1500 | 0.1104 | 0.1104 | 17,199,464 | -0.05(-32.93%) |
May 04, 2022 | 0.1611 | 0.1692 | 0.1585 | 0.1646 | 7,862,792 | -0.00(-0.24%) |
May 03, 2022 | 0.1655 | 0.1763 | 0.1555 | 0.1650 | 6,598,492 | +0.00(+0.55%) |
May 02, 2022 | 0.1700 | 0.1722 | 0.1600 | 0.1641 | 3,720,789 | -0.01(-6.76%) |
Apr 29, 2022 | 0.1800 | 0.1850 | 0.1720 | 0.1760 | 2,050,526 | -0.00(-1.12%) |
Apr 28, 2022 | 0.1800 | 0.1850 | 0.1650 | 0.1780 | 4,768,832 | -0.01(-3.31%) |
Apr 27, 2022 | 0.1900 | 0.2001 | 0.1810 | 0.1841 | 5,467,874 | +0.00(+1.77%) |
Apr 26, 2022 | 0.1950 | 0.1980 | 0.1732 | 0.1809 | 4,715,377 | -0.01(-6.03%) |
Apr 25, 2022 | 0.1976 | 0.1980 | 0.1920 | 0.1925 | 2,006,124 | -0.01(-2.58%) |
Apr 22, 2022 | 0.2000 | 0.2050 | 0.1952 | 0.1976 | 1,557,636 | -0.00(-1.40%) |
Apr 21, 2022 | 0.2100 | 0.2199 | 0.1920 | 0.2004 | 3,830,450 | -0.01(-6.62%) |
Apr 20, 2022 | 0.2330 | 0.2343 | 0.2065 | 0.2146 | 5,190,658 | -0.02(-7.06%) |
Apr 19, 2022 | 0.2225 | 0.2321 | 0.2200 | 0.2309 | 2,274,431 | +0.00(+1.72%) |
Apr 18, 2022 | 0.2250 | 0.2289 | 0.2200 | 0.2270 | 3,603,176 | +0.00(+0.44%) |
Apr 14, 2022 | 0.2320 | 0.2350 | 0.2250 | 0.2260 | 4,182,516 | -0.01(-3.79%) |
Apr 13, 2022 | 0.2400 | 0.2520 | 0.2330 | 0.2349 | 4,296,195 | -0.01(-2.73%) |
Apr 12, 2022 | 0.2499 | 0.2579 | 0.2400 | 0.2415 | 2,287,723 | -0.01(-2.50%) |
Apr 11, 2022 | 0.2565 | 0.2565 | 0.2362 | 0.2477 | 2,152,660 | -0.01(-3.43%) |
Apr 08, 2022 | 0.2500 | 0.2696 | 0.2406 | 0.2565 | 3,086,677 | +0.00(+0.16%) |
Apr 07, 2022 | 0.2800 | 0.2899 | 0.2521 | 0.2561 | 11,702,257 | -0.03(-9.54%) |
Apr 06, 2022 | 0.2900 | 0.2986 | 0.2727 | 0.2831 | 2,686,828 | -0.01(-1.84%) |
Apr 05, 2022 | 0.3020 | 0.3044 | 0.2840 | 0.2884 | 1,943,463 | -0.01(-2.50%) |
Apr 04, 2022 | 0.3000 | 0.3049 | 0.2800 | 0.2958 | 3,952,616 | -0.00(-0.54%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.