Historical Prices
Year:
Date | Open | High | Low | Close | Volume | Change (%) |
---|---|---|---|---|---|---|
May 29, 2015 | 32.16 | 32.71 | 31.89 | 32.43 | 2,304,955 | +0.20(+0.62%) |
May 28, 2015 | 32.39 | 32.88 | 31.79 | 32.23 | 2,138,961 | -0.34(-1.04%) |
May 27, 2015 | 32.14 | 32.85 | 31.90 | 32.57 | 2,928,838 | +0.67(+2.10%) |
May 26, 2015 | 32.00 | 32.06 | 30.87 | 31.90 | 3,365,495 | -0.15(-0.47%) |
May 22, 2015 | 30.66 | 32.05 | 32.05 | 32.05 | 4,193,300 | +1.50(+4.91%) |
May 21, 2015 | 29.91 | 31.30 | 29.91 | 30.55 | 4,799,780 | +0.46(+1.53%) |
May 20, 2015 | 29.32 | 30.29 | 29.23 | 30.09 | 2,602,406 | +0.87(+2.98%) |
May 19, 2015 | 29.19 | 29.28 | 28.52 | 29.22 | 3,117,352 | +0.02(+0.07%) |
May 18, 2015 | 29.04 | 29.50 | 28.50 | 29.20 | 2,361,425 | +0.17(+0.59%) |
May 15, 2015 | 28.81 | 29.26 | 28.26 | 29.03 | 3,093,887 | +0.63(+2.22%) |
May 14, 2015 | 28.26 | 28.43 | 27.40 | 28.40 | 2,494,367 | +0.24(+0.85%) |
May 13, 2015 | 28.66 | 28.83 | 27.63 | 28.16 | 2,777,537 | -0.45(-1.57%) |
May 12, 2015 | 28.10 | 28.63 | 27.66 | 28.61 | 2,539,589 | +0.35(+1.24%) |
May 11, 2015 | 27.81 | 29.06 | 27.80 | 28.26 | 4,206,360 | +0.64(+2.32%) |
May 08, 2015 | 27.51 | 30.00 | 27.50 | 27.62 | 10,295,980 | -1.77(-6.02%) |
May 07, 2015 | 28.51 | 29.47 | 27.87 | 29.39 | 3,904,683 | +0.86(+3.01%) |
May 06, 2015 | 28.98 | 29.09 | 28.13 | 28.53 | 2,360,494 | -0.29(-1.01%) |
May 05, 2015 | 29.65 | 29.65 | 28.60 | 28.82 | 2,664,917 | -0.87(-2.93%) |
May 04, 2015 | 29.31 | 29.83 | 28.82 | 29.69 | 2,238,103 | +0.47(+1.61%) |
May 01, 2015 | 28.30 | 29.31 | 28.29 | 29.22 | 3,354,165 | +1.10(+3.91%) |
Apr 30, 2015 | 29.02 | 29.47 | 27.52 | 28.12 | 6,344,800 | -1.14(-3.90%) |
Apr 29, 2015 | 29.38 | 29.66 | 28.82 | 29.26 | 3,422,922 | -0.31(-1.05%) |
Apr 28, 2015 | 29.62 | 30.36 | 27.92 | 29.57 | 5,540,574 | +0.02(+0.07%) |
Apr 27, 2015 | 31.97 | 32.00 | 29.40 | 29.55 | 6,293,281 | -2.20(-6.93%) |
Apr 24, 2015 | 30.80 | 31.78 | 30.78 | 31.75 | 6,280,376 | +0.97(+3.15%) |
Apr 23, 2015 | 30.76 | 30.98 | 29.78 | 30.78 | 2,959,281 | -0.18(-0.58%) |
Apr 22, 2015 | 31.00 | 31.49 | 30.52 | 30.96 | 2,777,551 | +0.10(+0.32%) |
Apr 21, 2015 | 31.98 | 32.15 | 30.75 | 30.86 | 5,354,334 | -0.78(-2.45%) |
Apr 20, 2015 | 31.07 | 31.75 | 30.20 | 31.64 | 3,854,001 | +0.82(+2.66%) |
Apr 17, 2015 | 30.91 | 31.87 | 30.12 | 30.82 | 9,962,227 | -0.15(-0.50%) |
Apr 16, 2015 | 29.01 | 30.99 | 28.83 | 30.97 | 17,058,434 | +1.47(+4.98%) |
Apr 15, 2015 | 28.60 | 30.15 | 28.33 | 29.50 | 7,542,563 | +1.85(+6.69%) |
Apr 14, 2015 | 28.15 | 28.82 | 27.25 | 27.65 | 3,618,970 | -0.84(-2.95%) |
Apr 13, 2015 | 28.60 | 28.90 | 28.00 | 28.49 | 2,307,516 | +0.01(+0.04%) |
Apr 10, 2015 | 28.49 | 28.90 | 27.87 | 28.48 | 5,821,058 | +1.16(+4.25%) |
Apr 09, 2015 | 27.45 | 27.89 | 27.01 | 27.32 | 3,047,209 | -0.11(-0.38%) |
Apr 08, 2015 | 26.38 | 27.63 | 26.35 | 27.43 | 2,868,763 | +1.09(+4.12%) |
Apr 07, 2015 | 25.64 | 27.01 | 25.62 | 26.34 | 3,053,645 | +0.75(+2.91%) |
Apr 06, 2015 | 25.76 | 26.06 | 25.57 | 25.59 | 2,099,393 | -0.38(-1.44%) |
Apr 02, 2015 | 26.14 | 25.97 | 25.97 | 25.97 | 2,017,600 | -0.04(-0.15%) |
Apr 01, 2015 | 25.99 | 26.36 | 25.26 | 26.01 | 4,348,841 | +0.04(+0.15%) |
Mar 31, 2015 | 26.16 | 26.46 | 25.63 | 25.97 | 6,545,490 | +0.19(+0.74%) |
Mar 30, 2015 | 25.21 | 25.95 | 24.55 | 25.78 | 13,777,231 | +3.97(+18.20%) |
Mar 27, 2015 | 21.20 | 21.92 | 21.20 | 21.81 | 2,685,644 | +0.69(+3.27%) |
Mar 26, 2015 | 20.04 | 21.54 | 19.68 | 21.12 | 3,046,669 | +0.53(+2.55%) |
Mar 25, 2015 | 22.12 | 22.35 | 20.47 | 20.59 | 3,234,639 | -1.43(-6.47%) |
Mar 24, 2015 | 22.08 | 22.46 | 21.89 | 22.02 | 1,591,036 | -0.12(-0.54%) |
Mar 23, 2015 | 22.62 | 22.65 | 21.70 | 22.14 | 1,979,685 | -0.63(-2.77%) |
Mar 20, 2015 | 23.23 | 23.45 | 22.57 | 22.77 | 5,601,683 | -0.30(-1.30%) |
Mar 19, 2015 | 22.98 | 23.37 | 22.87 | 23.07 | 2,615,050 | +0.15(+0.65%) |
Mar 18, 2015 | 22.50 | 23.15 | 22.32 | 22.92 | 2,382,353 | +0.43(+1.91%) |
Mar 17, 2015 | 22.08 | 22.50 | 21.86 | 22.49 | 2,640,748 | +0.31(+1.40%) |
Mar 16, 2015 | 22.56 | 22.66 | 22.11 | 22.18 | 2,672,394 | -0.29(-1.29%) |
Mar 13, 2015 | 21.99 | 22.64 | 21.90 | 22.47 | 2,789,119 | +0.02(+0.07%) |
Mar 12, 2015 | 22.87 | 22.98 | 22.36 | 22.45 | 2,423,967 | -0.29(-1.25%) |
Mar 11, 2015 | 22.16 | 22.95 | 22.11 | 22.74 | 4,195,083 | +0.70(+3.18%) |
Mar 10, 2015 | 21.83 | 22.47 | 21.35 | 22.04 | 4,385,703 | +0.14(+0.64%) |
Mar 09, 2015 | 21.90 | 22.42 | 21.63 | 21.90 | 3,521,381 | -0.01(-0.02%) |
Mar 06, 2015 | 21.41 | 22.30 | 21.18 | 21.91 | 7,346,471 | +1.07(+5.11%) |
Mar 05, 2015 | 21.00 | 21.10 | 20.45 | 20.84 | 5,219,666 | -0.33(-1.56%) |
Mar 04, 2015 | 20.65 | 21.23 | 20.96 | 21.17 | 2,618,397 | +0.21(+0.98%) |
Mar 03, 2015 | 20.53 | 21.06 | 20.30 | 20.96 | 2,615,084 | +0.45(+2.22%) |
Mar 02, 2015 | 20.50 | 20.79 | 19.71 | 20.51 | 4,400,009 | -0.02(-0.10%) |
Feb 27, 2015 | 20.00 | 21.45 | 19.90 | 20.53 | 10,690,594 | +1.46(+7.66%) |
Feb 26, 2015 | 18.75 | 19.32 | 18.56 | 19.07 | 2,939,247 | +0.41(+2.20%) |
Feb 25, 2015 | 18.51 | 18.87 | 18.25 | 18.66 | 1,318,630 | +0.15(+0.81%) |
Feb 24, 2015 | 18.92 | 18.98 | 18.47 | 18.51 | 2,086,905 | -0.06(-0.32%) |
Feb 23, 2015 | 18.65 | 18.90 | 18.33 | 18.57 | 1,466,858 | +0.04(+0.22%) |
Feb 20, 2015 | 17.15 | 18.95 | 17.00 | 18.53 | 4,469,895 | +1.38(+8.05%) |
Feb 19, 2015 | 17.12 | 17.19 | 16.93 | 17.15 | 1,059,313 | +0.01(+0.06%) |
Feb 18, 2015 | 17.14 | 17.18 | 16.84 | 17.14 | 1,081,514 | -0.02(-0.12%) |
Feb 17, 2015 | 16.78 | 17.30 | 16.78 | 17.16 | 1,506,237 | +0.32(+1.90%) |
Feb 13, 2015 | 17.50 | 16.84 | 16.84 | 16.84 | 2,551,900 | -0.41(-2.38%) |
Feb 12, 2015 | 16.66 | 17.45 | 16.60 | 17.25 | 2,372,229 | +0.68(+4.10%) |
Feb 11, 2015 | 16.43 | 16.78 | 16.43 | 16.57 | 1,426,887 | +0.08(+0.49%) |
Feb 10, 2015 | 16.69 | 16.69 | 16.31 | 16.49 | 1,205,782 | +0.18(+1.10%) |
Feb 09, 2015 | 15.83 | 16.45 | 15.67 | 16.31 | 1,197,398 | +0.37(+2.32%) |
Feb 06, 2015 | 16.10 | 16.26 | 15.80 | 15.94 | 1,588,481 | -0.20(-1.24%) |
Feb 05, 2015 | 15.59 | 16.24 | 15.50 | 16.14 | 1,817,463 | +0.60(+3.86%) |
Feb 04, 2015 | 15.30 | 15.66 | 14.64 | 15.54 | 2,866,753 | +0.09(+0.58%) |
Feb 03, 2015 | 15.80 | 15.99 | 14.90 | 15.45 | 2,005,484 | -0.30(-1.90%) |
Feb 02, 2015 | 16.47 | 16.68 | 15.48 | 15.75 | 2,883,082 | -0.68(-4.14%) |
Jan 30, 2015 | 17.01 | 17.05 | 16.40 | 16.43 | 2,014,876 | -0.65(-3.81%) |
Jan 29, 2015 | 16.87 | 17.09 | 16.70 | 17.08 | 2,022,260 | +0.27(+1.61%) |
Jan 28, 2015 | 16.96 | 17.16 | 16.58 | 16.81 | 3,826,270 | +0.15(+0.90%) |
Jan 27, 2015 | 16.15 | 16.84 | 16.10 | 16.66 | 1,936,346 | +0.22(+1.34%) |
Jan 26, 2015 | 16.26 | 16.50 | 16.09 | 16.44 | 1,648,007 | +0.23(+1.42%) |
Jan 23, 2015 | 16.03 | 16.50 | 16.03 | 16.21 | 1,697,616 | +0.16(+1.00%) |
Jan 22, 2015 | 15.72 | 16.24 | 15.51 | 16.05 | 2,260,188 | +0.38(+2.39%) |
Jan 21, 2015 | 15.80 | 16.10 | 15.42 | 15.68 | 2,532,558 | +0.18(+1.13%) |
Jan 20, 2015 | 15.35 | 15.74 | 15.28 | 15.50 | 2,644,494 | +0.17(+1.11%) |
Jan 16, 2015 | 14.21 | 15.50 | 14.20 | 15.33 | 5,027,961 | +1.06(+7.43%) |
Jan 15, 2015 | 14.55 | 14.91 | 14.10 | 14.27 | 3,031,293 | +0.25(+1.78%) |
Jan 14, 2015 | 14.03 | 14.19 | 13.73 | 14.02 | 1,012,929 | -0.21(-1.48%) |
Jan 13, 2015 | 14.30 | 14.50 | 13.52 | 14.23 | 2,088,522 | +0.10(+0.71%) |
Jan 12, 2015 | 14.37 | 14.54 | 14.00 | 14.13 | 1,719,050 | -0.16(-1.12%) |
Jan 09, 2015 | 14.26 | 14.60 | 13.74 | 14.29 | 1,986,516 | +0.07(+0.49%) |
Jan 08, 2015 | 14.30 | 14.68 | 14.08 | 14.22 | 1,609,811 | +0.25(+1.79%) |
Jan 07, 2015 | 13.63 | 14.07 | 13.50 | 13.97 | 2,523,064 | +0.41(+3.02%) |
Jan 06, 2015 | 13.04 | 13.63 | 13.00 | 13.56 | 2,575,220 | +0.53(+4.07%) |
Jan 05, 2015 | 12.73 | 13.13 | 12.73 | 13.03 | 1,183,020 | +0.23(+1.80%) |
Jan 02, 2015 | 13.00 | 13.16 | 12.64 | 12.80 | 934,691 | -0.09(-0.70%) |
Dec 31, 2014 | 12.73 | 12.89 | 12.89 | 12.89 | 931,500 | +0.19(+1.50%) |
Dec 30, 2014 | 12.68 | 12.93 | 12.53 | 12.70 | 980,591 | +0.00(+0.00%) |
Dec 29, 2014 | 12.69 | 12.90 | 12.60 | 12.70 | 680,656 | +0.07(+0.55%) |
Dec 26, 2014 | 12.44 | 12.69 | 12.25 | 12.63 | 741,004 | +0.25(+2.02%) |
Dec 24, 2014 | 12.25 | 12.38 | 12.38 | 12.38 | 765,200 | +0.13(+1.06%) |
Dec 23, 2014 | 13.25 | 13.28 | 12.19 | 12.25 | 1,827,676 | -0.98(-7.41%) |
Dec 22, 2014 | 13.42 | 13.54 | 13.17 | 13.23 | 1,507,581 | -0.21(-1.56%) |
Dec 19, 2014 | 13.10 | 13.55 | 12.94 | 13.44 | 3,558,027 | +0.35(+2.71%) |
Dec 18, 2014 | 13.41 | 13.53 | 13.00 | 13.09 | 1,550,821 | -0.12(-0.95%) |
Dec 17, 2014 | 12.64 | 13.25 | 12.54 | 13.21 | 1,555,422 | +0.64(+5.09%) |
Dec 16, 2014 | 12.71 | 13.01 | 12.50 | 12.57 | 1,500,180 | -0.24(-1.87%) |
Dec 15, 2014 | 13.19 | 13.25 | 12.73 | 12.81 | 1,948,301 | +0.10(+0.79%) |
Dec 12, 2014 | 12.63 | 13.14 | 12.59 | 12.71 | 1,232,937 | -0.04(-0.31%) |
Dec 11, 2014 | 12.75 | 13.13 | 12.66 | 12.75 | 1,244,045 | +0.01(+0.08%) |
Dec 10, 2014 | 13.48 | 13.50 | 12.58 | 12.74 | 1,487,831 | -0.73(-5.42%) |
Dec 09, 2014 | 12.78 | 13.55 | 12.53 | 13.47 | 3,977,663 | +0.48(+3.70%) |
Dec 08, 2014 | 13.10 | 13.20 | 12.85 | 12.99 | 1,799,884 | -0.06(-0.46%) |
Dec 05, 2014 | 12.58 | 13.09 | 12.58 | 13.05 | 1,383,934 | +0.48(+3.82%) |
Dec 04, 2014 | 12.50 | 12.99 | 12.49 | 12.57 | 1,254,761 | -0.22(-1.72%) |
Dec 03, 2014 | 12.41 | 12.85 | 12.21 | 12.79 | 1,589,816 | +0.42(+3.40%) |
Dec 02, 2014 | 12.25 | 12.57 | 12.17 | 12.37 | 2,491,711 | +0.18(+1.48%) |
Dec 01, 2014 | 12.70 | 12.82 | 12.04 | 12.19 | 1,410,597 | -0.59(-4.62%) |
Nov 28, 2014 | 12.89 | 12.93 | 12.49 | 12.78 | 594,321 | -0.11(-0.85%) |
Nov 26, 2014 | 12.49 | 12.89 | 12.89 | 12.89 | 1,351,600 | +0.39(+3.12%) |
Nov 25, 2014 | 12.19 | 12.51 | 12.09 | 12.50 | 1,467,989 | +0.35(+2.88%) |
Nov 24, 2014 | 12.05 | 12.39 | 11.96 | 12.15 | 1,549,924 | +0.22(+1.84%) |
Nov 21, 2014 | 12.58 | 12.77 | 11.88 | 11.93 | 1,764,407 | -0.50(-4.02%) |
Nov 20, 2014 | 12.52 | 12.65 | 12.21 | 12.43 | 1,247,000 | -0.19(-1.51%) |
Nov 19, 2014 | 12.90 | 13.02 | 12.61 | 12.62 | 1,745,134 | -0.23(-1.79%) |
Nov 18, 2014 | 12.49 | 12.90 | 12.30 | 12.85 | 1,649,306 | +0.35(+2.80%) |
Nov 17, 2014 | 12.24 | 12.66 | 12.13 | 12.50 | 2,006,029 | +0.25(+2.04%) |
Nov 14, 2014 | 12.06 | 12.34 | 11.87 | 12.25 | 6,551,190 | -0.14(-1.13%) |
Nov 13, 2014 | 12.74 | 12.76 | 12.17 | 12.39 | 2,229,457 | -0.71(-5.38%) |
Nov 12, 2014 | 12.79 | 13.12 | 12.79 | 13.10 | 1,122,425 | +0.04(+0.34%) |
Nov 11, 2014 | 12.92 | 13.09 | 12.71 | 13.05 | 1,109,947 | +0.13(+1.01%) |
Nov 10, 2014 | 13.03 | 13.21 | 12.77 | 12.92 | 1,729,730 | -0.07(-0.54%) |
Nov 07, 2014 | 13.24 | 13.32 | 12.60 | 12.99 | 1,596,750 | -0.27(-2.04%) |
Nov 06, 2014 | 13.10 | 13.29 | 12.32 | 13.26 | 3,277,135 | +0.90(+7.28%) |
Nov 05, 2014 | 13.16 | 13.23 | 11.96 | 12.36 | 3,473,111 | -0.72(-5.50%) |
Nov 04, 2014 | 12.86 | 13.12 | 12.83 | 13.08 | 1,141,215 | +0.13(+1.00%) |
Nov 03, 2014 | 12.94 | 13.21 | 12.83 | 12.95 | 1,063,953 | +0.01(+0.08%) |
Oct 31, 2014 | 12.90 | 13.15 | 12.60 | 12.94 | 1,668,361 | +0.19(+1.49%) |
Oct 30, 2014 | 12.70 | 12.85 | 12.58 | 12.75 | 759,492 | -0.04(-0.31%) |
Oct 29, 2014 | 12.83 | 12.84 | 12.58 | 12.79 | 612,475 | -0.06(-0.47%) |
Oct 28, 2014 | 12.78 | 12.92 | 12.66 | 12.85 | 1,076,509 | +0.16(+1.26%) |
Oct 27, 2014 | 12.30 | 12.73 | 12.34 | 12.69 | 924,395 | +0.35(+2.84%) |
Oct 24, 2014 | 12.50 | 12.63 | 12.11 | 12.34 | 1,507,791 | -0.21(-1.67%) |
Oct 23, 2014 | 12.00 | 12.69 | 11.96 | 12.55 | 1,791,043 | +0.68(+5.73%) |
Oct 22, 2014 | 12.21 | 12.38 | 11.67 | 11.87 | 1,052,924 | -0.37(-3.02%) |
Oct 21, 2014 | 12.01 | 12.26 | 11.89 | 12.24 | 1,315,717 | +0.35(+2.94%) |
Oct 20, 2014 | 11.61 | 12.17 | 11.61 | 11.89 | 1,293,595 | +0.22(+1.89%) |
Oct 17, 2014 | 11.30 | 11.76 | 11.30 | 11.67 | 1,698,674 | +0.59(+5.32%) |
Oct 16, 2014 | 10.83 | 11.45 | 10.69 | 11.08 | 1,577,835 | +0.17(+1.56%) |
Oct 15, 2014 | 10.39 | 10.93 | 10.15 | 10.91 | 1,769,289 | +0.30(+2.83%) |
Oct 14, 2014 | 10.99 | 11.46 | 10.57 | 10.61 | 4,232,523 | -0.35(-3.19%) |
Oct 13, 2014 | 11.90 | 12.07 | 10.93 | 10.96 | 2,382,612 | -1.01(-8.44%) |
Oct 10, 2014 | 12.16 | 12.44 | 11.66 | 11.97 | 1,876,080 | -0.27(-2.21%) |
Oct 09, 2014 | 12.19 | 12.52 | 11.73 | 12.24 | 2,855,696 | +0.04(+0.33%) |
Oct 08, 2014 | 11.97 | 12.27 | 11.30 | 12.20 | 2,552,915 | +0.19(+1.58%) |
Oct 07, 2014 | 12.12 | 12.28 | 11.95 | 12.01 | 1,275,910 | -0.22(-1.80%) |
Oct 06, 2014 | 12.80 | 12.85 | 12.08 | 12.23 | 1,932,815 | -0.55(-4.30%) |
Oct 03, 2014 | 12.68 | 12.89 | 12.40 | 12.78 | 1,298,579 | +0.33(+2.65%) |
Oct 02, 2014 | 12.50 | 12.64 | 11.79 | 12.45 | 1,678,623 | -0.11(-0.88%) |
Oct 01, 2014 | 12.31 | 12.91 | 12.04 | 12.56 | 2,071,243 | +0.28(+2.28%) |
Sep 30, 2014 | 12.15 | 12.42 | 11.85 | 12.28 | 2,526,592 | +0.15(+1.24%) |
Sep 29, 2014 | 11.82 | 12.13 | 11.66 | 12.13 | 1,671,183 | +0.10(+0.83%) |
Sep 26, 2014 | 12.00 | 12.23 | 11.75 | 12.03 | 1,649,021 | -0.15(-1.23%) |
Sep 25, 2014 | 12.28 | 12.60 | 12.06 | 12.18 | 2,296,095 | -0.16(-1.30%) |
Sep 24, 2014 | 12.67 | 12.67 | 12.12 | 12.34 | 3,800,636 | -0.22(-1.75%) |
Sep 23, 2014 | 11.50 | 12.64 | 11.50 | 12.56 | 2,359,574 | +0.63(+5.28%) |
Sep 22, 2014 | 12.57 | 12.62 | 11.57 | 11.93 | 2,293,072 | -0.77(-6.06%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.