Historical Prices
Year:
Date | Open | High | Low | Close | Volume | Change (%) |
---|---|---|---|---|---|---|
May 30, 2003 | 8.533 | 8.533 | 8.422 | 8.511 | 52,000 | +0.01(+0.16%) |
May 29, 2003 | 8.467 | 8.511 | 8.444 | 8.498 | 50,200 | +0.06(+0.74%) |
May 28, 2003 | 8.400 | 8.507 | 8.400 | 8.436 | 25,600 | +0.06(+0.69%) |
May 27, 2003 | 8.409 | 8.484 | 8.311 | 8.378 | 31,800 | -0.01(-0.16%) |
May 23, 2003 | 8.422 | 8.449 | 8.316 | 8.391 | 29,400 | -0.05(-0.63%) |
May 22, 2003 | 8.267 | 8.502 | 8.267 | 8.444 | 56,900 | +0.20(+2.43%) |
May 21, 2003 | 8.289 | 8.356 | 8.244 | 8.244 | 36,000 | -0.02(-0.27%) |
May 20, 2003 | 8.271 | 8.360 | 8.244 | 8.267 | 63,900 | -0.00(-0.05%) |
May 19, 2003 | 8.289 | 8.378 | 8.209 | 8.271 | 47,000 | +0.00(+0.05%) |
May 16, 2003 | 8.493 | 8.511 | 8.267 | 8.267 | 120,900 | -0.23(-2.67%) |
May 15, 2003 | 8.471 | 8.529 | 8.444 | 8.493 | 46,900 | -0.02(-0.21%) |
May 14, 2003 | 8.516 | 8.578 | 8.462 | 8.511 | 54,100 | +0.08(+1.00%) |
May 13, 2003 | 8.422 | 8.489 | 8.400 | 8.427 | 58,300 | -0.07(-0.84%) |
May 12, 2003 | 8.542 | 8.547 | 8.493 | 8.498 | 25,300 | -0.04(-0.42%) |
May 09, 2003 | 8.538 | 8.551 | 8.502 | 8.533 | 51,900 | +0.00(+0.00%) |
May 08, 2003 | 8.551 | 8.587 | 8.467 | 8.533 | 124,400 | -0.02(-0.21%) |
May 07, 2003 | 8.222 | 8.573 | 8.222 | 8.551 | 88,400 | +0.31(+3.72%) |
May 06, 2003 | 8.253 | 8.253 | 8.111 | 8.244 | 225,100 | +0.02(+0.27%) |
May 05, 2003 | 8.289 | 8.311 | 8.200 | 8.222 | 59,400 | -0.04(-0.48%) |
May 02, 2003 | 8.067 | 8.262 | 8.067 | 8.262 | 80,200 | +0.04(+0.54%) |
Apr 30, 2003 | 8.378 | 8.382 | 8.178 | 8.218 | 51,000 | -0.18(-2.12%) |
Apr 29, 2003 | 8.400 | 8.444 | 8.387 | 8.396 | 77,900 | -0.05(-0.58%) |
Apr 28, 2003 | 8.316 | 8.449 | 8.311 | 8.444 | 70,000 | +0.13(+1.60%) |
Apr 25, 2003 | 8.267 | 8.356 | 8.240 | 8.311 | 76,400 | +0.04(+0.54%) |
Apr 24, 2003 | 8.556 | 8.560 | 8.267 | 8.267 | 64,600 | -0.32(-3.68%) |
Apr 23, 2003 | 8.391 | 8.658 | 8.356 | 8.582 | 141,200 | +0.23(+2.77%) |
Apr 22, 2003 | 8.444 | 8.444 | 8.333 | 8.351 | 57,400 | -0.20(-2.39%) |
Apr 21, 2003 | 8.156 | 8.556 | 8.147 | 8.556 | 169,200 | +0.44(+5.36%) |
Apr 17, 2003 | 8.222 | 8.222 | 8.076 | 8.120 | 162,900 | -0.08(-0.98%) |
Apr 16, 2003 | 7.956 | 8.213 | 7.858 | 8.200 | 81,100 | +0.26(+3.30%) |
Apr 15, 2003 | 8.044 | 8.044 | 7.853 | 7.938 | 11,300 | -0.08(-1.00%) |
Apr 14, 2003 | 7.902 | 8.018 | 7.853 | 8.018 | 17,600 | +0.23(+2.91%) |
Apr 11, 2003 | 7.911 | 7.978 | 7.702 | 7.791 | 16,900 | -0.11(-1.35%) |
Apr 10, 2003 | 7.742 | 7.911 | 7.720 | 7.898 | 10,500 | +0.16(+2.07%) |
Apr 09, 2003 | 7.867 | 7.911 | 7.733 | 7.738 | 40,900 | -0.15(-1.86%) |
Apr 08, 2003 | 8.116 | 8.156 | 7.884 | 7.884 | 24,000 | -0.23(-2.85%) |
Apr 07, 2003 | 7.956 | 8.182 | 7.956 | 8.116 | 45,700 | +0.20(+2.58%) |
Apr 04, 2003 | 7.733 | 8.000 | 7.733 | 7.911 | 49,400 | +0.22(+2.83%) |
Apr 03, 2003 | 7.760 | 7.778 | 7.636 | 7.693 | 17,800 | -0.04(-0.57%) |
Apr 02, 2003 | 7.627 | 7.804 | 7.627 | 7.738 | 27,000 | +0.22(+2.96%) |
Apr 01, 2003 | 7.404 | 7.596 | 7.378 | 7.516 | 18,400 | +0.09(+1.20%) |
Mar 31, 2003 | 7.516 | 7.547 | 7.400 | 7.427 | 45,400 | -0.13(-1.76%) |
Mar 28, 2003 | 7.489 | 7.640 | 7.467 | 7.560 | 44,600 | +0.04(+0.53%) |
Mar 27, 2003 | 7.444 | 7.533 | 7.382 | 7.520 | 30,400 | +0.08(+1.01%) |
Mar 26, 2003 | 7.578 | 7.578 | 7.382 | 7.444 | 27,600 | -0.18(-2.33%) |
Mar 25, 2003 | 7.222 | 7.640 | 7.222 | 7.622 | 38,300 | +0.40(+5.54%) |
Mar 24, 2003 | 7.778 | 7.778 | 7.200 | 7.222 | 75,500 | -0.64(-8.14%) |
Mar 21, 2003 | 7.822 | 7.929 | 7.738 | 7.862 | 34,400 | +0.04(+0.51%) |
Mar 20, 2003 | 7.631 | 7.822 | 7.627 | 7.822 | 30,000 | +0.17(+2.21%) |
Mar 19, 2003 | 7.733 | 7.733 | 7.596 | 7.653 | 25,900 | -0.08(-1.03%) |
Mar 18, 2003 | 7.547 | 7.747 | 7.547 | 7.733 | 23,000 | +0.16(+2.17%) |
Mar 17, 2003 | 7.222 | 7.569 | 7.222 | 7.569 | 33,100 | +0.24(+3.21%) |
Mar 14, 2003 | 7.178 | 7.364 | 7.169 | 7.333 | 23,100 | +0.18(+2.48%) |
Mar 13, 2003 | 7.111 | 7.182 | 7.080 | 7.156 | 19,700 | +0.08(+1.13%) |
Mar 12, 2003 | 7.089 | 7.102 | 6.978 | 7.076 | 25,500 | -0.04(-0.50%) |
Mar 11, 2003 | 7.142 | 7.222 | 7.067 | 7.111 | 35,100 | +0.06(+0.88%) |
Mar 10, 2003 | 7.067 | 7.196 | 7.040 | 7.049 | 23,200 | -0.04(-0.63%) |
Mar 07, 2003 | 7.022 | 7.120 | 7.022 | 7.093 | 45,100 | +0.06(+0.88%) |
Mar 06, 2003 | 7.111 | 7.120 | 7.027 | 7.031 | 21,800 | -0.08(-1.12%) |
Mar 05, 2003 | 6.978 | 7.151 | 6.947 | 7.111 | 66,100 | +0.13(+1.91%) |
Mar 04, 2003 | 7.151 | 7.151 | 6.978 | 6.978 | 44,300 | -0.18(-2.48%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.