Historical Prices
Year:
Date | Open | High | Low | Close | Volume | Change (%) |
---|---|---|---|---|---|---|
Jul 31, 2007 | 48.73 | 48.73 | 47.85 | 47.89 | 201,180 | -0.63(-1.30%) |
Jul 30, 2007 | 48.06 | 48.60 | 47.65 | 48.52 | 226,394 | +0.36(+0.75%) |
Jul 27, 2007 | 49.70 | 49.70 | 48.11 | 48.16 | 230,152 | -1.50(-3.02%) |
Jul 26, 2007 | 49.95 | 50.36 | 48.99 | 49.66 | 337,107 | -0.45(-0.90%) |
Jul 25, 2007 | 50.35 | 50.79 | 50.07 | 50.11 | 249,489 | -0.13(-0.26%) |
Jul 24, 2007 | 50.24 | 50.42 | 49.90 | 50.24 | 292,359 | -0.03(-0.06%) |
Jul 23, 2007 | 50.20 | 50.59 | 50.14 | 50.27 | 242,744 | +0.14(+0.28%) |
Jul 20, 2007 | 50.35 | 50.50 | 50.07 | 50.13 | 246,349 | -0.31(-0.61%) |
Jul 19, 2007 | 50.42 | 50.91 | 50.28 | 50.44 | 202,153 | +0.20(+0.40%) |
Jul 18, 2007 | 49.92 | 50.24 | 49.88 | 50.24 | 186,219 | +0.19(+0.38%) |
Jul 17, 2007 | 50.25 | 50.59 | 49.99 | 50.05 | 179,855 | -0.30(-0.60%) |
Jul 16, 2007 | 50.51 | 50.59 | 50.33 | 50.35 | 172,771 | -0.20(-0.40%) |
Jul 13, 2007 | 50.23 | 50.77 | 50.16 | 50.55 | 116,814 | +0.17(+0.34%) |
Jul 12, 2007 | 49.84 | 50.61 | 49.59 | 50.38 | 413,239 | +0.79(+1.59%) |
Jul 11, 2007 | 49.62 | 50.17 | 49.20 | 49.59 | 205,680 | +0.44(+0.90%) |
Jul 10, 2007 | 52.23 | 52.23 | 48.79 | 49.15 | 1,134,395 | -4.06(-7.63%) |
Jul 09, 2007 | 53.90 | 53.99 | 52.92 | 53.21 | 114,168 | -0.66(-1.23%) |
Jul 06, 2007 | 52.94 | 53.87 | 52.75 | 53.87 | 129,763 | +0.82(+1.55%) |
Jul 05, 2007 | 52.94 | 53.22 | 52.86 | 53.05 | 111,919 | +0.28(+0.53%) |
Jul 03, 2007 | 52.80 | 53.01 | 52.53 | 52.77 | 73,879 | -0.01(-0.02%) |
Jul 02, 2007 | 52.74 | 53.28 | 52.54 | 52.78 | 126,435 | +0.07(+0.13%) |
Jun 29, 2007 | 53.43 | 53.43 | 52.15 | 52.71 | 180,499 | -0.52(-0.98%) |
Jun 28, 2007 | 52.43 | 53.44 | 52.40 | 53.23 | 114,012 | +0.71(+1.35%) |
Jun 27, 2007 | 52.17 | 52.54 | 52.02 | 52.52 | 92,023 | +0.14(+0.27%) |
Jun 26, 2007 | 52.61 | 52.70 | 52.16 | 52.38 | 119,719 | -0.03(-0.06%) |
Jun 25, 2007 | 52.39 | 52.99 | 52.38 | 52.41 | 122,798 | +0.00(+0.00%) |
Jun 22, 2007 | 52.93 | 52.99 | 52.40 | 52.41 | 251,308 | -0.67(-1.26%) |
Jun 21, 2007 | 53.06 | 53.16 | 52.85 | 53.08 | 122,602 | -0.08(-0.15%) |
Jun 20, 2007 | 53.02 | 53.60 | 52.86 | 53.16 | 131,800 | +0.08(+0.15%) |
Jun 19, 2007 | 53.35 | 53.46 | 53.02 | 53.08 | 138,600 | -0.37(-0.69%) |
Jun 18, 2007 | 53.40 | 53.61 | 53.23 | 53.45 | 78,000 | +0.24(+0.45%) |
Jun 15, 2007 | 53.53 | 53.89 | 53.11 | 53.21 | 209,300 | -0.08(-0.15%) |
Jun 14, 2007 | 52.88 | 53.33 | 52.55 | 53.29 | 80,600 | +0.37(+0.70%) |
Jun 13, 2007 | 52.52 | 52.98 | 52.31 | 52.92 | 94,800 | +0.47(+0.90%) |
Jun 12, 2007 | 52.61 | 52.79 | 52.33 | 52.45 | 75,400 | -0.32(-0.61%) |
Jun 11, 2007 | 53.02 | 53.02 | 52.53 | 52.77 | 107,121 | -0.40(-0.75%) |
Jun 08, 2007 | 52.71 | 53.18 | 52.59 | 53.17 | 114,909 | +0.51(+0.97%) |
Jun 07, 2007 | 52.96 | 53.03 | 52.65 | 52.66 | 177,827 | -0.34(-0.64%) |
Jun 06, 2007 | 53.00 | 53.15 | 52.86 | 53.00 | 93,871 | -0.18(-0.34%) |
Jun 05, 2007 | 53.26 | 53.46 | 52.74 | 53.18 | 166,025 | -0.13(-0.24%) |
Jun 04, 2007 | 52.60 | 53.43 | 52.60 | 53.31 | 212,191 | +0.45(+0.85%) |
Jun 01, 2007 | 52.47 | 53.22 | 52.36 | 52.86 | 151,464 | +0.46(+0.88%) |
May 31, 2007 | 52.01 | 52.57 | 51.91 | 52.40 | 376,490 | +0.50(+0.96%) |
May 30, 2007 | 51.42 | 52.06 | 51.42 | 51.90 | 332,347 | +0.29(+0.56%) |
May 29, 2007 | 51.67 | 51.86 | 51.40 | 51.61 | 109,536 | +0.11(+0.21%) |
May 25, 2007 | 51.35 | 51.67 | 51.16 | 51.50 | 138,238 | +0.23(+0.45%) |
May 24, 2007 | 51.03 | 51.44 | 50.93 | 51.27 | 170,394 | +0.19(+0.37%) |
May 23, 2007 | 50.96 | 51.42 | 50.87 | 51.08 | 1,511,356 | +0.08(+0.16%) |
May 22, 2007 | 50.49 | 51.15 | 50.44 | 51.00 | 298,386 | +0.41(+0.81%) |
May 21, 2007 | 50.69 | 50.98 | 50.48 | 50.59 | 97,301 | -0.22(-0.43%) |
May 18, 2007 | 50.99 | 51.00 | 50.69 | 50.81 | 134,643 | -0.11(-0.22%) |
May 17, 2007 | 50.56 | 51.00 | 50.50 | 50.92 | 185,202 | +0.16(+0.32%) |
May 16, 2007 | 50.68 | 51.00 | 50.36 | 50.76 | 232,298 | +0.14(+0.28%) |
May 15, 2007 | 50.76 | 50.93 | 50.61 | 50.62 | 238,024 | -0.14(-0.28%) |
May 14, 2007 | 50.75 | 50.91 | 50.52 | 50.76 | 153,521 | -0.08(-0.16%) |
May 11, 2007 | 50.89 | 51.16 | 50.38 | 50.84 | 117,901 | +0.02(+0.04%) |
May 10, 2007 | 50.90 | 51.16 | 50.65 | 50.82 | 216,884 | -0.20(-0.39%) |
May 09, 2007 | 50.57 | 51.03 | 50.14 | 51.02 | 200,167 | +0.00(+0.00%) |
May 08, 2007 | 50.76 | 51.05 | 50.70 | 51.02 | 74,141 | +0.15(+0.29%) |
May 07, 2007 | 50.63 | 51.18 | 50.63 | 50.87 | 66,926 | +0.11(+0.22%) |
May 04, 2007 | 50.97 | 50.97 | 50.51 | 50.76 | 101,977 | -0.08(-0.16%) |
May 03, 2007 | 51.42 | 51.42 | 50.73 | 50.84 | 131,941 | -0.46(-0.90%) |
May 02, 2007 | 49.37 | 51.59 | 49.23 | 51.30 | 253,493 | +1.81(+3.66%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.