Historical Prices
Year:
Date | Open | High | Low | Close | Volume | Change (%) |
---|---|---|---|---|---|---|
Jul 31, 2024 | 264.01 | 265.83 | 263.72 | 265.14 | 7,809,634 | +2.56(+0.98%) |
Jul 30, 2024 | 262.70 | 263.77 | 260.49 | 262.57 | 5,953,510 | +1.50(+0.57%) |
Jul 29, 2024 | 259.80 | 262.18 | 258.06 | 261.08 | 6,078,161 | +2.14(+0.82%) |
Jul 26, 2024 | 255.08 | 260.68 | 255.08 | 258.94 | 7,076,416 | +5.71(+2.25%) |
Jul 25, 2024 | 254.88 | 257.70 | 252.19 | 253.23 | 8,590,407 | -0.43(-0.17%) |
Jul 24, 2024 | 255.56 | 256.69 | 252.62 | 253.66 | 13,092,000 | -10.60(-4.01%) |
Jul 23, 2024 | 267.00 | 267.16 | 263.33 | 264.26 | 8,118,381 | -2.91(-1.09%) |
Jul 22, 2024 | 266.69 | 267.86 | 264.49 | 267.17 | 5,323,073 | +2.25(+0.85%) |
Jul 19, 2024 | 269.78 | 270.41 | 263.78 | 264.93 | 6,853,692 | -3.68(-1.37%) |
Jul 18, 2024 | 271.75 | 273.07 | 268.02 | 268.61 | 5,560,717 | -3.54(-1.30%) |
Jul 17, 2024 | 267.90 | 272.36 | 267.70 | 272.15 | 5,334,948 | +3.44(+1.28%) |
Jul 16, 2024 | 267.98 | 269.67 | 266.83 | 268.71 | 7,884,986 | +0.80(+0.30%) |
Jul 15, 2024 | 265.14 | 268.70 | 264.72 | 267.91 | 6,858,347 | +2.70(+1.02%) |
Jul 12, 2024 | 263.81 | 266.86 | 263.13 | 265.21 | 6,641,079 | +3.18(+1.21%) |
Jul 11, 2024 | 261.61 | 263.10 | 260.24 | 262.02 | 8,822,203 | -0.45(-0.17%) |
Jul 10, 2024 | 258.60 | 262.95 | 257.99 | 262.47 | 9,678,657 | -2.44(-0.92%) |
Jul 09, 2024 | 266.47 | 267.01 | 263.39 | 264.91 | 6,445,355 | -0.96(-0.36%) |
Jul 08, 2024 | 269.71 | 270.90 | 265.44 | 265.87 | 8,576,225 | -3.95(-1.46%) |
Jul 05, 2024 | 268.46 | 270.00 | 267.70 | 269.82 | 8,002,547 | +1.37(+0.51%) |
Jul 03, 2024 | 268.53 | 269.21 | 267.61 | 268.45 | 5,092,830 | +0.76(+0.28%) |
Jul 02, 2024 | 262.71 | 267.69 | 261.88 | 267.69 | 8,714,678 | +4.98(+1.90%) |
Jul 01, 2024 | 263.26 | 265.24 | 260.78 | 262.71 | 7,971,632 | +0.77(+0.29%) |
Jun 28, 2024 | 266.67 | 268.06 | 260.73 | 261.94 | 13,985,385 | -4.11(-1.55%) |
Jun 27, 2024 | 267.97 | 270.05 | 265.97 | 266.06 | 10,550,044 | -7.00(-2.56%) |
Jun 26, 2024 | 272.36 | 273.91 | 271.21 | 273.05 | 12,186,932 | +0.07(+0.03%) |
Jun 25, 2024 | 276.30 | 277.37 | 272.98 | 272.98 | 19,952,476 | -2.76(-1.00%) |
Jun 24, 2024 | 274.77 | 279.83 | 274.72 | 275.75 | 24,197,838 | +1.08(+0.39%) |
Jun 21, 2024 | 276.62 | 276.99 | 274.03 | 274.67 | 14,857,445 | -1.60(-0.58%) |
Jun 20, 2024 | 272.64 | 277.48 | 272.55 | 276.27 | 10,212,264 | +3.19(+1.17%) |
Jun 18, 2024 | 270.76 | 273.35 | 270.76 | 273.07 | 6,724,419 | +2.44(+0.90%) |
Jun 17, 2024 | 268.46 | 271.29 | 268.46 | 270.63 | 9,274,188 | +0.51(+0.19%) |
Jun 14, 2024 | 269.56 | 271.01 | 268.73 | 270.12 | 8,557,460 | -0.53(-0.20%) |
Jun 13, 2024 | 269.78 | 271.31 | 268.78 | 270.65 | 7,383,676 | +0.87(+0.32%) |
Jun 12, 2024 | 276.22 | 277.04 | 269.36 | 269.78 | 7,551,507 | -4.34(-1.58%) |
Jun 11, 2024 | 273.99 | 274.31 | 271.68 | 274.12 | 6,256,854 | -0.37(-0.13%) |
Jun 10, 2024 | 277.58 | 278.00 | 272.83 | 274.49 | 5,232,125 | -3.62(-1.30%) |
Jun 07, 2024 | 277.15 | 279.77 | 276.31 | 278.11 | 4,524,855 | +1.63(+0.59%) |
Jun 06, 2024 | 274.25 | 276.60 | 273.53 | 276.49 | 4,872,024 | +2.53(+0.93%) |
Jun 05, 2024 | 272.98 | 274.38 | 271.48 | 273.95 | 5,379,472 | +2.08(+0.76%) |
Jun 04, 2024 | 269.09 | 272.44 | 268.77 | 271.88 | 4,196,334 | +2.04(+0.75%) |
Jun 03, 2024 | 272.54 | 272.58 | 267.52 | 269.84 | 4,848,207 | -2.08(-0.76%) |
May 31, 2024 | 270.90 | 272.21 | 268.47 | 271.92 | 8,933,706 | +1.16(+0.43%) |
May 30, 2024 | 268.16 | 271.10 | 267.77 | 270.76 | 4,912,852 | +2.44(+0.91%) |
May 29, 2024 | 268.46 | 270.60 | 267.72 | 268.32 | 5,480,187 | -2.12(-0.78%) |
May 28, 2024 | 273.68 | 273.91 | 269.69 | 270.44 | 6,224,633 | -3.50(-1.28%) |
May 24, 2024 | 274.46 | 274.69 | 272.80 | 273.94 | 4,348,672 | +0.26(+0.10%) |
May 23, 2024 | 274.69 | 276.88 | 272.49 | 273.68 | 6,128,097 | -1.35(-0.49%) |
May 22, 2024 | 274.98 | 277.52 | 274.57 | 275.03 | 4,210,123 | -0.37(-0.13%) |
May 21, 2024 | 277.44 | 277.87 | 274.33 | 275.40 | 6,591,236 | -2.58(-0.93%) |
May 20, 2024 | 278.66 | 279.71 | 277.62 | 277.98 | 5,472,032 | -1.56(-0.56%) |
May 17, 2024 | 279.49 | 280.35 | 277.54 | 279.54 | 6,198,909 | +0.26(+0.09%) |
May 16, 2024 | 281.18 | 281.81 | 278.70 | 279.28 | 10,373,741 | -1.14(-0.41%) |
May 15, 2024 | 276.08 | 280.65 | 276.00 | 280.42 | 21,370,106 | +3.75(+1.35%) |
May 14, 2024 | 278.37 | 278.91 | 273.21 | 276.67 | 18,597,388 | -1.64(-0.59%) |
May 13, 2024 | 280.38 | 281.06 | 278.03 | 278.32 | 10,568,828 | -1.35(-0.48%) |
May 10, 2024 | 278.48 | 279.95 | 278.17 | 279.66 | 9,021,268 | +2.19(+0.79%) |
May 09, 2024 | 275.74 | 277.72 | 275.33 | 277.47 | 8,982,889 | +1.34(+0.49%) |
May 08, 2024 | 276.73 | 277.47 | 273.86 | 276.12 | 9,064,388 | +0.73(+0.26%) |
May 07, 2024 | 272.67 | 276.81 | 271.79 | 275.40 | 6,501,182 | +3.77(+1.39%) |
May 06, 2024 | 268.61 | 271.73 | 268.53 | 271.62 | 3,973,795 | +4.16(+1.56%) |
May 03, 2024 | 267.97 | 268.41 | 265.48 | 267.46 | 3,883,325 | +0.88(+0.33%) |
May 02, 2024 | 268.31 | 268.43 | 265.62 | 266.58 | 5,086,377 | +0.29(+0.11%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.