Historical Prices

Date Open High Low Close Volume Change (%)
Apr 29, 2011 12764 12833 12751 12810 378,619,520 +47.20(+0.37%)
Apr 28, 2011 12763 12763 12763 0 +72.30(+0.57%)
Apr 27, 2011 12691 12691 12691 0 +95.60(+0.76%)
Apr 26, 2011 12595 12595 12595 0 +115.50(+0.93%)
Apr 25, 2011 12480 12480 12480 0 -26.10(-0.21%)
Apr 21, 2011 12506 12506 12506 0 +52.50(+0.42%)
Apr 20, 2011 12454 12454 12454 0 +186.70(+1.52%)
Apr 19, 2011 12267 12267 12267 0 +65.20(+0.53%)
Apr 18, 2011 12202 12202 12202 0 -140.20(-1.14%)
Apr 15, 2011 12342 12342 12342 0 +56.60(+0.46%)
Apr 14, 2011 12285 12285 12285 0 +14.20(+0.12%)
Apr 13, 2011 12271 12271 12271 0 +7.40(+0.06%)
Apr 12, 2011 12264 12264 12264 0 -117.50(-0.95%)
Apr 11, 2011 12381 12381 12381 0 +1.10(+0.01%)
Apr 08, 2011 12380 12380 12380 0 -29.50(-0.24%)
Apr 07, 2011 12410 12410 12410 0 -17.30(-0.14%)
Apr 06, 2011 12427 12427 12427 0 +32.90(+0.27%)
Apr 05, 2011 12394 12394 12394 0 -6.10(-0.05%)
Apr 04, 2011 12400 12400 12400 0 +23.30(+0.19%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.