Historical Prices
Year:
Date | Open | High | Low | Close | Volume | Change (%) |
---|---|---|---|---|---|---|
Feb 28, 2006 | 18.53 | 18.64 | 17.62 | 17.68 | 753,126 | -0.85(-4.59%) |
Feb 27, 2006 | 18.27 | 18.60 | 18.20 | 18.53 | 562,846 | +0.41(+2.24%) |
Feb 24, 2006 | 17.82 | 18.15 | 17.74 | 18.12 | 435,363 | +0.29(+1.63%) |
Feb 23, 2006 | 17.82 | 17.96 | 17.58 | 17.83 | 938,913 | -0.07(-0.36%) |
Feb 22, 2006 | 17.23 | 17.90 | 16.96 | 17.90 | 763,892 | +0.84(+4.92%) |
Feb 21, 2006 | 17.28 | 17.56 | 16.87 | 17.06 | 395,632 | -0.21(-1.22%) |
Feb 17, 2006 | 17.31 | 17.41 | 16.58 | 17.27 | 385,190 | +0.03(+0.20%) |
Feb 16, 2006 | 17.15 | 17.36 | 17.15 | 17.23 | 330,833 | +0.00(+0.00%) |
Feb 15, 2006 | 17.16 | 17.29 | 17.13 | 17.23 | 370,620 | -0.04(-0.22%) |
Feb 14, 2006 | 17.32 | 17.33 | 17.23 | 17.27 | 323,136 | +0.00(+0.00%) |
Feb 13, 2006 | 17.20 | 17.28 | 17.16 | 17.27 | 294,413 | +0.05(+0.31%) |
Feb 10, 2006 | 17.23 | 17.33 | 17.16 | 17.22 | 296,515 | -0.08(-0.44%) |
Feb 09, 2006 | 17.30 | 17.36 | 17.21 | 17.30 | 204,038 | +0.04(+0.22%) |
Feb 08, 2006 | 17.30 | 17.41 | 16.94 | 17.26 | 353,164 | +0.00(+0.00%) |
Feb 07, 2006 | 17.39 | 17.44 | 17.23 | 17.26 | 380,325 | -0.10(-0.55%) |
Feb 06, 2006 | 17.19 | 17.37 | 17.11 | 17.35 | 362,525 | +0.22(+1.27%) |
Feb 03, 2006 | 17.02 | 17.37 | 16.97 | 17.13 | 250,243 | +0.05(+0.29%) |
Feb 02, 2006 | 17.27 | 17.27 | 16.97 | 17.08 | 272,706 | -0.20(-1.15%) |
Feb 01, 2006 | 17.05 | 17.31 | 17.05 | 17.28 | 343,623 | +0.24(+1.39%) |
Jan 31, 2006 | 17.04 | 17.22 | 16.92 | 17.05 | 469,836 | +0.00(+0.00%) |
Jan 30, 2006 | 17.06 | 17.12 | 16.87 | 17.05 | 300,186 | -0.08(-0.45%) |
Jan 27, 2006 | 16.97 | 17.20 | 16.69 | 17.12 | 375,845 | +0.15(+0.90%) |
Jan 26, 2006 | 16.89 | 17.01 | 16.73 | 16.97 | 603,292 | +0.23(+1.40%) |
Jan 25, 2006 | 16.79 | 16.88 | 16.56 | 16.74 | 299,103 | -0.00(-0.02%) |
Jan 24, 2006 | 16.36 | 16.77 | 16.28 | 16.74 | 399,700 | +0.46(+2.80%) |
Jan 23, 2006 | 15.95 | 16.38 | 15.95 | 16.28 | 262,883 | +0.28(+1.75%) |
Jan 20, 2006 | 16.27 | 16.27 | 15.78 | 16.00 | 292,718 | -0.21(-1.28%) |
Jan 19, 2006 | 15.97 | 16.37 | 15.91 | 16.21 | 282,300 | +0.22(+1.36%) |
Jan 18, 2006 | 15.78 | 16.07 | 15.78 | 15.99 | 165,524 | +0.05(+0.34%) |
Jan 17, 2006 | 16.07 | 16.07 | 15.78 | 15.94 | 186,888 | -0.10(-0.64%) |
Jan 13, 2006 | 16.05 | 16.10 | 15.97 | 16.04 | 139,851 | +0.01(+0.07%) |
Jan 12, 2006 | 15.99 | 16.13 | 15.93 | 16.03 | 148,836 | -0.01(-0.06%) |
Jan 11, 2006 | 16.01 | 16.08 | 15.95 | 16.04 | 377,255 | -0.02(-0.11%) |
Jan 10, 2006 | 15.87 | 16.13 | 15.83 | 16.06 | 260,520 | +0.07(+0.43%) |
Jan 09, 2006 | 15.90 | 16.13 | 15.83 | 15.99 | 203,187 | -0.00(-0.02%) |
Jan 06, 2006 | 15.78 | 16.08 | 15.78 | 15.99 | 262,818 | +0.20(+1.24%) |
Jan 05, 2006 | 15.72 | 15.87 | 15.70 | 15.80 | 232,659 | +0.02(+0.12%) |
Jan 04, 2006 | 15.58 | 15.82 | 15.48 | 15.78 | 253,413 | +0.22(+1.43%) |
Jan 03, 2006 | 15.13 | 15.62 | 14.63 | 15.56 | 465,227 | +0.37(+2.42%) |
Dec 30, 2005 | 15.17 | 15.33 | 15.03 | 15.19 | 309,626 | -0.11(-0.73%) |
Dec 29, 2005 | 15.32 | 15.38 | 15.16 | 15.30 | 318,877 | -0.12(-0.79%) |
Dec 28, 2005 | 15.39 | 15.48 | 15.18 | 15.42 | 151,969 | +0.10(+0.67%) |
Dec 27, 2005 | 15.58 | 15.60 | 15.25 | 15.32 | 216,465 | -0.21(-1.36%) |
Dec 23, 2005 | 15.49 | 15.56 | 15.38 | 15.53 | 72,600 | +0.08(+0.50%) |
Dec 22, 2005 | 15.38 | 15.51 | 15.36 | 15.45 | 155,223 | +0.12(+0.80%) |
Dec 21, 2005 | 15.45 | 15.51 | 15.21 | 15.33 | 293,938 | -0.03(-0.17%) |
Dec 20, 2005 | 15.29 | 15.45 | 15.27 | 15.36 | 417,252 | +0.10(+0.63%) |
Dec 19, 2005 | 15.51 | 15.51 | 15.16 | 15.26 | 621,798 | -0.25(-1.63%) |
Dec 16, 2005 | 15.55 | 15.57 | 15.38 | 15.51 | 796,153 | +0.03(+0.20%) |
Dec 15, 2005 | 15.62 | 15.74 | 15.09 | 15.48 | 408,826 | -0.18(-1.13%) |
Dec 14, 2005 | 15.76 | 15.80 | 15.53 | 15.66 | 236,816 | -0.02(-0.12%) |
Dec 13, 2005 | 15.70 | 15.78 | 15.51 | 15.68 | 157,865 | +0.02(+0.12%) |
Dec 12, 2005 | 15.81 | 15.83 | 15.43 | 15.66 | 159,019 | -0.09(-0.56%) |
Dec 09, 2005 | 15.51 | 15.82 | 15.49 | 15.75 | 190,742 | +0.23(+1.48%) |
Dec 08, 2005 | 15.78 | 15.78 | 15.32 | 15.52 | 257,431 | -0.23(-1.44%) |
Dec 07, 2005 | 15.87 | 15.93 | 15.61 | 15.74 | 230,330 | -0.09(-0.56%) |
Dec 06, 2005 | 15.93 | 15.99 | 15.71 | 15.83 | 250,010 | -0.02(-0.15%) |
Dec 05, 2005 | 15.85 | 16.01 | 15.67 | 15.86 | 333,672 | +0.02(+0.10%) |
Dec 02, 2005 | 15.76 | 15.85 | 15.61 | 15.84 | 294,486 | +0.09(+0.56%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.