C.H. Robinson Worldwide (NQ: CHRW )

70.94 UNCHANGED
Streaming Delayed Price Updated: 4:00 PM EDT, Apr 24, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Jun 28, 2002 6.085 6.146 6.021 6.072 1,488,456 +0.01(+0.24%)
Jun 27, 2002 6.012 6.201 5.998 6.058 1,369,456 +0.02(+0.33%)
Jun 26, 2002 6.054 6.094 5.886 6.038 1,190,820 -0.03(-0.51%)
Jun 25, 2002 6.224 6.248 6.059 6.068 768,939 -0.18(-2.87%)
Jun 21, 2002 6.195 6.255 6.195 6.248 1,474,098 +0.00(+0.00%)
Jun 20, 2002 6.230 6.338 6.186 6.248 860,052 +0.01(+0.17%)
Jun 19, 2002 6.335 6.411 6.221 6.237 1,550,578 -0.08(-1.29%)
Jun 18, 2002 6.237 6.338 6.230 6.318 739,672 +0.10(+1.54%)
Jun 17, 2002 6.212 6.282 6.184 6.222 988,162 +0.02(+0.32%)
Jun 14, 2002 6.068 6.246 5.974 6.202 1,137,808 +0.11(+1.84%)
Jun 12, 2002 5.965 6.106 5.931 6.090 1,024,055 +0.11(+1.91%)
Jun 11, 2002 6.007 6.076 5.945 5.976 673,408 -0.05(-0.87%)
Jun 10, 2002 5.949 6.067 5.907 6.029 443,969 +0.09(+1.43%)
Jun 07, 2002 5.951 6.000 5.844 5.943 770,871 +0.01(+0.18%)
Jun 06, 2002 6.081 6.081 5.880 5.933 762,036 -0.13(-2.21%)
Jun 05, 2002 6.012 6.072 5.967 6.067 505,815 -0.07(-1.12%)
May 31, 2002 6.152 6.230 6.130 6.135 838,516 +0.04(+0.71%)
May 28, 2002 6.164 6.204 6.039 6.092 646,074 -0.12(-1.95%)
May 27, 2002 6.246 6.282 6.202 6.213 395,651 +0.00(+0.00%)
May 24, 2002 6.246 6.282 6.202 6.213 387,092 -0.04(-0.58%)
May 23, 2002 6.157 6.255 6.068 6.250 935,151 +0.05(+0.88%)
May 22, 2002 6.105 6.197 6.105 6.195 595,824 +0.07(+1.06%)
May 21, 2002 6.157 6.202 6.030 6.130 487,040 -0.03(-0.44%)
May 20, 2002 6.201 6.246 6.157 6.157 562,968 -0.09(-1.42%)
May 17, 2002 6.148 6.246 6.112 6.246 513,270 +0.15(+2.50%)
May 16, 2002 6.244 6.248 6.092 6.094 501,674 -0.14(-2.18%)
May 15, 2002 6.168 6.257 6.139 6.230 547,230 +0.03(+0.47%)
May 14, 2002 6.067 6.273 6.066 6.201 929,629 +0.13(+2.21%)
May 13, 2002 5.905 6.110 5.891 6.067 850,664 +0.18(+3.11%)
May 10, 2002 5.858 5.938 5.782 5.884 400,897 +0.02(+0.43%)
May 09, 2002 5.969 5.987 5.849 5.859 697,152 -0.12(-1.97%)
May 08, 2002 5.982 6.039 5.891 5.976 850,112 -0.01(-0.09%)
May 07, 2002 5.996 6.067 5.958 5.982 574,564 -0.01(-0.21%)
May 06, 2002 6.003 6.021 5.922 5.994 748,231 +0.02(+0.33%)
May 03, 2002 5.867 6.023 5.844 5.974 1,142,502 +0.08(+1.32%)
May 02, 2002 5.884 5.900 5.813 5.896 730,008 +0.05(+0.77%)
May 01, 2002 5.703 5.886 5.677 5.851 1,169,836 +0.15(+2.67%)
Apr 30, 2002 5.775 5.813 5.639 5.699 1,846,281 -0.05(-0.88%)
Apr 29, 2002 5.797 5.822 5.740 5.750 871,924 -0.07(-1.24%)
Apr 26, 2002 5.902 5.907 5.786 5.822 802,899 -0.06(-0.96%)
Apr 25, 2002 5.829 5.904 5.786 5.878 1,031,786 +0.04(+0.68%)
Apr 24, 2002 6.166 6.237 5.770 5.838 2,154,133 -0.31(-5.01%)
Apr 23, 2002 6.146 6.163 6.067 6.146 717,860 +0.04(+0.59%)
Apr 22, 2002 6.230 6.257 6.012 6.110 731,665 -0.13(-2.06%)
Apr 19, 2002 6.242 6.248 6.164 6.239 425,746 +0.03(+0.41%)
Apr 18, 2002 6.277 6.293 6.137 6.213 901,467 -0.07(-1.04%)
Apr 17, 2002 6.346 6.356 6.257 6.279 459,982 -0.07(-1.03%)
Apr 16, 2002 6.222 6.355 6.221 6.344 1,077,342 +0.12(+1.98%)
Apr 15, 2002 6.322 6.347 6.215 6.221 836,859 -0.10(-1.63%)
Apr 12, 2002 6.221 6.351 6.215 6.324 982,640 +0.11(+1.69%)
Apr 11, 2002 6.329 6.329 6.163 6.219 976,290 -0.10(-1.60%)
Apr 10, 2002 6.085 6.365 6.049 6.320 1,391,821 +0.26(+4.21%)
Apr 09, 2002 5.974 6.088 5.942 6.065 1,368,628 +0.12(+1.95%)
Apr 08, 2002 5.994 5.997 5.875 5.949 2,018,568 -0.08(-1.38%)
Apr 05, 2002 5.967 6.061 5.947 6.032 1,167,903 +0.06(+0.97%)
Apr 04, 2002 5.840 5.976 5.813 5.974 469,646 +0.12(+2.04%)
Apr 03, 2002 5.951 5.951 5.840 5.855 398,964 -0.11(-1.88%)
Apr 02, 2002 6.003 6.067 5.953 5.967 779,154 -0.09(-1.55%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.