Invesco Floating Rate ESG Fund Class Y (MF: AFRYX )

6.710 UNCHANGED
Daily Price Updated: 4:00 PM EDT, Oct 30, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
May 29, 2020 5.011 5.011 0 +0.02(+0.50%)
May 28, 2020 4.986 4.986 0 +0.01(+0.30%)
May 27, 2020 4.971 4.971 0 +0.03(+0.60%)
May 26, 2020 4.941 4.941 0 +0.02(+0.46%)
May 22, 2020 4.919 4.919 0 +0.01(+0.15%)
May 21, 2020 4.912 4.912 0 +0.01(+0.15%)
May 20, 2020 4.904 4.904 0 +0.01(+0.31%)
May 19, 2020 4.889 4.889 0 +0.01(+0.15%)
May 18, 2020 4.882 4.882 0 +0.01(+0.31%)
May 15, 2020 4.867 4.867 0 +0.00(+0.00%)
May 14, 2020 4.867 4.867 0 -0.01(-0.15%)
May 13, 2020 4.874 4.874 0 +0.00(+0.00%)
May 12, 2020 4.874 4.874 0 +0.01(+0.15%)
May 11, 2020 4.867 4.867 0 +0.01(+0.15%)
May 08, 2020 4.859 4.859 0 +0.01(+0.31%)
May 06, 2020 4.844 4.844 0 +0.01(+0.15%)
May 05, 2020 4.837 4.837 0 +0.00(+0.00%)
May 04, 2020 4.837 4.837 0 -0.01(-0.31%)
May 01, 2020 4.852 4.852 0 -0.01(-0.15%)
Apr 30, 2020 4.859 4.859 0 +0.02(+0.40%)
Apr 29, 2020 4.840 4.840 0 +0.01(+0.15%)
Apr 28, 2020 4.832 4.832 0 +0.00(+0.00%)
Apr 27, 2020 4.832 4.832 0 -0.01(-0.15%)
Apr 24, 2020 4.840 4.840 0 -0.01(-0.15%)
Apr 23, 2020 4.847 4.847 0 -0.01(-0.15%)
Apr 21, 2020 4.855 4.855 0 -0.02(-0.46%)
Apr 20, 2020 4.877 4.877 0 -0.01(-0.30%)
Apr 17, 2020 4.892 4.892 0 +0.02(+0.46%)
Apr 16, 2020 4.870 4.870 0 +0.00(+0.00%)
Apr 15, 2020 4.870 4.870 0 +0.00(+0.00%)
Apr 14, 2020 4.870 4.870 0 +0.01(+0.31%)
Apr 13, 2020 4.855 4.855 0 +0.01(+0.31%)
Apr 09, 2020 4.840 4.840 0 +0.06(+1.24%)
Apr 08, 2020 4.780 4.780 0 +0.02(+0.47%)
Apr 07, 2020 4.758 4.758 0 +0.03(+0.63%)
Apr 06, 2020 4.728 4.728 0 +0.02(+0.47%)
Apr 03, 2020 4.706 4.706 0 -0.01(-0.16%)
Apr 02, 2020 4.713 4.713 0 -0.01(-0.16%)
Apr 01, 2020 4.721 4.721 0 -0.01(-0.31%)
Mar 31, 2020 4.736 4.736 0 +0.08(+1.76%)
Mar 30, 2020 4.654 4.654 0 +0.04(+0.80%)
Mar 27, 2020 4.617 4.617 0 +0.01(+0.16%)
Mar 26, 2020 4.610 4.610 0 +0.13(+2.81%)
Mar 25, 2020 4.484 4.484 0 +0.08(+1.85%)
Mar 24, 2020 4.402 4.402 0 +0.01(+0.17%)
Mar 23, 2020 4.395 4.395 0 -0.10(-2.14%)
Mar 20, 2020 4.491 4.491 0 -0.01(-0.33%)
Mar 19, 2020 4.506 4.506 0 -0.13(-2.72%)
Mar 18, 2020 4.632 4.632 0 -0.14(-2.95%)
Mar 17, 2020 4.772 4.772 0 -0.06(-1.23%)
Mar 16, 2020 4.832 4.832 0 -0.16(-3.26%)
Mar 13, 2020 4.994 4.994 0 +0.00(+0.00%)
Mar 12, 2020 4.994 4.994 0 -0.13(-2.46%)
Mar 11, 2020 5.120 5.120 0 -0.04(-0.86%)
Mar 10, 2020 5.165 5.165 0 +0.01(+0.14%)
Mar 09, 2020 5.157 5.157 0 -0.11(-2.11%)
Mar 06, 2020 5.268 5.268 0 -0.04(-0.70%)
Mar 05, 2020 5.305 5.305 0 -0.03(-0.55%)
Mar 04, 2020 5.335 5.335 0 +0.01(+0.14%)
Mar 03, 2020 5.327 5.327 0 +0.01(+0.14%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.