My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| TIE | $0.73 | $0.00 +0.00% | -14.12% | +204.17% | |
| NCX Northisle Coppe & Gold | $3.22 | $0.00 +0.00% | -26.82% | +23.37% | |
| GPI Group 1 Automotive, Inc. Common Stock | $239.28 | $-2.94 -1.21% | -4.62% | -39.05% | |
| ASTI Ascent Solar Technologies, Inc - Common Stock | $1.83 | $-0.02 -1.08% | -37.33% | -54.93% | |
| TCOM Trip.com Group Limited - American Depositary Shares | $39.59 | $-0.42 -1.05% | -2.61% | -46.85% | |
| EPAZ Epazz Inc | $0.12 | $0.00 +0.00% | -29.89% | +243.66% | |
| BLIN Bridgeline Digital, Inc. - Common Stock | $0.70 | $-0.02 -2.29% | -16.67% | -16.67% | |
| AWSL Atlantic Power & Infrastructure Corp | $0.00 | $0.00 +0.00% | +50.00% | -97.00% | |
| IAM Iambic Therapeutics, Inc. - Common Stock | $16.34 | $-7.47 -31.37% | -13.59% | -13.59% | |
| SMP Standard Motor Products, Inc. Common Stock | $36.68 | $-0.27 -0.73% | -1.27% | -1.03% | |
| PPIH Perma-Pipe International Holdings, Inc. - Common Stock | $28.15 | $0.24 +0.86% | -6.91% | -7.92% | |
| LASE Laser Photonics Corporation - Common Stock | $0.68 | $-0.05 -6.40% | -22.84% | -66.22% | |
| CMCM Cheetah Mobile Inc. American Depositary Shares | $2.33 | $0.01 +0.26% | -10.71% | -62.84% | |
| MKL Markel Group Inc. Common Stock | $1855.84 | $5.71 +0.31% | +4.58% | -12.89% | |
| TWNK Hostess Brands, Inc. - Class A Common Stock | - | - - | - | - | |
| CLLMF | $0.01 | $-0.00 -19.35% | -29.58% | -73.89% | |
| SRGDF | $0.17 | $0.01 +4.54% | -22.77% | -22.77% | |
| IQST iQSTEL Inc. - Common Stock | $0.89 | $-0.01 -1.45% | -7.78% | -70.82% | |
| VIA Via Renewables, Inc. - Class A Common Stock | $32.95 | $1.02 +3.19% | +20.56% | +21.23% | |
| LTRN Lantern Pharma Inc. - Common Stock | $0.64 | $-0.03 -4.05% | -57.25% | -79.38% | |
| LMS | $0.23 | $0.00 +2.17% | +6.82% | +11.90% | |
| MDXH MDxHealth SA - Ordinary Shares | $0.18 | $-0.02 -11.33% | -69.47% | -94.66% | |
| JSML Janus Henderson Small Cap Growth Alpha ETF | $84.79 | $0.61 +0.73% | -3.13% | +14.39% | |
| BDTX Black Diamond Therapeutics, Inc. - Common Stock | $1.81 | $0.09 +5.23% | -7.18% | -27.31% | |
| TWAV TaoWeave, Inc. - Common Stock | $1.44 | $0.03 +2.13% | -10.56% | -26.90% | |
| SHPH Shuttle Pharmaceuticals Holdings, Inc. - common stock | $4.72 | $-0.36 -7.09% | +36.02% | -73.92% | |
| IDE Voya Infrastructure, Industrials and Materials Fund Common Shares of Beneficial | $12.00 | $0.01 +0.08% | -4.08% | -2.60% | |
| MXC Mexco Energy Corporation Common Stock | $9.82 | $-0.07 -0.71% | -10.73% | -1.41% | |
| MFP Midera Food Processing, Inc. - Common Stock | $40.04 | $0.47 +1.19% | -11.26% | +9.40% | |
| WDOFF Wesdome Gold Mines Ltd | $22.15 | $-0.18 -0.81% | -11.40% | +40.01% | |
| SCHE Schwab Emerging Markets Equity ETF | $35.67 | $-0.03 -0.08% | -4.96% | +6.45% | |
| PRPH ProPhase Labs, Inc. - Common Stock | $0.36 | $0.00 +0.00% | - | +0.00% | |
| PNGAY Ping An Ins CO of China | $12.68 | $-0.07 -0.55% | -8.32% | -26.62% | |
| RSHGY | $29.30 | $-0.06 -0.21% | -6.64% | +53.87% | |
| TALO Talos Energy, Inc. Common Stock | $18.05 | $0.28 +1.58% | +9.93% | +60.44% | |
| GBCS Selectis Healthinc | $5.73 | $0.00 +0.00% | -1.76% | +149.13% | |
| PEAR Pear Therapeutics, Inc. - Class A Common Stock | - | - - | - | - | |
| BFCH Bitfrontier Capital Hldgs | $0.00 | $0.00 +0.00% | +200.00% | -50.00% | |
| HSKA Heska Corporation - Common Stock | - | - - | - | - | |
| SHMUF Shimizu Corp | $14.60 | $0.00 +0.00% | +0.00% | -21.08% | |
| IMHC Imperalis Holding Corp | - | - - | - | - | |
| GKOS Glaukos Corporation Common Stock | $166.96 | $2.12 +1.29% | +3.36% | +50.79% | |
| VLTA Volta Inc | - | - - | - | - | |
| SMID Smith-Midland Corporation - Common Stock | $22.05 | $-0.60 -2.65% | -8.20% | -41.18% | |
| CETXP Cemtrex Inc. - Series 1 Preferred Stock | $0.33 | $0.00 +0.00% | -40.00% | +34.69% | |
| ASAPF Aurora Spine Corp | $0.09 | $0.00 +0.00% | +1.00% | -53.30% | |
| VIRX Viracta Therapeutics, Inc. - Common Stock | $0.08 | $0.00 +0.00% | - | - | |
| MDCE Medical Care Technologies Inc | $0.00 | $0.00 +0.00% | +0.00% | -75.00% | |
| MBAIF Medbright AI Invts Inc | $0.09 | $0.00 +0.00% | - | +0.00% | |
| FTLF FitLife Brands, Inc. - Common Stock | $8.23 | $-0.16 -1.91% | -11.31% | -47.78% | |
| HUTS | $14.17 | $-0.29 -2.01% | -1.80% | +1.21% | |
| IXUS iShares Core MSCI Total International Stock ETF | $93.24 | $-0.17 -0.18% | -4.36% | +8.61% | |
| LGO Largo Resources Ltd | $0.60 | $-0.04 -6.25% | -32.58% | -58.33% | |
| SGML Sigma Lithium Corporation - common shares | $8.47 | $-0.06 -0.70% | -17.53% | -40.39% | |
| EFOR Everforth, Inc. Common Stock | $37.63 | $-0.73 -1.90% | +14.41% | +98.37% | |
| XLAB Exascale Labs Holdings Inc. - Class A Common Stock | $3.06 | $0.71 +30.21% | +9.29% | -40.47% | |
| OPTX Syntec Optics Holdings, Inc. - Class A Common Stock | $6.64 | $0.12 +1.84% | -15.84% | +112.14% | |
| FMCB Farmers & Merchants Bancorp | $1438.88 | $-6.44 -0.45% | -0.24% | +26.22% | |
| MCGA Yorkville Acquisition Corp. - Class A Ordinary Share | $10.39 | $0.01 +0.10% | +0.39% | +2.47% | |
| PCPC Porter & Company Property & Casualty Index ETF | $26.23 | $-0.04 -0.16% | +6.34% | +4.75% | |
| AIRTP Air T, Inc. - Trust Preferred Securities | $18.75 | $-0.04 -0.23% | -0.68% | -3.42% | |
| BITW Common Shares of Beneficial Interest | $61.85 | $0.00 +0.00% | - | - | |
| PRTG Portage Biotech Inc. - Common Stock | $6.81 | $0.00 +0.00% | - | - | |
| MSPC Metrospaces Inc | $0.00 | $0.00 +0.00% | - | - | |
| SPEM State Street SPDR Portfolio Emerging Markets ETF | $50.67 | $-0.02 -0.04% | -5.11% | +6.03% | |
| MYRG MYR Group, Inc. - Common Stock | $284.94 | $4.78 +1.71% | -1.22% | +25.68% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.