My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| TTEXF Bullion Gold Discoveries Corp | $0.07 | $0.00 +0.00% | +0.00% | +16.67% | |
| ASYS Amtech Systems, Inc. - Common Stock | $13.16 | $0.36 +2.81% | -12.15% | +1.62% | |
| SVC Service Properties Trust - Common Shares of Beneficial Interest | $5.92 | $-0.23 -3.74% | -11.11% | -37.68% | |
| FILG | $3.11 | $0.14 +4.71% | +49.52% | +28.51% | |
| DOO BRP Inc. - Common Subordinate Voting Shares | $54.61 | $-0.09 -0.16% | -6.10% | -24.04% | |
| SEG Seaport Entertainment Group Inc. Common Stock | $22.22 | $-0.55 -2.42% | -8.18% | +13.02% | |
| PNACU Prime Number Acquisition I Corp. - Unit | - | - - | - | - | |
| FBYDP Falcon's Beyond Global, Inc. - 11% Series B Cumulative Convertible Preferred | $9.64 | $1.13 +13.28% | +10.80% | +10.80% | |
| MSFD Direxion Daily MSFT Bear 1X ETF | $9.60 | $-0.08 -0.88% | -6.60% | -18.48% | |
| IWR iShares Russell Mid-Cap ETF | $108.33 | $-0.17 -0.16% | -0.61% | +11.31% | |
| DLPRF | $0.19 | $0.01 +5.02% | -29.48% | -22.60% | |
| TDTH Trident Digital Tech Holdings Ltd - Class B Ordinary Shares | $0.74 | $-0.07 -8.11% | -57.72% | -93.01% | |
| SCHG Schwab U.S. Large-Cap Growth ETF | $35.58 | $0.37 +1.05% | -1.90% | +9.48% | |
| NTCPF Northisle Coppe & Gold | $2.29 | $-0.01 -0.43% | -26.37% | +20.17% | |
| VVOS Vivos Therapeutics, Inc. - Common Stock | $0.13 | $0.00 +2.90% | -15.74% | -94.67% | |
| BDPT Bioadaptives Inc | $0.00 | $-0.00 -5.56% | -15.00% | -92.27% | |
| CGHOF China Gas Holdings Ltd | $0.62 | $0.00 +0.00% | -11.60% | -35.42% | |
| VNET VNET Group, Inc. - American Depositary Shares | $3.88 | $-0.04 -1.02% | -46.37% | -57.41% | |
| SMP Standard Motor Products, Inc. Common Stock | $36.68 | $-0.27 -0.73% | -1.27% | -1.03% | |
| AIMN | $0.00 | $0.00 +0.00% | +130.00% | -95.82% | |
| VRNA Verona Pharma plc - American Depositary Shares | $106.91 | $0.00 +0.00% | - | - | |
| XWEL XWELL, Inc. - Common Stock | $0.72 | $-0.02 -2.38% | -20.83% | +59.22% | |
| WLDPF Wildpack Beverage Inc | $0.01 | $0.00 +0.00% | - | -13.79% | |
| VIAV Viavi Solutions Inc. - Common Stock | $34.98 | $1.60 +4.79% | -3.37% | +92.73% | |
| PTOP Peer To Peer Network | $0.01 | $0.00 +0.00% | -20.45% | -86.30% | |
| BDVB Bagger Dave's Burger Tavern Inc | $0.04 | $0.00 +0.00% | +0.00% | -11.11% | |
| LODFF | $0.20 | $0.00 +0.00% | -29.78% | -30.72% | |
| VLGDF Valor Gold Corp | $1.79 | $0.14 +8.48% | -38.80% | -47.20% | |
| TWIN Twin Disc, Incorporated - Common Stock | $24.48 | $0.01 +0.04% | -3.39% | +51.11% | |
| MGI Atlantico Energy Metals Corp | $0.13 | $0.00 +0.00% | - | - | |
| PRL Propel Holdings Inc | $23.83 | $-0.47 -1.93% | -9.12% | -2.50% | |
| ACIW ACI Worldwide, Inc. - Common Stock | $52.22 | $-0.58 -1.10% | +5.30% | +14.34% | |
| PURE | $1.41 | $-0.08 -5.37% | -17.06% | +340.62% | |
| APCXW AppTech Payments Corp. - Warrant | $0.11 | $0.00 +0.00% | - | - | |
| VICP Vicapsys Life Sciences Inc | $0.40 | $0.00 +0.00% | -20.00% | +166.67% | |
| BFRI Biofrontera Inc. - Common Stock | $0.81 | $-0.02 -1.94% | -30.54% | +11.13% | |
| SMD Strategic Metals Ltd New | $0.31 | $0.01 +3.33% | +0.00% | +5.08% | |
| MTLS Materialise NV - American Depositary Shares | $8.11 | $0.11 +1.31% | +4.18% | +48.72% | |
| XSPC | $53.27 | $0.25 +0.47% | -1.10% | +10.15% | |
| XLAB Exascale Labs Holdings Inc. - Class A Common Stock | $3.06 | $0.71 +30.21% | +9.29% | -40.47% | |
| PBLA Panbela Therapeutics, Inc. - Common Stock | $0.00 | $0.00 +0.00% | -90.99% | -92.37% | |
| RSP Invesco S&P 500 Equal Weight ETF | $213.40 | $-0.69 -0.32% | +0.34% | +10.65% | |
| SII Sprott Inc | $151.60 | $-0.77 -0.51% | -15.66% | +9.15% | |
| EMOR Healixa Inc | $0.04 | $0.00 +0.00% | -6.10% | +285.00% | |
| AMRX Amneal Pharmaceuticals, Inc. - Class A Common Stock | $19.36 | $0.18 +0.94% | -3.97% | +52.92% | |
| QTOP iShares Nasdaq Top 30 Stocks ETF | $37.67 | $0.48 +1.29% | -4.00% | +18.09% | |
| NKSH National Bankshares, Inc. - Common Stock | $43.69 | $0.11 +0.25% | +2.41% | +32.35% | |
| MCARY Mercari Inc | $11.99 | $0.00 +0.00% | +7.10% | +14.57% | |
| TWAV TaoWeave, Inc. - Common Stock | $1.44 | $0.03 +2.13% | -10.56% | -26.90% | |
| DADA Dada Nexus Limited - American Depositary Shares | $1.96 | $0.00 +0.00% | - | - | |
| LABT Lakewood-Amedex Biotherapeutics Inc. - Common Stock | $0.58 | $0.00 +0.59% | -71.54% | -99.33% | |
| WWR Westwater Resources, Inc. - Common Stock | $0.41 | $0.01 +1.32% | -26.09% | -50.84% | |
| MSPC Metrospaces Inc | $0.00 | $0.00 +0.00% | - | - | |
| VOLVF Volvo Ab B | $32.11 | $0.00 +0.00% | -2.69% | +1.74% | |
| VCSH Vanguard Short-Term Corporate Bond ETF | $77.40 | $-0.11 -0.14% | -0.45% | -2.96% | |
| SEED Origin Agritech Limited - Ordinary Shares | $0.96 | $-0.01 -1.06% | +4.33% | -17.24% | |
| BCBNF | $0.33 | $-0.00 -0.81% | -13.66% | -51.60% | |
| SHFS SHF Holdings, Inc. - Class A Common Stock | $0.09 | $-0.05 -34.68% | -95.13% | -99.25% | |
| MNRL Brigham Minerals, Inc. Class A Common Stock | - | - - | - | - | |
| WNNR | - | - - | - | - | |
| TSDRF Tsodilo Resources Limited | $0.08 | $-0.01 -7.78% | +3.75% | -12.63% | |
| PALL abrdn Physical Palladium Shares ETF | $20.24 | $0.07 +0.35% | -14.71% | -32.07% | |
| DRTS Alpha Tau Medical Ltd. - Ordinary Shares | $12.62 | $0.33 +2.69% | -18.58% | +161.28% | |
| TETOF Tectonic Metals Inc | $1.22 | $0.03 +2.26% | -24.03% | +95.17% | |
| CROMF Crombie REIT | $11.31 | $-0.05 -0.42% | +2.47% | -0.61% | |
| SRLZF Salazar Resources Ltd Ord | $0.24 | $0.00 +1.19% | -11.93% | +36.51% | |
| MSOS AdvisorShares Pure US Cannabis ETF | $3.81 | $-0.08 -2.06% | -22.87% | -20.46% | |
| VGAS Verde Clean Fuels, Inc. - Class A Common Stock | $1.00 | $0.02 +1.73% | -25.60% | -49.90% | |
| CGLCF Cassiar Gold Corp | $0.26 | $-0.00 -0.08% | -31.12% | -2.59% | |
| SPCY STKd 100% SMCI & 100% NVDA ETF | $18.37 | $0.00 +0.00% | - | - | |
| SNES SenesTech, Inc. - Common Stock | $0.70 | $0.05 +8.21% | -13.09% | -68.33% | |
| DNZOY Denso Corp ADR | $11.71 | $0.02 +0.17% | -4.10% | -14.84% | |
| BPTH Bio-Path Holdings, Inc. - Common Stock | $0.21 | $0.00 +0.00% | - | - | |
| APXC | $1.25 | $0.12 +10.62% | -12.59% | -48.56% | |
| TIUM-U Cansortiuminc | $0.07 | $0.00 +0.00% | - | - | |
| VGC | $2.49 | $0.19 +8.26% | -39.27% | -66.35% | |
| BYNOW byNordic Acquisition Corporation - Warrant | $0.03 | $0.00 +0.00% | - | - | |
| BFC Bank First Corporation - Common Stock | $146.01 | $-1.69 -1.14% | -3.65% | +21.04% | |
| MLKWF | $0.00 | $0.00 +1100.00% | +260.00% | +260.00% | |
| DOSEF | $0.11 | $0.00 +0.00% | - | -76.68% | |
| STXT Strive Total Return Bond ETF | $19.09 | $-0.05 -0.26% | -1.75% | -4.84% | |
| CNBS Amplify Seymour Cannabis ETF | $22.49 | $-0.27 -1.18% | -21.19% | -22.33% | |
| GGAZF Goldgroup Mining Inc | $1.07 | $0.00 +0.00% | - | -4.73% | |
| PSTL Postal Realty Trust, Inc. Class A Common Stock | $21.23 | $-0.76 -3.46% | -10.12% | +31.70% | |
| FGL Founder Group Limited - Class A Ordinary Shares | $2.42 | $-0.65 -21.08% | -40.66% | -99.85% | |
| BITCOMP Bitcoin Composite | $81946.13 | $3.88 +0.00% | +0.83% | -7.53% | |
| BRC Blackrock Silver Corp | $0.88 | $0.00 +0.00% | -26.05% | -38.03% | |
| GANDF | $0.02 | $0.00 +0.00% | - | -86.50% | |
| SPRQ | $0.92 | $0.00 +0.00% | +0.00% | +33.33% | |
| MOND Mondee Holdings, Inc. - Class A Common Stock | $0.16 | $0.00 +0.00% | - | - | |
| IWP iShares Russell Midcap Growth ETF | $134.69 | $0.70 +0.52% | -3.41% | -2.55% | |
| CEIN | $0.03 | $0.00 +0.00% | -2.59% | -28.92% | |
| LSTA Lisata Therapeutics, Inc. - Common Stock | $1.00 | $-0.03 -2.91% | -35.90% | -48.98% | |
| SMCIP Super Micro Computer, Inc. - Depositary Shares | $55.31 | $0.64 +1.17% | -19.64% | +8.71% | |
| SDSTW Stardust Power Inc. - Warrant | $0.07 | $0.00 +0.00% | -0.46% | -30.56% | |
| CNM Core & Main, Inc. Class A Common Stock | $41.68 | $-0.31 -0.74% | -3.20% | -21.96% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.