Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| SOUB Southpoint Bancshares Inc | $10.20 | $0.15 +1.49% | -7.54% | -29.41% | |
| CDIX Cardiff Lexington Corp | $0.01 | $0.00 +23.81% | -90.55% | -99.30% | |
| TGOD | - | - - | - | - | |
| AIO Virtus Artificial Intelligence & Technology Opportunities Fund Common Shares of | $23.84 | $-0.35 -1.45% | -4.14% | +9.16% | |
| ACOR Acorda Therapeutics, Inc. - Common Stock | - | - - | - | - | |
| ACMB Agro Capital Management Corp | $0.04 | $-0.01 -21.27% | +509.23% | +164.00% | |
| PREM | $0.44 | $0.00 +0.00% | - | - | |
| GLAB Gemina Laboratories Ltd | $0.03 | $0.00 +0.00% | - | -50.00% | |
| DEO Diageo plc Common Stock | $93.44 | $2.11 +2.31% | +9.16% | +7.29% | |
| DASH DoorDash, Inc. - Common Stock | - | - - | - | - | |
| WRLD World Acceptance Corporation - Common Stock | $164.47 | $-11.45 -6.51% | -3.69% | +15.99% | |
| SGMS Scientific Games Corp - Common Stock | - | - - | - | - | |
| MOO VanEck Agribusiness ETF | $81.98 | $1.26 +1.56% | +0.63% | +11.26% | |
| SLQT SelectQuote, Inc. Common Stock | $0.36 | $-0.01 -1.38% | -11.85% | -73.94% | |
| FPX First Trust US Equity Opportunities ETF | $169.24 | $-4.92 -2.82% | -5.02% | +2.51% | |
| LGBT LGBTQ + ESG100 ETF | - | - - | - | - | |
| ELAB PMGC Holdings Inc. - Common Stock | $2.60 | $-0.04 -1.52% | -26.55% | -99.24% |
504 - 7th Street South
Lethbridge, AB T1J 3Z7
[P] (403) 328-4411
[F] (403)328-4536
