Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| DRCT Direct Digital Holdings, Inc. - Class A Common Stock | $0.91 | $0.00 +0.00% | - | -92.70% | |
| MKC McCormick & Co | $47.88 | $0.00 +0.00% | +5.14% | -28.83% | |
| WASH Washington Trust Bancorp, Inc. - Common Stock | $39.19 | $0.00 +0.00% | +2.81% | +35.89% | |
| BAUFF Blue Star Gold Corp | $0.14 | $0.00 +0.00% | -2.09% | -19.57% | |
| PDO Pudo Inc | $0.30 | $0.00 +0.00% | +57.89% | -50.00% | |
| CGDV Capital Group Dividend Value ETF | $48.87 | $0.00 +0.00% | -1.39% | +11.14% | |
| DORM Dorman Products, Inc. - Common Stock | $136.07 | $0.00 +0.00% | +10.23% | +9.65% | |
| MARK Remark Holdings, Inc. - Common Stock | - | - - | - | - | |
| TTD The Trade Desk, Inc. - Class A Common Stock | $12.86 | $0.00 +0.00% | +7.35% | -65.87% | |
| FEPI REX FANG & Innovation Equity Premium Income ETF | $38.53 | $0.00 +0.00% | -11.32% | -14.70% | |
| DUKX Ocean Park International ETF | $27.03 | $0.00 +0.00% | -6.42% | +2.56% | |
| FMBH First Mid Bancshares, Inc. - Common Stock | $50.84 | $0.00 +0.00% | +2.36% | +31.61% |
504 - 7th Street South
Lethbridge, AB T1J 3Z7
[P] (403) 328-4411
[F] (403)328-4536
