Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| SASKF | $0.60 | $-0.02 -3.28% | -22.25% | +25.69% | |
| SILC Silicom Ltd - Ordinary Shares | $40.56 | $-0.52 -1.27% | -16.77% | +185.43% | |
| TMIN | $0.07 | $0.00 +0.00% | +7.14% | +66.67% | |
| XOS Xos, Inc. - Common Stock | $2.91 | $0.00 +0.00% | +14.57% | +47.72% | |
| SALT | $1.44 | $-0.02 -1.37% | -1.37% | +105.71% | |
| PTSI P.A.M. Transportation Services, Inc. - Common Stock | $19.72 | $0.00 +0.00% | - | - | |
| BLSRF | $0.23 | $0.00 +0.00% | -3.63% | -45.38% | |
| SPYR Spyr Inc | $0.00 | $-0.00 -36.36% | +200.00% | +2000.00% | |
| PRKA Parks! America Inc | $40.99 | $0.00 +0.00% | +2.19% | +3.64% | |
| BWEFF | $6.30 | $0.00 +0.00% | - | +31.25% | |
| CTUY Century Next Financial Cp | $71.75 | $0.00 +0.00% | -1.71% | +21.49% | |
| MNDR Mobile-health Network Solutions - Class A Ordinary Shares | $0.85 | $-0.09 -9.47% | -35.04% | -85.07% | |
| LCAP Lionheart Acquisition Corp. II - Class A Common Stock | - | - - | - | - | |
| MARI Marimaca Copper Corp | $7.65 | $0.05 +0.66% | -12.57% | -32.42% | |
| BMOOF Blue Moon Metals Inc | $4.39 | $0.00 +0.00% | - | +24.93% | |
| MTRRF | $0.07 | $0.00 +0.00% | -9.09% | -60.13% | |
| CLGCF Clarity Metals Corp | $0.01 | $0.00 +11.38% | -23.89% | -62.26% | |
| FFOXF Firefox Gold Corp | $0.38 | $0.00 +0.00% | -33.53% | +16.26% | |
| PYR Pyrogenesis Inc | $0.21 | $-0.02 -6.67% | +5.00% | -35.38% | |
| DOO Brp Inc | $78.75 | $1.74 +2.26% | -3.49% | -20.06% | |
| CCWOF Nord Precious Metals Inc | $0.11 | $0.00 +0.00% | - | -48.67% | |
| CRPGF | - | - - | - | - | |
| PALU Direxion Daily PANW Bull 2X ETF | $44.87 | $-1.65 -3.55% | -18.80% | +164.10% |
504 - 7th Street South
Lethbridge, AB T1J 3Z7
[P] (403) 328-4411
[F] (403)328-4536
