Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| FMANF Freeman Gold Corp | $0.19 | $-0.01 -5.27% | -31.62% | -3.75% | |
| ASE Asante Gold Corp | $2.41 | $0.00 +0.00% | - | - | |
| RKCMP Star 60 | $1225.61 | $-22.78 -1.82% | -3.79% | -1.76% | |
| SIREF Sirios Resources Inc | $0.12 | $-0.00 -2.16% | -26.38% | -30.79% | |
| SUGRF | $7.99 | $0.00 +0.00% | - | +0.88% | |
| LCS-PR-A Brompton Lifeco Split Corp Pref Shares | $10.87 | $-0.01 -0.09% | -0.18% | -2.51% | |
| SNDL | $1.80 | $-0.05 -2.70% | -6.74% | -25.00% | |
| SCAN | $2.13 | $0.03 +1.43% | -28.04% | +939.02% | |
| BCPC Balchem Corporation - Common Stock | $177.00 | $3.77 +2.18% | +5.21% | +14.92% | |
| MRUS Merus N.V. - Common Shares | $90.00 | $0.00 +0.00% | - | - | |
| HTLF Heartland Financial USA, Inc. - Common Stock | $64.67 | $0.00 +0.00% | - | - | |
| PFSA Profusa, Inc. - Common Stock | $0.84 | $-0.18 -17.74% | -59.07% | -99.89% | |
| BRPHF Galaxy Digital Holdings | $21.91 | $0.00 +0.00% | - | - | |
| CAPR Capricor Therapeutics, Inc. - Common Stock | $5.93 | $-0.20 -3.26% | -31.60% | -79.05% | |
| SAM Starcore International Mines Ltd. | $0.31 | $-0.01 -1.59% | -32.61% | -67.71% | |
| FMTO Femto Technologies Inc. - Common Stock | $3.53 | $0.00 +0.00% | - | - | |
| MGPHF Transoceanic Investments Inc | $0.06 | $0.00 +0.00% | - | -16.86% | |
| PMET | - | - - | - | - | |
| EEMMF E3 Lithium Ltd | $0.42 | $0.00 +0.26% | -25.31% | -37.37% | |
| MKOR Matthews Korea Active ETF | $53.11 | $0.35 +0.67% | -15.96% | +47.74% | |
| BFX Belgium 20 Index | $995.35 | $0.00 +0.00% | - | +2.87% | |
| SUGR | $10.55 | $0.00 +0.00% | +13.32% | -13.88% | |
| ECRAF | $2.03 | $-0.10 -4.69% | -8.76% | +27.19% | |
| PFIS Peoples Financial Services Corp. - Common Stock | $70.68 | $-0.25 -0.35% | +3.17% | +46.67% |
504 - 7th Street South
Lethbridge, AB T1J 3Z7
[P] (403) 328-4411
[F] (403)328-4536
