Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| SOU | $0.07 | $0.00 +7.14% | +25.00% | -6.25% | |
| BOID Bank of Idaho Holding Co. | $44.24 | $0.00 +0.00% | - | - | |
| ABCM Abcam plc - American Depositary Shares | - | - - | - | - | |
| SCAN | $2.13 | $0.03 +1.43% | -28.04% | +939.02% | |
| PFIS Peoples Financial Services Corp. - Common Stock | $70.68 | $-0.25 -0.35% | +3.17% | +46.67% | |
| BRVO | $2.09 | $-0.14 -6.28% | -35.29% | -55.63% | |
| MGPHF Transoceanic Investments Inc | $0.06 | $0.00 +0.00% | - | -16.86% | |
| BCYC Bicycle Therapeutics plc - American Depositary Shares | $3.55 | $-0.09 -2.47% | -1.39% | -46.86% | |
| BAYRY Bayer Ag ADR | $12.30 | $-0.10 -0.81% | -12.64% | +10.91% | |
| MDB MongoDB, Inc. - Class A Common Stock | $371.09 | $8.85 +2.44% | -13.37% | -7.15% | |
| FTURF | $0.17 | $0.00 +0.00% | -44.69% | -66.92% | |
| EGRNF China Evergrande Group | $0.00 | $0.00 +0.00% | +0.00% | +0.00% | |
| RMES | $0.07 | $0.00 +0.00% | -46.15% | +40.00% | |
| FREQ Frequency Therapeutics, Inc. - Common Stock | - | - - | - | - | |
| USMT US Metro Bancorp | $6.10 | $0.00 +0.00% | +0.83% | +17.31% | |
| FORD Forward Industries, Inc. - Common Stock | $9.12 | $0.00 +0.00% | - | - | |
| MACE Mace Security International Inc | $0.02 | $0.00 +0.00% | - | - | |
| PAI | $0.12 | $0.00 +0.00% | +0.00% | -11.54% | |
| MACIW Melar Acquisition Corp. I - Warrant | $0.07 | $0.00 +7.14% | -12.08% | -55.88% | |
| MACIU Melar Acquisition Corp. I - Unit | $10.40 | $-0.80 -7.14% | -8.13% | -2.80% | |
| AFIX Allspring Broad Market Core Bond ETF | $24.00 | $-0.04 -0.17% | +0.42% | -4.29% | |
| FSTTF | $0.13 | $-0.00 -2.50% | -25.34% | -19.24% | |
| TLGRF Talga Group Ltd | $0.14 | $-0.00 -3.03% | -21.67% | -43.60% | |
| METX | $1.06 | $0.00 +0.00% | -47.00% | -70.47% | |
| UG | $0.51 | $-0.04 -7.27% | -27.14% | +2.00% | |
| ICS | $0.55 | $0.00 +0.00% | - | -50.00% | |
| BCPC Balchem Corporation - Common Stock | $177.00 | $3.77 +2.18% | +5.21% | +14.92% | |
| DRTTF Dirtt Environmental Solutions Ltd | $0.55 | $0.01 +1.72% | -8.35% | -21.43% | |
| SGI Superior Gold | - | - - | - | - | |
| LUXHP LuxUrban Hotels Inc. - 13.00% Series A Cumulative Redeemable Preferred Stock | $12.20 | $0.00 +0.00% | - | - | |
| VIPR Silver Viper Minerals Cp | $0.23 | $-0.01 -6.12% | -43.21% | -89.59% | |
| SCLTF | $0.14 | $0.00 +3.63% | +63.17% | +40.70% | |
| MACK Merrimack Pharmaceuticals, Inc. - Common Stock | - | - - | - | - | |
| BETRF Betterlife Pharma Inc | $0.17 | $-0.01 -3.90% | -29.17% | +496.49% | |
| NOPMF NEO Performance Materials | $17.38 | $0.01 +0.06% | -25.58% | +41.51% | |
| FDIT Findit Inc | $0.03 | $0.00 +0.00% | - | - | |
| CDIX Cardiff Lexington Corp | $0.03 | $-0.00 -16.67% | -95.83% | -98.66% | |
| GPPRF Cerro DE Pasco Res Inc | $0.49 | $0.00 +0.00% | - | +33.57% | |
| VLMGF Viscount Mining Corp Ord | $0.30 | $-0.03 -8.78% | -22.76% | -61.08% | |
| DRT Dirtt Environmental Solutions Ltd | $0.76 | $0.00 +0.00% | -8.43% | -17.39% | |
| ACXAF | $6.40 | $0.25 +4.07% | +17.09% | +81.30% | |
| WULF TeraWulf Inc. - Common Stock | $11.32 | $0.00 +0.00% | -30.76% | -11.15% | |
| LEXX Lexaria Bioscience Corp. - Common Stock | $3.08 | $0.09 +3.01% | -4.79% | -68.60% | |
| SFOSF Shanghai Fosun Pharmaceutical Group CO Ltd | $2.17 | $0.00 +0.00% | -11.22% | -21.76% | |
| XTIA XTI Aerospace, Inc. Common Stock - Common Stock | $1.07 | $0.22 +25.88% | +11.63% | -25.17% | |
| ACLLF Atco | $58.46 | $0.96 +1.67% | +12.44% | +42.01% | |
| SNCY Sun Country Airlines Holdings, Inc. - Common Stock | $16.17 | $0.00 +0.00% | - | +11.59% |
504 - 7th Street South
Lethbridge, AB T1J 3Z7
[P] (403) 328-4411
[F] (403)328-4536
