Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| CSIQ Canadian Solar Inc. - Common Shares | $9.22 | $-0.61 -6.21% | -21.67% | -63.72% | |
| GSVRF Guanajuato Silver CO Ltd | $0.22 | $-0.02 -7.51% | -34.44% | -55.16% | |
| SRAN | $0.07 | $0.01 +16.67% | -39.13% | -76.27% | |
| MVT Blackrock MuniVest Fund II, Inc. Common Stock | $11.00 | $0.00 +0.00% | - | +2.77% | |
| BKT BlackRock Income Trust Inc. (The) | $9.65 | $0.04 +0.42% | -0.41% | -12.59% | |
| MUI BlackRock Municipal Income Fund, Inc. Common Stock | $12.09 | $0.00 +0.00% | - | - | |
| CUBI Customers Bancorp, Inc Common Stock | $78.73 | $2.42 +3.17% | +1.78% | +5.68% | |
| IPSA Chile IPSA Index | $10886.14 | $-61.24 -0.56% | +115.19% | +3.86% | |
| OBTC Osprey Bitcoin Trust | $27.21 | $0.00 +0.00% | - | - | |
| STI Singapore Straits Times | $5415.14 | $-22.85 -0.42% | -5.39% | +16.55% | |
| DGS Dividend Growth Split Corp | $7.66 | $-0.01 -0.13% | -4.49% | -0.78% | |
| GDHG Golden Heaven Group Holdings Ltd. - Class A Ordinary Shares | $1.05 | $-0.01 -0.94% | -9.48% | -42.93% | |
| TRBMF Torq Resources Inc | $0.04 | $0.00 +0.00% | -7.71% | -36.01% | |
| COBA | $2.05 | $-0.04 -1.91% | -12.77% | -27.56% | |
| MMU Western Asset Managed Municipals Fund, Inc. Common Stock | $9.52 | $-0.02 -0.21% | +1.38% | -8.90% | |
| LOBEF | $0.03 | $-0.01 -26.17% | -45.42% | -25.56% | |
| PEBK Peoples Bancorp of North Carolina, Inc. - Common Stock | $43.90 | $0.40 +0.92% | +0.11% | +22.93% | |
| CNAF Commercial National Financial Corp [Pa] | $8.35 | $0.07 +0.82% | -4.77% | +8.13% | |
| SPFX | $3.11 | $0.00 +0.00% | -1.42% | +47.87% | |
| DDI DoubleDown Interactive Co., Ltd. - American Depository Shares | $13.34 | $-0.40 -2.91% | +1.83% | +52.11% | |
| CDAB Coeur D Alene Bancorp | $15.98 | $0.46 +2.96% | +2.44% | -6.11% | |
| SEAC SeaChange International, Inc. - Common Stock | - | - - | - | - | |
| FSV FirstService Corporation - Common Shares | $206.06 | $14.21 +7.41% | +9.85% | -0.64% | |
| ALZIF | $0.19 | $0.00 +0.00% | +0.00% | +0.00% | |
| HMENF Hemisphere Energy Corp | $1.61 | $-0.03 -1.83% | +1.38% | +11.17% | |
| FOCL EDAP TMS S.A. - American Depositary Shares, each representing One Ordinary Share | $4.15 | $-0.22 -5.03% | -2.81% | -13.18% | |
| AMNF Armanino Foods Dist Inc | $11.90 | $-0.01 -0.08% | -0.83% | +11.42% | |
| KIND Nextdoor Holdings, Inc. | $1.88 | $0.00 +0.00% | - | - | |
| CVV Canalaska Uranium Ltd | $0.25 | $-0.02 -7.41% | -30.56% | -63.24% | |
| AVCNF Avicanna Inc | $0.07 | $-0.00 -5.09% | -0.98% | -57.82% | |
| FORA Verticalscope Holdings Inc | $2.81 | $-0.03 -1.06% | -5.39% | -14.59% | |
| IAE Voya Asia Pacific High Dividend Equity Income Fund ING Asia Pacific High | $7.01 | $0.00 +0.00% | -21.76% | -5.78% | |
| AKBTY Akbank T/A/S ADR | $2.64 | $-0.19 -6.71% | -5.04% | -19.81% | |
| NEE NextEra Energy | $81.90 | $3.62 +4.62% | +3.33% | +1.20% | |
| NSURF | $0.13 | $-0.00 -0.68% | +13.90% | -40.35% | |
| SFNC Simmons First National Corporation - Common Stock | $23.32 | $0.43 +1.88% | +3.64% | +23.91% | |
| RRACF | $11.89 | $0.00 +0.00% | - | - | |
| TYCB Taylor[Clvn B]Bkg Brln MD | $60.00 | $0.00 +0.00% | +0.00% | +8.11% | |
| CCDBF CCL Industries | $69.91 | $0.00 +0.00% | +5.00% | +10.09% | |
| TBBC Triad Business Bank | $6.50 | $0.08 +1.25% | -1.78% | +10.17% | |
| SB | - | - - | - | - | |
| NUR Nuran Wireless Inc | $2.42 | $0.00 +0.00% | - | -3.20% | |
| VSEE VSee Health, Inc. - Common Stock | $0.05 | $0.00 +0.00% | - | -99.85% |
504 - 7th Street South
Lethbridge, AB T1J 3Z7
[P] (403) 328-4411
[F] (403)328-4536
