Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| SMP | $0.05 | $0.00 +0.00% | -9.09% | -23.08% | |
| FDIT Findit Inc | $0.03 | $0.00 +0.00% | - | - | |
| RYCEY Rolls Royce Hldgs ADR | $15.54 | $-1.32 -7.83% | -21.63% | -4.60% | |
| PFIS Peoples Financial Services Corp. - Common Stock | $70.68 | $-0.25 -0.35% | +3.17% | +46.67% | |
| SRTAW Strata Critical Medical, Inc. - Warrants | $0.00 | $0.00 +0.00% | - | -99.53% | |
| STRT STRATTEC SECURITY CORPORATION - Common Stock | $61.01 | $0.54 +0.89% | -8.91% | -19.76% | |
| BLOV Brompton Na Low Volatility Dividend ETF | $27.54 | $0.00 +0.00% | +5.24% | +11.77% | |
| STCUF | $0.35 | $0.00 +0.80% | -41.12% | -62.35% | |
| BGS B&G Foods, Inc. Common Stock | $2.10 | $-0.05 -2.33% | -29.53% | -50.00% | |
| AWR Aurwest Resources Corp | $0.22 | $0.02 +12.82% | +46.67% | +1366.67% | |
| OPRT Oportun Financial Corporation - common stock | $9.19 | $-0.12 -1.29% | +8.37% | +81.62% | |
| MTRX Matrix Service Company - Common Stock | $9.71 | $0.07 +0.73% | -0.72% | -19.42% | |
| MELI MercadoLibre, Inc. - Common Stock | $1810.15 | $-14.80 -0.81% | +0.61% | -8.29% | |
| EVER EverQuote, Inc. - Class A Common Stock | $22.74 | $-0.85 -3.60% | +28.98% | -10.58% | |
| ROCK Gibraltar Industries, Inc. - Common Stock | $38.83 | $-0.44 -1.12% | -3.50% | -22.56% | |
| AAP Advance Auto Parts Inc. | $46.92 | $0.23 +0.49% | +14.16% | +20.65% | |
| MEHA Functional Brands, Inc. - Common Stock | $0.02 | $0.00 +0.00% | - | -90.70% | |
| VML Viscount Mining Corp Ord | $0.41 | $-0.01 -1.19% | -23.15% | -60.10% | |
| LGLOF Green Block Mng Corp | - | - - | - | - | |
| EEFT Euronet Worldwide, Inc. - Common Stock | $65.59 | $-1.47 -2.19% | +1.47% | -11.48% | |
| SMPEF Southern Empire Res Corp | $0.02 | $0.00 +0.00% | -52.80% | -63.27% | |
| FBIZ First Business Financial Services, Inc. - Common Stock | $72.43 | $-0.07 -0.10% | +4.49% | +35.18% | |
| CLNE Clean Energy Fuels Corp. - Common Stock | $1.46 | $0.06 +4.29% | -9.88% | -32.41% | |
| TOMZ TOMI Environmental Solutions, Inc. - Common Stock | $1.46 | $0.02 +1.39% | +1.13% | -38.40% | |
| BODI The Beachbody Company, Inc. - Class A Common Stock | $4.25 | $-0.07 -1.62% | -13.27% | -54.88% | |
| IVV iShares Core S&P 500 ETF | $763.25 | $-4.16 -0.54% | -1.03% | +11.23% | |
| ECOR | $2.83 | $-0.06 -2.08% | -11.01% | +30.41% | |
| AMKR Amkor Technology, Inc. - Common Stock | $39.30 | $0.25 +0.64% | -26.29% | -8.43% | |
| BKV BKV Corporation Common Stock | $20.36 | $-0.35 -1.69% | -12.51% | -25.80% | |
| MLP | $1.87 | $-0.04 -2.09% | -26.95% | -43.33% | |
| LAWR Robot Consulting Co., Ltd. - ADS | $3.75 | $0.00 +0.00% | - | - | |
| VPG Vishay Precision Group, Inc. Common Stock | $53.25 | $0.56 +1.06% | -23.74% | +35.57% | |
| YAMHF Yamaha Motor Ord | $11.32 | $0.00 +0.00% | -2.13% | +46.03% | |
| FBSI First Bancshares Inc | $35.71 | $0.00 +0.00% | +2.32% | +5.06% | |
| AIN Albany International Corporation Common Stock | $62.61 | $-0.77 -1.21% | +3.03% | +19.62% | |
| WRLD World Acceptance Corporation - Common Stock | $167.04 | $-2.62 -1.54% | -1.78% | +17.80% | |
| AWLRF | $0.46 | $-0.02 -3.69% | -14.28% | -1.34% | |
| TAK Takeda Pharmaceutical Company Limited American Depositary Shares (each | $20.24 | $-0.12 -0.59% | +7.60% | +29.58% | |
| BRVO | $2.09 | $-0.14 -6.28% | -35.29% | -55.63% | |
| SCZMF | $12.49 | $0.00 +0.00% | - | +18.92% | |
| UIS Unisys Corporation New Common Stock | $2.53 | $0.10 +4.12% | +6.75% | -2.69% | |
| DLTR Dollar Tree | $125.31 | $-5.73 -4.37% | +10.74% | -1.87% | |
| IQST iQSTEL Inc. - Common Stock | $0.13 | $0.00 +0.00% | - | - | |
| PDI | $3.52 | $-0.18 -4.86% | -28.16% | +203.45% | |
| SCAXF Sparta Capital Corp | $0.00 | $0.00 +0.00% | +0.00% | +160.00% | |
| VBIX Viewbix Inc. - Common Stock | $7.00 | $0.00 +0.00% | - | - | |
| KING | $0.47 | $0.03 +6.82% | +23.68% | -17.54% | |
| BLUGF | $1.52 | $0.00 +0.00% | -7.32% | +24.73% | |
| ICFI ICF International, Inc. - Common Stock | $94.40 | $1.07 +1.15% | +12.81% | +10.66% | |
| CTG | $0.14 | $-0.01 -3.33% | -12.12% | +16.00% | |
| TLGRF Talga Group Ltd | $0.14 | $-0.00 -3.03% | -21.67% | -43.60% | |
| SOME Somerset Trust Holding Co. | $86.25 | $0.75 +0.88% | +0.88% | +32.65% | |
| ADPT | $0.30 | $0.00 +0.00% | +200.00% | +1400.00% | |
| APXC Apex Critical Metals Corp. - American Depositary Shares | $6.60 | - - | +0.00% | +0.00% | |
| ICS | $0.55 | $0.00 +0.00% | - | -50.00% | |
| FOMNF | $1.12 | $0.00 +0.00% | -3.45% | +17.89% | |
| EGRNF China Evergrande Group | $0.00 | $0.00 +0.00% | +0.00% | +0.00% |
504 - 7th Street South
Lethbridge, AB T1J 3Z7
[P] (403) 328-4411
[F] (403)328-4536
