My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| PRRWF Park Lawn Corp | $19.23 | $0.00 +0.00% | - | - | |
| FECCF Frontera Energy Corp Ord | $5.89 | $-0.10 -1.64% | -0.97% | +25.90% | |
| MMLP Martin Midstream | $2.25 | $0.13 +6.13% | +3.69% | -16.67% | |
| ASALF | $0.11 | $0.00 +0.00% | - | - | |
| ACOG | - | - - | - | - | |
| IWC iShares Microcap ETF | $177.25 | $-0.66 -0.37% | -6.97% | +11.69% | |
| LUCMF | $0.76 | $-0.05 -6.17% | -6.17% | -26.92% | |
| MITA Coliseum Acquisition Corp. - Class A Ordinary Share | $11.51 | $0.00 +0.00% | - | - | |
| SOLC Canary Marinade Solana ETF | $21.06 | $-0.90 -4.10% | -11.74% | -17.11% | |
| CLFD Clearfield, Inc. - Common Stock | $27.67 | $-1.49 -5.11% | -10.40% | -6.17% | |
| OBNB | $17.50 | $0.00 +0.00% | -4.76% | -4.11% | |
| LOBEF | $0.03 | $-0.01 -21.49% | -38.84% | -20.83% | |
| SUIS Canary Staked SUI ETF | $25.35 | $-1.70 -6.28% | -4.74% | +4.88% | |
| LI American Lithium Corp | $0.36 | $0.01 +1.41% | -19.10% | -47.83% | |
| LTAFF | $1.21 | $0.00 +0.00% | +65.75% | -21.94% | |
| PSO Pearson, Plc Common Stock | $18.30 | $0.15 +0.83% | +15.09% | +33.58% | |
| AKBTY Akbank T/A/S ADR | $2.64 | $-0.19 -6.71% | -11.71% | -19.81% | |
| PLBL Polibeli Group Ltd - Class A Ordinary Shares | $5.48 | $0.11 +2.05% | -13.97% | -49.53% | |
| SSII SS Innovations International Inc. - Common Stock | $2.42 | $0.01 +0.41% | -26.44% | -57.17% | |
| VTI Valdor Technology International Inc. | $0.17 | $0.00 +0.00% | -40.68% | +1650.00% | |
| SUNPF Sun Peak Metals Corp | $0.26 | $-0.00 -0.49% | -7.38% | -3.58% | |
| CCOOF Core Silver Corp | $0.29 | $0.00 +1.29% | -11.18% | -30.82% | |
| CMPX Compass Therapeutics, Inc. - Common Stock | $0.80 | $-0.01 -1.41% | -55.88% | -84.47% | |
| APLI Appili Therapeutics Inc | $0.01 | $0.00 +0.00% | -66.67% | -75.00% | |
| BVSP Brazil Bovespa Index | $206495.23 | $-1800.75 -0.86% | +10.66% | +28.16% | |
| AHT-PRF | $4.52 | $0.00 +0.00% | -13.90% | -67.37% | |
| RHHBY Roche Holding AG Basel American Depositary Shares | $59.51 | $0.40 +0.68% | +7.61% | +15.67% | |
| VGTK | $0.04 | $-0.00 -2.34% | +25.75% | +25.75% | |
| BUI BlackRock Utility, Infrastructure & Power Opportunities Trust | $25.59 | $-0.01 -0.04% | +0.35% | -1.16% | |
| DDI DoubleDown Interactive Co., Ltd. - American Depository Shares | $13.50 | $-0.24 -1.72% | +3.08% | +53.97% | |
| SEMY GraniteShares YieldBOOST Semiconductor ETF | $11.28 | $-0.41 -3.49% | -10.46% | -46.17% | |
| STI Singapore Straits Times | $5437.99 | $33.97 +0.63% | -4.18% | +17.04% | |
| ONVC Online Vacation Ctr Hldgs | $1.80 | $0.00 +0.00% | +2.86% | -20.00% | |
| BLM Blumetric Environmental Inc | $0.82 | $0.00 +0.00% | -11.83% | -47.44% | |
| AHT-PRI | $4.80 | $0.29 +6.43% | -5.60% | -66.32% | |
| FBDT First Breach Inc. - Common Stock | $0.79 | $0.05 +6.83% | -10.88% | -80.89% | |
| PAX Patria Investments Limited - Class A Common Shares | $11.90 | $-0.01 -0.04% | +14.69% | -25.22% | |
| PTCAY Pt Chandra Asri Pacific Tbk | $8.00 | $0.00 +0.00% | - | -71.50% | |
| TLKMF Pt Telekomunick Ind B | $0.12 | $0.00 +2.56% | -13.48% | -42.06% | |
| MFIC MidCap Financial Investment Corporation - Closed End Fund | $8.43 | $0.25 +3.07% | -6.94% | -26.43% | |
| SXGC | $9.28 | $-0.78 -7.75% | -27.78% | -11.37% | |
| CCL-A Ccl Industries Inc | $95.49 | $0.00 +0.00% | +3.48% | +7.23% | |
| CCDBF CCL Industries | $69.91 | $0.00 +0.00% | +6.64% | +10.09% | |
| SLAMF | $12.00 | $0.00 +0.00% | - | - | |
| VOSO Virtuoso Acquisition Corp. - Class A Common Stock | - | - - | - | - | |
| WLFC Willis Lease Finance Corporation - Common Stock | $40.66 | $1.55 +3.96% | -25.72% | -9.05% | |
| ACOGF Alpha Cognition Inc | $0.35 | $0.00 +0.00% | - | - | |
| STRC Strategy Inc - Variable Rate Series A Perpetual Stretch Preferred Stock | $99.08 | $-0.12 -0.12% | +0.31% | -0.59% | |
| SEUSF | $0.26 | $-0.01 -4.10% | -7.10% | -24.08% | |
| ACL | $0.10 | $0.00 +0.00% | -13.64% | -5.00% | |
| AES AES Corp | $14.97 | $0.00 +0.03% | +0.98% | +1.05% | |
| JDVB Jd Bancshares Inc | $47.21 | $0.00 +0.00% | +26.74% | +51.80% | |
| VLTA | $0.27 | $-0.01 -3.64% | -17.19% | +51.43% | |
| SEI Sintana Energy Inc | $0.36 | $-0.01 -2.70% | -6.49% | -22.58% | |
| SCLX Scilex Holding Company - Common Stock | $2.60 | $0.04 +1.56% | -49.61% | -68.10% | |
| SNOXF | $0.32 | $0.00 +0.00% | - | -63.34% | |
| SWDCF | $2.30 | $0.00 +0.00% | - | -36.11% | |
| SBBC | $0.92 | $0.00 +0.00% | - | - | |
| MITAW Coliseum Acquisition Corp. - Warrant | $0.07 | $0.00 +0.00% | - | - | |
| WAST | $22.40 | $0.83 +3.85% | +14.81% | +7.74% | |
| SPAI | $1.80 | $-0.05 -2.70% | -46.27% | +157.14% | |
| CURR Currenc Group Inc. - Ordinary Shares | - | - - | - | - | |
| DGR CI US Qity Dividend Growth Idx ETF | $55.31 | $-0.09 -0.16% | -0.07% | +8.84% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
>