Historical Prices
Year:
Date | Open | High | Low | Close | Volume | Change (%) |
---|---|---|---|---|---|---|
May 31, 2024 | 6.004 | 6.378 | 5.738 | 6.004 | 5,145 | +0.01(+0.19%) |
May 30, 2024 | 6.840 | 6.958 | 5.958 | 5.993 | 9,744 | -0.83(-12.14%) |
May 29, 2024 | 6.175 | 7.473 | 5.890 | 6.821 | 9,692 | +0.64(+10.29%) |
May 28, 2024 | 6.479 | 7.315 | 5.890 | 6.184 | 10,554 | -0.07(-1.06%) |
May 24, 2024 | 6.101 | 6.458 | 6.080 | 6.251 | 1,338 | +0.34(+5.75%) |
May 23, 2024 | 6.460 | 7.068 | 5.890 | 5.911 | 2,914 | -0.55(-8.50%) |
May 22, 2024 | 6.840 | 7.408 | 6.298 | 6.460 | 3,844 | -0.48(-6.98%) |
May 21, 2024 | 7.220 | 7.220 | 6.908 | 6.944 | 6,847 | -0.18(-2.51%) |
May 20, 2024 | 7.233 | 7.760 | 7.030 | 7.123 | 3,392 | -0.10(-1.34%) |
May 17, 2024 | 7.220 | 7.788 | 7.032 | 7.220 | 2,143 | +0.10(+1.41%) |
May 16, 2024 | 7.790 | 7.790 | 7.119 | 7.119 | 1,991 | -0.20(-2.68%) |
May 15, 2024 | 7.315 | 7.790 | 7.032 | 7.315 | 2,408 | +0.47(+6.91%) |
May 14, 2024 | 7.410 | 9.264 | 6.783 | 6.842 | 19,292 | -0.57(-7.69%) |
May 13, 2024 | 7.923 | 8.170 | 7.410 | 7.412 | 2,379 | -0.31(-3.99%) |
May 10, 2024 | 7.790 | 7.980 | 7.410 | 7.720 | 1,726 | +0.08(+1.04%) |
May 09, 2024 | 8.056 | 8.170 | 7.600 | 7.640 | 1,560 | -0.07(-0.96%) |
May 08, 2024 | 8.096 | 8.096 | 7.600 | 7.714 | 956 | -0.36(-4.47%) |
May 07, 2024 | 7.695 | 8.170 | 7.695 | 8.075 | 1,794 | +0.28(+3.66%) |
May 06, 2024 | 8.170 | 8.170 | 7.790 | 7.790 | 3,672 | +0.00(+0.00%) |
May 03, 2024 | 7.980 | 8.162 | 7.790 | 7.790 | 1,029 | -0.11(-1.44%) |
May 02, 2024 | 7.982 | 8.322 | 7.885 | 7.904 | 1,201 | -0.02(-0.24%) |
May 01, 2024 | 7.885 | 7.976 | 7.885 | 7.923 | 835 | +0.03(+0.43%) |
Apr 30, 2024 | 7.980 | 8.168 | 7.889 | 7.889 | 985 | +0.00(+0.00%) |
Apr 29, 2024 | 7.980 | 7.980 | 7.887 | 7.889 | 805 | -0.09(-1.14%) |
Apr 26, 2024 | 8.151 | 8.320 | 7.980 | 7.980 | 645 | +0.01(+0.14%) |
Apr 25, 2024 | 7.819 | 8.322 | 7.819 | 7.969 | 796 | -0.23(-2.80%) |
Apr 24, 2024 | 8.210 | 8.322 | 7.838 | 8.198 | 790 | +0.05(+0.63%) |
Apr 23, 2024 | 8.016 | 8.147 | 7.796 | 8.147 | 602 | -0.00(-0.05%) |
Apr 22, 2024 | 8.132 | 8.318 | 7.885 | 8.151 | 2,458 | +0.15(+1.90%) |
Apr 19, 2024 | 7.600 | 8.322 | 7.600 | 7.999 | 1,939 | +0.05(+0.57%) |
Apr 18, 2024 | 7.794 | 8.265 | 7.551 | 7.953 | 1,597 | +0.26(+3.36%) |
Apr 17, 2024 | 7.980 | 8.322 | 7.514 | 7.695 | 2,943 | +0.00(+0.00%) |
Apr 16, 2024 | 8.054 | 8.360 | 6.992 | 7.695 | 3,119 | -0.17(-2.17%) |
Apr 15, 2024 | 7.980 | 8.615 | 7.838 | 7.866 | 1,685 | -0.17(-2.13%) |
Apr 12, 2024 | 8.303 | 8.542 | 7.988 | 8.037 | 849 | -0.22(-2.65%) |
Apr 11, 2024 | 8.170 | 8.531 | 8.151 | 8.255 | 742 | +0.02(+0.28%) |
Apr 10, 2024 | 8.360 | 9.017 | 8.170 | 8.233 | 1,396 | -0.03(-0.39%) |
Apr 09, 2024 | 8.375 | 8.598 | 7.961 | 8.265 | 1,487 | -0.10(-1.23%) |
Apr 08, 2024 | 9.120 | 9.120 | 8.092 | 8.368 | 6,134 | -0.73(-7.98%) |
Apr 05, 2024 | 8.930 | 9.120 | 8.651 | 9.093 | 1,871 | -0.02(-0.27%) |
Apr 04, 2024 | 9.158 | 9.255 | 8.778 | 9.118 | 2,101 | +0.11(+1.20%) |
Apr 03, 2024 | 9.120 | 9.156 | 8.835 | 9.010 | 2,009 | +0.01(+0.06%) |
Apr 02, 2024 | 9.234 | 9.494 | 8.588 | 9.004 | 3,475 | +0.04(+0.42%) |
Apr 01, 2024 | 9.500 | 9.500 | 8.837 | 8.966 | 5,031 | -0.22(-2.44%) |
Mar 28, 2024 | 9.120 | 9.310 | 8.932 | 9.190 | 3,579 | +0.45(+5.15%) |
Mar 27, 2024 | 9.120 | 9.120 | 8.637 | 8.740 | 4,490 | -0.17(-1.92%) |
Mar 26, 2024 | 8.835 | 8.911 | 8.502 | 8.911 | 1,455 | +0.17(+2.00%) |
Mar 25, 2024 | 8.360 | 8.740 | 8.358 | 8.736 | 1,497 | +0.53(+6.51%) |
Mar 22, 2024 | 8.172 | 8.379 | 7.794 | 8.202 | 4,124 | +0.01(+0.16%) |
Mar 21, 2024 | 8.550 | 8.721 | 8.189 | 8.189 | 2,460 | -0.35(-4.14%) |
Mar 20, 2024 | 8.740 | 8.740 | 8.170 | 8.542 | 2,681 | +0.03(+0.31%) |
Mar 19, 2024 | 8.721 | 8.740 | 8.375 | 8.516 | 1,877 | -0.02(-0.29%) |
Mar 18, 2024 | 8.854 | 8.854 | 8.307 | 8.540 | 1,406 | -0.06(-0.71%) |
Mar 15, 2024 | 7.984 | 8.601 | 7.984 | 8.601 | 2,797 | +0.58(+7.25%) |
Mar 14, 2024 | 8.447 | 8.550 | 7.978 | 8.020 | 3,048 | -0.34(-4.07%) |
Mar 13, 2024 | 8.468 | 8.740 | 8.282 | 8.360 | 2,847 | -0.19(-2.22%) |
Mar 12, 2024 | 8.740 | 8.854 | 8.276 | 8.550 | 4,982 | -0.02(-0.22%) |
Mar 11, 2024 | 8.645 | 8.835 | 8.085 | 8.569 | 8,879 | -0.05(-0.53%) |
Mar 08, 2024 | 9.120 | 9.306 | 8.007 | 8.615 | 7,029 | -0.50(-5.50%) |
Mar 07, 2024 | 9.234 | 9.424 | 8.552 | 9.116 | 3,923 | -0.00(-0.04%) |
Mar 06, 2024 | 9.500 | 9.500 | 7.744 | 9.120 | 11,906 | +0.28(+3.20%) |
Mar 05, 2024 | 10.05 | 10.05 | 8.552 | 8.837 | 12,719 | -0.83(-8.62%) |
Mar 04, 2024 | 9.928 | 10.07 | 9.375 | 9.671 | 5,645 | -0.23(-2.30%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.