My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| XME State Street SPDR S&P Metals & Mining ETF | $96.37 | $-0.22 -0.23% | -10.74% | -10.38% | |
| SPIR | $0.02 | $0.00 +0.00% | - | +33.33% | |
| WEDG Nuclear Diamond Batteries Inc | $5.15 | $0.00 +0.00% | - | - | |
| EPFCF | $0.23 | $0.00 +0.00% | -16.16% | +7.82% | |
| CROMF Crombie REIT | $11.31 | $0.00 +0.00% | +1.91% | -0.61% | |
| ARLSF | $0.73 | $-0.01 -1.72% | -5.05% | +49.84% | |
| IFNNY Infineon Techs Ag ADR | $54.17 | $-1.24 -2.24% | -16.43% | +20.92% | |
| SWAN | $0.77 | $0.02 +2.67% | -4.94% | -21.43% | |
| SRL Scully Royalty Ltd. | $4.58 | $0.00 +0.00% | -8.40% | -43.80% | |
| PRSRU Prospector Capital Corp. - Unit | - | - - | - | - | |
| SIBED | - | - - | - | - | |
| SBBC | $0.92 | $0.00 +0.00% | - | - | |
| SWVL Swvl Holdings Corp - Ordinary Shares | $3.75 | $0.04 +1.08% | -6.95% | +100.53% | |
| DPXCF Delphx Cap Mkts Inc | $0.01 | $0.00 +0.00% | -41.12% | -87.09% | |
| BDIV Brompton Global Dividend Growth ETF | $23.70 | $-0.33 -1.37% | -3.11% | -0.88% | |
| QCOM Qualcomm, Inc. | $175.91 | $3.08 +1.78% | -9.45% | +1.69% | |
| WCT Wellchange Holdings Company Limited - Class A Ordinary shares | $0.31 | $-0.02 -7.06% | -95.97% | -99.24% | |
| VCLT Vanguard Long-Term Corporate Bond ETF | $70.37 | $-0.48 -0.68% | +0.99% | -7.13% | |
| TGTX TG Therapeutics, Inc. - Common Stock | $54.17 | $1.01 +1.90% | -5.82% | +85.01% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.