52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Namib Minerals - Ordinary Shares | NAMM | 3.160 | 3.340 | 138,245 | -7.80 (-71.17%) |
Tenon Medical, Inc. - Common Stock | TNON | 1.160 | 1.190 | 98,536 | -2.86 (-71.14%) |
Classover Holdings, Inc. - Class B Common Stock | KIDZ | 1.140 | 1.220 | 489,998 | -2.78 (-70.92%) |
CN Energy Group Inc. - Class A Ordinary Shares | CNEY | 2.580 | 2.630 | 24,207 | -6.26 (-70.81%) |
Myriad Genetics, Inc. - Common Stock | MYGN | 7.760 | 7.720 | 1,485,370 | -18.79 (-70.77%) |
Sonder Holdings Inc. - Class A Common Stock | SOND | 1.410 | 1.450 | 121,645 | -3.38 (-70.56%) |
LogProstyle Inc. Common Shares | LGPS | 1.090 | 1.120 | 89,631 | -2.61 (-70.54%) |
Canopy Growth Corporation - Common Shares | CGC | 1.370 | 1.420 | 12,097,491 | -3.23 (-70.22%) |
Blaize Holdings, Inc. - Common Stock | BZAI | 3.900 | 3.970 | 2,350,118 | -9.19 (-70.21%) |
Celanese Corporation Common Stock | CE | 39.94 | 42.38 | 2,316,677 | -92.62 (-69.87%) |
Evolent Health, Inc Class A Common Stock | EVH | 8.920 | 9.610 | 3,070,588 | -20.64 (-69.82%) |
Waton Financial Limited - Ordinary Shares | WTF | 6.000 | 6.670 | 276,124 | -13.85 (-69.77%) |
Ati Physical Therapy Inc | ATIP | 1.790 | 1.790 | 0 | -4.10 (-69.61%) |
Arrive AI Inc. - Common Stock | ARAI | 4.030 | 3.800 | 619,727 | -9.22 (-69.58%) |
Evaxion A/S - American Depositary Share | EVAX | 4.530 | 3.300 | 77,188,830 | -10.32 (-69.49%) |
Curis, Inc. - Common Stock | CRIS | 1.640 | 1.690 | 85,623 | -3.73 (-69.46%) |
MGP Ingredients, Inc. - Common Stock | MGPI | 24.94 | 25.77 | 196,834 | -56.67 (-69.44%) |
Biohaven Ltd. Common Shares | BHVN | 13.82 | 13.74 | 2,255,504 | -31.22 (-69.32%) |
D/B/A Compass Diversified Holdings Shares of Beneficial Interest | CODI | 6.740 | 6.940 | 596,043 | -15.21 (-69.29%) |
Angel Studios, Inc. Class A Common Stock | ANGX | 4.000 | 4.360 | 1,279,858 | -9.00 (-69.23%) |
Beyond Air, Inc. - Common Stock | XAIR | 2.330 | 2.460 | 256,442 | -5.19 (-69.02%) |
Dermata Therapeutics, Inc. - Common Stock | DRMA | 4.650 | 4.930 | 20,688 | -10.35 (-69.00%) |
Acadia Healthcare Company, Inc. - Common Stock | ACHC | 23.77 | 24.59 | 3,391,295 | -52.84 (-68.97%) |
Wing Yip Food Holdings Group Limited - American Depositary Shares | WYHG | 1.320 | 1.360 | 420,966 | -2.92 (-68.87%) |
BioXcel Therapeutics, Inc. - Common Stock | BTAI | 2.820 | 2.580 | 1,615,268 | -6.23 (-68.85%) |
Big Tree Cloud Holdings Limited - Ordinary Shares | DSY | 1.210 | 1.230 | 145,366 | -2.66 (-68.69%) |
Arvinas, Inc. - Common Stock | ARVN | 7.750 | 7.730 | 2,582,618 | -16.98 (-68.66%) |
PACS Group, Inc. Common Stock | PACS | 12.69 | 13.03 | 761,839 | -27.76 (-68.63%) |
Neonode Inc. - Common Stock | NEON | 3.820 | 3.950 | 1,265,622 | -8.30 (-68.48%) |
U Power Limited - Class A Ordinary Shares | UCAR | 2.060 | 2.070 | 18,374 | -4.47 (-68.46%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.