52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 13.94 | 13.38 | 1,109,745 | +9.02 (183.33%) |
| Nurix Therapeutics, Inc. - Common stock | NRIX | 25.78 | 26.21 | 1,244,295 | +16.67 (182.99%) |
| Edgewise Therapeutics, Inc. - Common Stock | EWTX | 41.77 | 42.76 | 1,085,758 | +26.91 (181.09%) |
| T-REX 2X Long CRWV Daily Target ETF | CRWU | 35.14 | 34.51 | 55,977 | +22.62 (180.67%) |
| Jade Biosciences, Inc. - Common Stock | JBIO | 21.36 | 20.84 | 837,500 | +13.74 (180.31%) |
| Roivant Sciences Ltd. - Common Shares | ROIV | 34.64 | 34.71 | 39,481,793 | +22.25 (179.58%) |
| Ohmyhome Limited - Class A Ordinary Shares | OMH | 3.240 | 0.0700 | 185,974 | +2.08 (179.31%) |
| Nexa Resources S.A. Common Shares | NEXA | 13.61 | 13.35 | 849,998 | +8.73 (178.89%) |
| FuboTV Inc. Class A Common Stock | FUBO | 10.53 | 10.30 | 886,863 | +6.75 (178.57%) |
| Basel Medical Group Ltd - ordinary shares | BMGL | 5.560 | 5.240 | 3,698 | +3.56 (178.00%) |
| Beacon Tactical Alternatives Risk ETF | BTA | 24.97 | 24.79 | 200,959 | +15.98 (177.75%) |
| OmniAb, Inc. - Common Stock | OABI | 4.380 | 4.470 | 1,179,889 | +2.80 (177.22%) |
| Enliven Therapeutics, Inc. - Common Stock | ELVN | 57.89 | 57.86 | 982,212 | +37.00 (177.12%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 57.03 | 56.28 | 332,209 | +36.42 (176.71%) |
| Trekor Metals Limited Common Shares | TGB | 9.040 | 9.180 | 5,360,807 | +5.75 (174.77%) |
| HCM II Acquisition Corp. - Warrant | HONDW | 7.030 | 7.030 | 0 | +4.47 (174.61%) |
| Zura Bio Limited - Class A Ordinary shares | ZURA | 5.540 | 5.720 | 1,383,179 | +3.52 (174.26%) |
| CG Oncology, Inc. - Common stock | CGON | 75.16 | 74.34 | 840,776 | +47.70 (173.71%) |
| Direxion Daily PANW Bull 2X ETF | PALU | 60.51 | 57.35 | 155,405 | +38.40 (173.66%) |
| Achieve Life Sciences, Inc. - Common Shares | ACHV | 7.940 | 8.100 | 1,059,972 | +5.02 (171.92%) |
| SciSparc Ltd. - Ordinary Shares | SPRC | 6.630 | 6.580 | 63,070 | +4.19 (171.72%) |
| Smart Sand, Inc. - Common Stock | SND | 5.270 | 5.200 | 259,863 | +3.33 (171.65%) |
| Centerra Gold Inc. Common Shares | CGAU | 22.92 | 23.44 | 875,818 | +14.46 (170.92%) |
| Immunovant, Inc. - Common Stock | IMVT | 40.82 | 41.20 | 1,391,918 | +25.75 (170.87%) |
| Arcus Biosciences, Inc. Common Stock | RCUS | 29.28 | 29.21 | 1,106,524 | +18.47 (170.86%) |
| Globalstar, Inc. - Common Stock | GSAT | 81.55 | 81.76 | 612,630 | +51.20 (168.70%) |
| Silicom Ltd - Ordinary Shares | SILC | 43.05 | 42.20 | 178,325 | +26.89 (166.48%) |
| Marqeta, Inc. - Class A Common Stock | MQ | 16.42 | 16.47 | 778,694 | +10.25 (166.13%) |
| Leverage Shares 2X Long PANW Daily ETF | PANG | 37.24 | 35.30 | 65,320 | +23.24 (165.99%) |
| Workhorse Group, Inc. - Common Stock | WKHS | 3.430 | 3.070 | 188,933 | +2.14 (165.89%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.