52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Upstream Bio, Inc. - Common Stock | UPB | 27.81 | 26.12 | 855,541 | +20.47 (278.88%) |
| Taseko Mines, Ltd. Common Stock | TGB | 8.200 | 8.240 | 3,447,886 | +6.03 (277.88%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 320.48 | 319.54 | 348,775 | +235.63 (277.70%) |
| Maze Therapeutics, Inc. - Common Stock | MAZE | 48.37 | 47.71 | 283,140 | +35.41 (273.23%) |
| Hecla Mining Company Common Stock | HL | 22.98 | 23.94 | 14,170,574 | +16.81 (272.45%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 12.49 | 11.99 | 123,059 | +9.10 (268.44%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 93.77 | 97.98 | 1,930,515 | +68.27 (267.73%) |
| MBX Biosciences, Inc. - Common Stock | MBX | 37.68 | 37.03 | 379,990 | +27.42 (267.25%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 44.65 | 44.65 | 137,563 | +32.41 (264.70%) |
| Shattuck Labs, Inc. - Common Stock | STTK | 4.060 | 3.970 | 421,995 | +2.94 (262.50%) |
| Brookdale Senior Living Inc. Common Stock | BKD | 16.29 | 16.28 | 3,219,699 | +11.78 (261.20%) |
| New Gold | NGD | 11.32 | 11.37 | 16,846,935 | +8.18 (260.51%) |
| ProShares Ultra Silver | AGQ | 148.58 | 159.42 | 5,035,619 | +107.32 (260.11%) |
| Randgold Resources Limited - American Depositary Shares each represented by one | GOLD | 62.59 | 64.14 | 1,368,879 | +45.15 (258.89%) |
| Electrovaya Inc. - Common Shares | ELVA | 9.080 | 9.410 | 277,206 | +6.54 (258.19%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 14.59 | 14.73 | 26,849 | +10.51 (257.60%) |
| Tutor Perini Corporation Common Stock | TPC | 86.00 | 84.07 | 668,958 | +61.89 (256.70%) |
| Trilogy Metals Inc. Common Stock | TMQ | 4.550 | 4.750 | 2,212,710 | +3.27 (255.47%) |
| McEwen Inc. Common Stock | MUX | 26.26 | 26.73 | 532,814 | +18.81 (252.48%) |
| Planet Labs PBC Class A Common Stock | PL | 22.79 | 24.02 | 7,622,300 | +16.30 (251.16%) |
| Indivior Pharmaceuticals, Inc. - Common Stock | INDV | 33.46 | 33.86 | 817,082 | +23.92 (250.73%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 20.44 | 21.21 | 18,641,001 | +14.61 (250.60%) |
| Climb Bio, Inc. - Common Stock | CLYM | 5.500 | 5.770 | 542,810 | +3.92 (248.10%) |
| Tourmaline Bio, Inc. - Common Stock | TRML | 47.98 | 47.98 | 0 | +34.06 (244.68%) |
| TMC the metals company Inc. - Common Stock | TMC | 6.400 | 6.640 | 4,773,046 | +4.54 (244.09%) |
| Ascent Solar Technologies, Inc - Common Stock | ASTI | 7.420 | 6.500 | 5,752,370 | +5.26 (243.52%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 4.690 | 4.940 | 46,855,606 | +3.32 (242.34%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 6.730 | 6.420 | 1,280,741 | +4.76 (241.62%) |
| MicroSectors Gold 3X Leveraged ETNs due January 29, 2043 | SHNY | 187.27 | 192.88 | 78,485 | +132.32 (240.80%) |
| GD Culture Group Limited - Common Stock | GDC | 3.610 | 3.640 | 10,611 | +2.54 (237.38%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.