52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Aclaris Therapeutics, Inc. - Common Stock | ACRS | 5.485 | 5.500 | 387,823 | +3.91 (247.15%) |
| Tradr 2X Long WDC Daily ETF | WDCX | 31.79 | 30.62 | 930,103 | +22.63 (247.05%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 38.34 | 37.46 | 1,127,978 | +27.25 (245.67%) |
| NFT Limited Class A Ordinary Share | MI | 8.810 | 9.920 | 13,136 | +6.26 (245.49%) |
| Sutro Biopharma, Inc. - Common Stock | STRO | 26.38 | 27.84 | 73,498 | +18.74 (245.42%) |
| MKS Inc. - Common Stock | MKSI | 361.21 | 352.03 | 421,075 | +256.53 (245.07%) |
| Apogee Therapeutics, Inc. - Common Stock | APGE | 134.13 | 133.82 | 627,084 | +95.25 (244.98%) |
| BrightSpring Health Services, Inc. - Common Stock | BTSG | 69.86 | 69.64 | 534,419 | +49.55 (243.97%) |
| PACS Group, Inc. Common Stock | PACS | 44.36 | 43.27 | 575,668 | +31.46 (243.88%) |
| Corvus Pharmaceuticals, Inc. - Common Stock | CRVS | 14.94 | 14.71 | 817,164 | +10.59 (243.45%) |
| Zentalis Pharmaceuticals, Inc. - common stock | ZNTL | 4.655 | 4.620 | 367,278 | +3.29 (242.28%) |
| ACM Research Inc | ACMR | 98.30 | 94.08 | 344,385 | +69.37 (239.78%) |
| Travere Therapeutics, Inc. - Common Stock | TVTX | 56.91 | 56.29 | 312,247 | +40.00 (236.52%) |
| Defiance Daily Target 2x Short MSTR ETF | SMST | 61.04 | 66.85 | 135,547 | +42.87 (235.94%) |
| FormFactor, Inc. - Common Stock | FORM | 116.20 | 110.30 | 559,270 | +81.46 (234.48%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 7.020 | 7.020 | 0 | +4.91 (233.33%) |
| Dawson Geophysical Company - Common Stock | DWSN | 4.420 | 4.420 | 667,385 | +3.09 (232.33%) |
| Powell Industries, Inc. - Common Stock | POWL | 232.85 | 225.66 | 321,157 | +162.66 (231.76%) |
| AirNet Technology Inc. - Ordinary Share | ANTE | 3.480 | 3.480 | 0 | +2.43 (231.43%) |
| Amkor Technology, Inc. - Common Stock | AMKR | 70.31 | 66.06 | 2,744,396 | +48.99 (229.78%) |
| Cipher Digital Inc. - Common Stock | CIFR | 19.84 | 20.08 | 13,478,196 | +13.81 (229.02%) |
| Coherent Corp. - Common Stock | COHR | 309.51 | 307.39 | 2,097,472 | +214.99 (227.45%) |
| Axogen, Inc. - Common Stock | AXGN | 39.29 | 39.49 | 451,334 | +27.27 (226.87%) |
| Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +4.24 (226.74%) |
| Backblaze, Inc. - Common Stock | BLZE | 16.84 | 16.19 | 815,117 | +11.68 (226.36%) |
| Opus Genetics, Inc. - Common Stock | IRD | 3.615 | 3.810 | 453,210 | +2.50 (225.68%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 31.95 | 31.81 | 666,089 | +22.08 (223.71%) |
| Leverage Shares 2X Long ASML Daily ETF | ASMG | 51.84 | 48.25 | 99,997 | +35.82 (223.60%) |
| United Microelectronics Corporation (NEW) Common Stock | UMC | 24.04 | 23.46 | 6,658,259 | +16.59 (223.05%) |
| Comfort Systems USA, Inc. Common Stock | FIX | 1,753.58 | 1732.03 | 142,485 | +1210.62 (222.97%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.