52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| PACS Group, Inc. Common Stock | PACS | 30.59 | 32.34 | 821,872 | +19.68 (180.38%) |
| Apyx Medical Corporation - Common Stock | APYX | 3.640 | 3.840 | 43,081 | +2.34 (180.00%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 43.43 | 44.67 | 199,553 | +27.90 (179.65%) |
| Defiance Daily Target 2X Long RGTI ETF | RGTX | 13.45 | 15.91 | 1,130,984 | +8.62 (178.71%) |
| Nextpower Inc. - Class A Common Stock | NXT | 120.03 | 119.85 | 1,693,049 | +76.88 (178.17%) |
| NovaGold Resources | NG | 8.190 | 7.730 | 4,567,307 | +5.24 (177.63%) |
| Allient Inc. - Common Stock | ALNT | 62.42 | 61.51 | 200,692 | +39.93 (177.55%) |
| Rapport Therapeutics, Inc. - Common Stock | RAPP | 27.84 | 29.00 | 291,595 | +17.79 (177.01%) |
| Centrus Energy Corp. Class A Common Stock | LEU | 182.90 | 193.31 | 495,372 | +116.65 (176.08%) |
| Leverage Shares 2X Long TSM Daily ETF | TSMG | 25.98 | 25.91 | 60,713 | +16.56 (175.86%) |
| Allegheny Technologies | ATI | 140.43 | 143.94 | 1,499,782 | +89.47 (175.57%) |
| GigaCloud Technology Inc - Class A Ordinary Shares | GCT | 41.59 | 43.52 | 448,881 | +26.48 (175.25%) |
| Bel Fuse Inc. - Class B Common Stock | BELFB | 203.53 | 204.11 | 222,870 | +129.33 (174.30%) |
| MasTec, Inc. Common Stock | MTZ | 316.01 | 306.74 | 1,076,464 | +200.76 (174.20%) |
| Skeena Resources Limited Common Shares | SKE | 27.62 | 26.46 | 915,387 | +17.54 (174.01%) |
| MKS Inc. - Common Stock | MKSI | 223.18 | 225.12 | 722,009 | +141.59 (173.54%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| Direxion Daily Uranium Industry Bull 2X ETF | URAA | 33.07 | 33.14 | 47,248 | +20.97 (173.31%) |
| Standard Lithium Ltd. Common Shares | SLI | 3.520 | 3.500 | 1,320,203 | +2.23 (172.87%) |
| Sensei Biotherapeutics, Inc. - Common Stock | SNSE | 27.68 | 26.88 | 114,941 | +17.51 (172.28%) |
| Diversified Healthcare Trust - Common Shares of Beneficial Interest | DHC | 6.720 | 6.870 | 871,279 | +4.25 (172.06%) |
| Mobilicom Limited - Ordinary Shares | MOB | 4.930 | 5.220 | 269,328 | +3.11 (170.88%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 2.920 | 3.010 | 3,521,477 | +1.84 (170.37%) |
| Avadel Pharmaceuticals plc - Ordinary Share | AVDL | 21.64 | 21.64 | 0 | +13.63 (170.16%) |
| Borr Drilling Limited Common Shares | BORR | 6.050 | 5.920 | 9,100,623 | +3.81 (170.09%) |
| PBF Energy Inc. Class A Common Stock | PBF | 51.23 | 50.37 | 3,168,413 | +32.26 (170.06%) |
| Modine Manufacturing Company Common Stock | MOD | 213.96 | 215.81 | 1,149,686 | +134.71 (169.98%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Direxion Daily Gold Miners Index Bull 2X ETF | NUGT | 164.35 | 152.91 | 637,821 | +103.41 (169.69%) |
| Graham Corporation Common Stock | GHM | 78.13 | 78.20 | 70,657 | +49.06 (168.77%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.