52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Surf Air Mobility Inc. Common Stock | SRFM | 4.040 | 4.100 | 1,364,611 | +2.87 (245.30%) |
China Yuchai International Limited Common Stock | CYD | 41.40 | 40.00 | 302,464 | +29.37 (244.14%) |
Hims & Hers Health, Inc. Class A Common Stock | HIMS | 58.40 | 54.87 | 27,359,038 | +41.14 (238.35%) |
Verastem, Inc. - Common Stock | VSTM | 8.890 | 8.610 | 1,179,676 | +6.26 (238.02%) |
SuperCom, Ltd. - Ordinary Shares | SPCB | 12.89 | 13.18 | 57,713 | +9.07 (237.57%) |
Global Medical REIT Inc. Common Stock | GMRE | 33.50 | 33.52 | 236,237 | +23.56 (237.02%) |
Mineralys Therapeutics, Inc. - Common Stock | MLYS | 39.99 | 38.51 | 1,642,314 | +28.12 (236.90%) |
Nektar Therapeutics - Common Stock | NKTR | 58.50 | 55.62 | 1,062,542 | +41.10 (236.21%) |
The RealReal, Inc. - Common Stock | REAL | 10.37 | 10.09 | 3,304,091 | +7.28 (235.60%) |
Ambow Education Holding Ltd. American Depository Shares (each representing | AMBO | 3.540 | 3.780 | 2,027 | +2.48 (233.96%) |
ECD Automotive Design, Inc. - Common Stock | ECDA | 3.940 | 3.720 | 81,102 | +2.75 (231.09%) |
Adaptive Biotechnologies Corporation - Common Stock | ADPT | 13.22 | 13.13 | 1,483,481 | +9.22 (230.50%) |
ETF Opportunities Trust T-Rex 2X Long HOOD Daily Target ETF | ROBN | 79.15 | 80.24 | 664,607 | +55.13 (229.57%) |
Allot Ltd. - Ordinary Shares | ALLT | 9.940 | 9.790 | 214,303 | +6.91 (228.05%) |
SoundHound AI, Inc. - Class A Common Stock | SOUN | 15.94 | 16.35 | 44,431,874 | +11.05 (225.97%) |
I-MAB - American Depositary Shares | IMAB | 3.480 | 3.520 | 288,044 | +2.41 (225.23%) |
TNF Pharmaceuticals, Inc. - Common Stock | TNFA | 5.200 | 5.200 | 0 | +3.60 (225.00%) |
Oxford Lane Capital Corp. - Closed End Fund | OXLC | 16.92 | 17.12 | 876,094 | +11.69 (223.52%) |
Cineverse Corp. - Class A Common Stock | CNVS | 3.360 | 3.380 | 80,049 | +2.32 (223.08%) |
MultiPlan Corporation Class A Common Stock | MPLN | 23.15 | 23.15 | 0 | +15.93 (220.64%) |
Alterity Therapeutics Limited - American Depositary Shares | ATHE | 3.950 | 4.058 | 19,184 | +2.71 (219.09%) |
Joby Aviation, Inc. Common Stock | JOBY | 16.11 | 15.86 | 31,291,935 | +11.06 (219.01%) |
Archer Aviation Inc. Class A Common Stock | ACHR | 9.280 | 9.330 | 33,437,774 | +6.37 (218.90%) |
GeneDx Holdings Corp. - Class A Common Stock | WGS | 117.21 | 112.96 | 440,117 | +80.37 (218.16%) |
Poseida Therapeutics, Inc. - Common Stock | PSTX | 9.500 | 9.500 | 0 | +6.50 (216.67%) |
NuScale Power Corporation Class A Common Stock | SMR | 38.00 | 37.70 | 12,617,622 | +25.97 (215.88%) |
Nano Nuclear Energy Inc. - common stock | NNE | 39.29 | 41.40 | 2,187,874 | +26.65 (210.84%) |
Optical Cable Corporation - Common Stock | OCC | 8.050 | 8.210 | 40,889 | +5.46 (210.81%) |
Metalpha Technology Holding Limited - Ordinary Shares | MATH | 3.660 | 3.670 | 115,925 | +2.48 (210.14%) |
fuboTV Inc. Common Stock | FUBO | 4.200 | 4.090 | 8,002,730 | +2.83 (206.57%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.