52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| One Stop Systems, Inc. - Common Stock | OSS | 7.640 | 7.260 | 1,915,300 | +5.26 (221.01%) |
| Vicor Corporation - Common Stock | VICR | 155.64 | 158.16 | 676,143 | +107.07 (220.44%) |
| MicroSectors Oil & Gas Exp. & Prod. -3x Inverse Leveraged ETN | OILD | 40.27 | 41.02 | 205,925 | +27.70 (220.37%) |
| Indivior Pharmaceuticals, Inc. - Common Stock | INDV | 30.47 | 30.65 | 2,147,530 | +20.95 (220.06%) |
| SeaStar Medical Holding Corporation - Common Stock | ICU | 4.310 | 3.560 | 423,335 | +2.96 (219.26%) |
| Electrovaya Inc. - Common Shares | ELVA | 8.050 | 8.130 | 296,192 | +5.52 (218.18%) |
| Corning | GLW | 147.92 | 142.38 | 11,572,818 | +101.38 (217.83%) |
| YieldMax COIN Option Income Strategy ETF | CONY | 25.64 | 25.79 | 352,057 | +17.56 (217.33%) |
| SSR Mining Inc. - Common Stock | SSRM | 31.58 | 31.50 | 6,222,944 | +21.58 (215.80%) |
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 53.48 | 50.17 | 1,708,677 | +36.53 (215.52%) |
| FIGS, Inc. Class A Common Stock | FIGS | 14.66 | 14.62 | 3,134,120 | +10.01 (215.27%) |
| Optical Cable Corporation - Common Stock | OCC | 9.110 | 9.060 | 67,188 | +6.21 (214.01%) |
| Sprott Inc. Common Shares | SII | 140.81 | 146.77 | 220,279 | +95.93 (213.75%) |
| PACS Group, Inc. Common Stock | PACS | 32.14 | 31.67 | 586,954 | +21.88 (213.26%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 49.24 | 46.72 | 256,461 | +33.50 (212.83%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 6.880 | 6.950 | 927,682 | +4.68 (212.73%) |
| Skeena Resources Limited Common Shares | SKE | 30.91 | 31.01 | 772,749 | +21.01 (212.22%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +47.84 (211.12%) |
| SAB Biotherapeutics, Inc. - Common Stock | SABS | 3.880 | 3.870 | 205,341 | +2.63 (210.40%) |
| NovaGold Resources | NG | 9.060 | 9.360 | 3,778,716 | +6.14 (210.27%) |
| FuboTV Inc. Class A Common Stock | FUBO | 9.770 | 9.200 | 1,817,679 | +6.62 (210.16%) |
| GraniteShares 2x Long INTC Daily ETF | INTW | 66.72 | 60.70 | 1,023,221 | +45.13 (209.03%) |
| Fastly, Inc. - Class A Common Stock | FSLY | 33.50 | 32.36 | 12,131,729 | +22.62 (207.90%) |
| Spyre Therapeutics, Inc. - Common Stock | SYRE | 47.58 | 48.90 | 438,075 | +32.09 (207.17%) |
| Imunon, Inc. - Common Stock | IMNN | 3.220 | 2.990 | 37,631 | +2.17 (206.67%) |
| Assembly Biosciences, Inc. - Common Stock | ASMB | 29.01 | 29.43 | 37,857 | +19.54 (206.34%) |
| Verb Technology Company, Inc. - Common Stock | VERB | 14.50 | 14.50 | 0 | +9.74 (204.62%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 57.68 | 56.73 | 611,620 | +38.71 (204.06%) |
| GigaCloud Technology Inc - Class A Ordinary Shares | GCT | 44.78 | 45.92 | 573,867 | +30.05 (204.01%) |
| CG Oncology, Inc. - Common stock | CGON | 67.48 | 66.79 | 1,278,721 | +45.24 (203.42%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.