52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Fortuna Mining Corp. Common Shares | FSM | 11.65 | 11.40 | 6,440,216 | +7.21 (162.39%) |
| Gilat Satellite Networks Ltd. - Ordinary Shares | GILT | 18.65 | 18.43 | 489,383 | +11.54 (162.31%) |
| Fulcrum Therapeutics, Inc. - Common Stock | FULC | 10.75 | 11.05 | 665,168 | +6.61 (159.66%) |
| Apyx Medical Corporation - Common Stock | APYX | 3.970 | 3.950 | 101,352 | +2.44 (159.48%) |
| Ascent Solar Technologies, Inc - Common Stock | ASTI | 7.320 | 6.810 | 5,958,161 | +4.49 (158.66%) |
| GraniteShares 2x Long PLTR Daily ETF | PTIR | 23.96 | 22.97 | 2,847,672 | +14.69 (158.56%) |
| GraniteShares 2x Long VRT Daily ETF | VRTL | 61.51 | 60.94 | 69,734 | +37.67 (157.99%) |
| GD Culture Group Limited - Common Stock | GDC | 4.500 | 4.160 | 99,479 | +2.75 (157.14%) |
| Aeluma, Inc. - Common Stock | ALMU | 16.74 | 17.65 | 509,899 | +10.23 (157.14%) |
| Herbalife Ltd. Common Shares | HLF | 16.64 | 16.94 | 1,731,899 | +10.16 (156.79%) |
| Energy Vault Holdings, Inc. Common Stock | NRGV | 5.440 | 5.590 | 2,656,443 | +3.32 (156.60%) |
| Brooge Energy Limited - Ordinary Shares | BROG | 2.600 | 2.600 | 0 | +1.58 (155.15%) |
| Verb Technology Company, Inc. - Common Stock | VERB | 14.50 | 14.50 | 0 | +8.81 (154.83%) |
| SolarEdge Technologies, Inc. - Common Stock | SEDG | 34.60 | 34.54 | 2,610,790 | +21.02 (154.79%) |
| Leverage Shares 2X Long AMD Daily ETF | AMDG | 37.88 | 36.21 | 261,859 | +22.94 (153.61%) |
| Immunome, Inc. - Common Stock | IMNM | 25.87 | 25.82 | 2,080,075 | +15.65 (153.13%) |
| Nextpower Inc. - Class A Common Stock | NXT | 105.00 | 105.18 | 2,231,627 | +63.11 (150.66%) |
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 9.990 | 10.94 | 1,277,969 | +6.00 (150.38%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 5.360 | 5.340 | 1,916,142 | +3.21 (149.30%) |
| mF International Limited - Class A Ordinary Shares | MFI | 14.05 | 15.64 | 20,700 | +8.41 (148.94%) |
| Digi Power X Inc. - Common Subordinate Voting Shares | DGXX | 2.960 | 2.950 | 2,634,206 | +1.77 (148.74%) |
| Wheaton Precious Metals Corp Common Shares (Canada) | WPM | 146.16 | 143.70 | 2,218,116 | +87.21 (147.94%) |
| Celestica | CLS | 303.09 | 290.93 | 3,282,479 | +180.17 (146.58%) |
| Aduro Clean Technologies Inc. - Common Stock | ADUR | 14.50 | 13.10 | 662,114 | +8.61 (146.18%) |
| RF INDUSTRIES | RFIL | 10.93 | 11.24 | 172,708 | +6.49 (146.17%) |
| 908 Devices Inc. - Common Stock | MASS | 6.840 | 7.000 | 592,283 | +4.06 (146.04%) |
| Century Aluminum Company - Common Stock | CENX | 48.71 | 48.30 | 2,029,911 | +28.91 (146.01%) |
| Banco Santander, S.A. Sponsored ADR (Spain) | SAN | 12.40 | 12.43 | 2,728,944 | +7.35 (145.54%) |
| QuantaSing Group Limited - American Depositary Shares | QSG | 6.010 | 6.010 | 0 | +3.56 (145.31%) |
| ThredUp Inc. - Class A Common Stock | TDUP | 5.190 | 5.520 | 1,258,669 | +3.07 (144.81%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.