52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Bluejay Diagnostics, Inc. - Common Stock | BJDX | 1.150 | 1.240 | 3,219,081 | -4.93 (-81.09%) |
| FuboTV Inc. Class A Common Stock | FUBO | 8.990 | 10.66 | 2,888,774 | -38.05 (-80.89%) |
| Tradr 2X Long JOBY Daily ETF | JOBX | 14.34 | 12.85 | 131,377 | -60.64 (-80.87%) |
| Cardlytics, Inc. - Common Stock | CDLX | 3.520 | 4.090 | 139,020 | -14.88 (-80.87%) |
| Tradr 2X Long ONDS Daily ETF | ONDU | 5.320 | 5.510 | 106,832 | -22.41 (-80.81%) |
| DeFi Development Corp. - Common Stock | DFDV | 2.720 | 2.800 | 307,089 | -11.38 (-80.72%) |
| Zepp Health Corporation American depositary shares | ZEPP | 4.650 | 4.570 | 17,074 | -19.41 (-80.67%) |
| Inuvo, Inc. | INUV | 1.020 | 1.090 | 335,297 | -4.24 (-80.61%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 1.360 | 1.400 | 3,797 | -5.63 (-80.54%) |
| Game Your Game, Inc. - Common Stock | GYGY | 3.130 | 3.260 | 175,390 | -12.85 (-80.41%) |
| Houston American Energy Corporation Common Stock | HUSA | 2.160 | 2.160 | 0 | -8.85 (-80.38%) |
| Jiayin Group Inc. - American Depositary Shares | JFIN | 2.555 | 2.770 | 16,787 | -10.46 (-80.38%) |
| Byrna Technologies, Inc. - Common Stock | BYRN | 4.360 | 4.670 | 557,806 | -17.85 (-80.37%) |
| GraniteShares YieldBOOST HOOD ETF | HOYY | 5.120 | 5.150 | 4,722 | -20.85 (-80.28%) |
| Tradr 2X Long CRWV Daily ETF | CWVX | 16.32 | 18.20 | 621,795 | -66.28 (-80.24%) |
| Wheels Up Experience Inc. Class A Common Stock | UP | 5.430 | 5.730 | 142,064 | -21.97 (-80.18%) |
| Direxion Daily COIN Bull 2X ETF | CONX | 4.783 | 5.090 | 78,970 | -19.33 (-80.17%) |
| Leverage Shares 2X Long ONDS Daily ETF | ONDG | 3.300 | 3.410 | 2,006,674 | -13.25 (-80.07%) |
| Atossa Therapeutics, Inc. - Common Stock | ATOS | 2.420 | 2.390 | 30,787 | -9.65 (-79.96%) |
| The Trade Desk, Inc. - Class A Common Stock | TTD | 17.67 | 18.96 | 92,048,536 | -70.03 (-79.85%) |
| Akari Therapeutics Plc - American Depositary Shares | AKTX | 8.080 | 7.500 | 11,036 | -31.80 (-79.74%) |
| Ucommune International Ltd - Class A Ordinary Shares | UK | 2.060 | 2.110 | 39,128 | -8.09 (-79.71%) |
| GraniteShares 2x Long MARA Daily ETF | MRAL | 37.21 | 41.29 | 58,313 | -145.91 (-79.68%) |
| Verra Mobility Corporation - Class A Common Stock | VRRM | 5.120 | 5.610 | 7,532,587 | -20.02 (-79.63%) |
| Huachen AI | HCAI | 4.590 | 4.570 | 50,887 | -17.84 (-79.53%) |
| Vertical Aerospace Ltd. Ordinary Shares | EVTL | 1.260 | 1.300 | 2,760,897 | -4.89 (-79.51%) |
| Triller Group Inc. - Common Stock | ILLR | 1.200 | 1.150 | 110,173 | -4.65 (-79.49%) |
| Mobix Labs, Inc. - Class A Common Stock | MOBX | 1.710 | 1.760 | 246,090 | -6.57 (-79.35%) |
| MicroSectors FANG & Innovation -3x Inverse Leveraged ETN | BERZ | 22.21 | 21.92 | 37,325 | -85.19 (-79.32%) |
| Tron Inc. - Common Stock | TRON | 1.440 | 1.500 | 298,849 | -5.51 (-79.27%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.