52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Domo, Inc. - Class B Common Stock | DOMO | 2.045 | 3.260 | 10,013,583 | -11.67 (-85.08%) |
| DNA X, Inc. - Common Stock | SONM | 4.620 | 4.750 | 3,958 | -25.62 (-84.72%) |
| PicoCELA Inc. - American Depositary Shares | PCLA | 5.370 | 4.800 | 81,370 | -29.73 (-84.70%) |
| BioVie Inc. - Common stock | BIVI | 1.680 | 1.660 | 28,699 | -9.22 (-84.59%) |
| Figma, Inc. Class A Common Stock | FIG | 17.93 | 18.51 | 6,550,811 | -97.56 (-84.47%) |
| Direxion Daily AMD Bear 1X ETF | AMDD | 3.010 | 2.885 | 12,249,243 | -16.34 (-84.44%) |
| SCWorx Corp. - Common Stock | WORX | 1.060 | 1.060 | 0 | -5.74 (-84.42%) |
| ProCap Financial, Inc. - Common Stock | BRR | 1.590 | 1.600 | 257,611 | -8.55 (-84.32%) |
| INmune Bio Inc. - Common stock | INMB | 1.260 | 1.280 | 92,320 | -6.76 (-84.29%) |
| Tron Inc. - Common Stock | TRON | 1.735 | 1.800 | 191,417 | -9.27 (-84.23%) |
| ODDITY Tech Ltd. - Class A Ordinary Shares | ODD | 11.32 | 11.56 | 361,602 | -60.30 (-84.19%) |
| Moleculin Biotech, Inc. - Common Stock | MBRX | 2.720 | 2.710 | 99,533 | -14.41 (-84.12%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 3.453 | 3.510 | 4,224 | -18.10 (-83.97%) |
| Tradr 2X Long ACHR Daily ETF | ARCX | 14.45 | 14.93 | 19,420 | -75.60 (-83.95%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 1.585 | 1.600 | 97,367 | -8.04 (-83.52%) |
| YieldMax MSTR Option Income Strategy ETF | MSTY | 17.50 | 18.11 | 678,534 | -88.15 (-83.44%) |
| 60 Degrees Pharmaceuticals, Inc. - Common Stock | SXTP | 1.435 | 1.490 | 29,499 | -7.21 (-83.39%) |
| TOP Ships Inc. - Common Stock | TOPS | 1.050 | 0.9600 | 285,828 | -5.27 (-83.39%) |
| Hang Feng Technology Innovation Co., Ltd. - Ordinary Shares | FOFO | 2.600 | 2.510 | 31,752 | -13.04 (-83.38%) |
| Treasure Global Inc. - Common Stock | TGL | 4.190 | 4.320 | 24,467 | -21.01 (-83.37%) |
| Quantum Biopharma Ltd. - Class B Subordinate Voting Shares | QNTM | 3.568 | 3.700 | 69,616 | -17.88 (-83.37%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 3.550 | 3.360 | 6,376 | -17.45 (-83.10%) |
| Direxion Daily Junior Gold Miners Index Bear 2X ETF | JDST | 31.90 | 33.20 | 290,862 | -156.10 (-83.03%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 2.060 | 2.060 | 0 | -10.03 (-82.96%) |
| Direxion Daily S&P 500 High Beta Bear 3X ETF | HIBS | 18.64 | 18.45 | 80,840 | -90.66 (-82.95%) |
| Atossa Therapeutics, Inc. - Common Stock | ATOS | 2.180 | 2.350 | 190,294 | -10.59 (-82.92%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 3.265 | 3.270 | 47,263 | -15.73 (-82.82%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 1.205 | 1.200 | 19,415 | -5.79 (-82.79%) |
| Sky Quarry Inc. - Common Stock | SKYQ | 1.215 | 1.200 | 152,441 | -5.83 (-82.74%) |
| VenHub Global, Inc. - Common Stock | VHUB | 1.110 | 1.160 | 79,668 | -5.31 (-82.71%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.