52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Cel-Sci Corporation Common Stock | CVM | 1.520 | 1.360 | 404,417 | -7.42 (-83.00%) |
| MultiSensor AI Holdings, Inc. - Common Stock | MSAI | 5.260 | 5.430 | 9,189 | -25.58 (-82.95%) |
| SANUWAVE Health, Inc. - Common Stock | SNWV | 5.970 | 6.060 | 54,954 | -29.03 (-82.94%) |
| ProCap Financial, Inc. - Common Stock | BRR | 1.730 | 1.780 | 255,028 | -8.41 (-82.94%) |
| Direxion Daily Junior Gold Miners Index Bear 2X ETF | JDST | 31.19 | 36.50 | 760,346 | -151.21 (-82.90%) |
| Tradr 2X Long JOBY Daily ETF | JOBX | 12.85 | 13.42 | 39,102 | -62.13 (-82.86%) |
| Alight, Inc. Class A Common Stock | ALIT | 14.43 | 17.18 | 1,530,118 | -69.37 (-82.78%) |
| JIN MEDICAL INTERNATIONAL LTD. - Class A Ordinary Shares | ZJYL | 2.210 | 1.940 | 9,030,389 | -10.59 (-82.73%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 1.330 | 1.360 | 113,943 | -6.37 (-82.73%) |
| LENZ Therapeutics, Inc. - Common Stock | LENZ | 5.270 | 5.050 | 964,367 | -25.21 (-82.71%) |
| Greenland Energy Company - Common Stock | GLND | 2.250 | 2.305 | 311,955 | -10.75 (-82.69%) |
| ProShares Ultra Bitcoin ETF | BITU | 9.610 | 9.430 | 3,584,647 | -45.72 (-82.63%) |
| Gemini Space Station, Inc. - Class A Common Stock | GEMI | 4.030 | 4.210 | 807,457 | -19.17 (-82.63%) |
| T-REX 2X Long DJT Daily Target ETF | DJTU | 15.00 | 16.16 | 18,878 | -70.70 (-82.50%) |
| Nvni Group Limited - Ordinary Shares | NVNI | 1.090 | 1.190 | 45,382 | -5.11 (-82.41%) |
| T-REX 2X Long TE Daily Target ETF | TEUP | 4.210 | 4.120 | 329,149 | -19.72 (-82.41%) |
| Tradr 2X Short IREN Daily ETF | IREZ | 14.11 | 12.98 | 1,048,238 | -65.93 (-82.37%) |
| Strive, Inc. - Class A Common Stock | ASST | 12.45 | 12.42 | 2,176,450 | -57.35 (-82.16%) |
| Micware Co., Ltd. - American Depositary Shares | MWC | 1.470 | 1.570 | 331,316 | -6.73 (-82.07%) |
| Leverage Shares 2x Long CRML Daily ETF | CRMU | 2.250 | 2.330 | 136,951 | -10.28 (-82.04%) |
| Cadrenal Therapeutics, Inc. - Common Stock | CVKD | 1.960 | 2.030 | 33,044 | -8.94 (-82.02%) |
| OneConstruction Group Limited - Ordinary Shares | ONEG | 1.050 | 1.040 | 42,399 | -4.77 (-81.96%) |
| Gambling.com Group Limited - Ordinary Shares | GAMB | 1.840 | 1.840 | 0 | -8.29 (-81.84%) |
| Thryv Holdings, Inc. - Common Stock | THRY | 2.445 | 2.970 | 1,827,766 | -10.91 (-81.70%) |
| Akari Therapeutics Plc - American Depositary Shares | AKTX | 7.500 | 7.790 | 21,849 | -32.38 (-81.19%) |
| Wearable Devices Ltd. - Ordinary Share | WLDS | 2.890 | 3.180 | 313,756 | -12.46 (-81.17%) |
| Nyxoah SA - Ordinary Shares | NYXH | 1.410 | 1.450 | 130,391 | -6.05 (-81.10%) |
| Zepp Health Corporation American depositary shares | ZEPP | 4.570 | 4.520 | 27,647 | -19.49 (-81.01%) |
| Defiance Daily Target 2X Long ORCL ETF | ORCX | 21.43 | 21.86 | 2,383,091 | -91.07 (-80.95%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 5.510 | 5.440 | 25,706 | -23.39 (-80.93%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.