52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Bitwise COIN Option Income Strategy ETF | ICOI | 10.97 | 10.89 | 11,132 | -43.57 (-79.88%) |
| MultiSensor AI Holdings, Inc. - Common Stock | MSAI | 5.628 | 5.750 | 11,419 | -22.34 (-79.88%) |
| Bit Origin Limited - Class A Ordinary Shares | BTOG | 2.083 | 2.130 | 71,127 | -8.18 (-79.70%) |
| Houston American Energy Corporation Common Stock | HUSA | 2.160 | 2.160 | 0 | -8.44 (-79.62%) |
| Defiance Daily Target 2x Short RGTI ETF | RGTZ | 3.380 | 2.970 | 7,068,385 | -13.10 (-79.49%) |
| Big Tree Cloud Holdings Limited - Class A Ordinary Shares | DSY | 5.340 | 5.180 | 193,218 | -20.68 (-79.48%) |
| Direxion Daily Gold Miners Index Bear 2X ETF | DUST | 48.51 | 50.92 | 552,494 | -187.79 (-79.47%) |
| reAlpha Tech Corp. - Common Stock | AIRE | 2.209 | 2.140 | 14,282 | -8.54 (-79.45%) |
| MetaVia Inc. - Common Stock | MTVA | 1.650 | 1.710 | 103,703 | -6.37 (-79.43%) |
| Ucommune International Ltd - Class A Ordinary Shares | UK | 2.160 | 2.130 | 42,549 | -8.24 (-79.23%) |
| Tradr 2X Short CLSK Daily ETF | CLSZ | 4.550 | 4.550 | 0 | -17.34 (-79.21%) |
| Leverage Shares 2X Long ADBE Daily ETF | ADBG | 3.130 | 3.080 | 5,074,714 | -11.86 (-79.12%) |
| Baird Medical Investment Holdings Ltd - Ordinary Share | BDMD | 1.180 | 1.220 | 98,182 | -4.43 (-78.97%) |
| Nyxoah SA - Ordinary Shares | NYXH | 1.630 | 1.550 | 250,706 | -6.12 (-78.97%) |
| Defiance Daily Target 2X Long NVO ETF | NVOX | 13.56 | 13.67 | 178,068 | -50.92 (-78.96%) |
| Verra Mobility Corporation - Class A Common Stock | VRRM | 5.085 | 4.980 | 1,805,107 | -19.09 (-78.96%) |
| Tradr 2X Long CRML Daily ETF | CRMX | 13.29 | 14.84 | 53,873 | -49.77 (-78.92%) |
| Gemini Space Station, Inc. - Class A Common Stock | GEMI | 4.895 | 5.130 | 569,246 | -18.30 (-78.90%) |
| CID HoldCo, Inc. - Common Stock | DAIC | 1.730 | 1.810 | 112,110 | -6.46 (-78.88%) |
| FG Nexus Inc. - Common Stock | FGNX | 6.355 | 6.580 | 84,936 | -23.64 (-78.82%) |
| OIO Group - Ordinary Shares | OIO | 2.465 | 2.410 | 5,523 | -9.09 (-78.66%) |
| DirectBooking Technology Co., Ltd. - Class A Ordinary Shares | ZDAI | 2.865 | 2.770 | 29,248 | -10.54 (-78.63%) |
| Direxion Technology Bear 3X ETF | TECS | 6.550 | 6.250 | 3,243,976 | -23.92 (-78.50%) |
| ProShares Ultra Ether ETF | ETHT | 9.660 | 10.17 | 1,315,236 | -35.26 (-78.50%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 2.570 | 2.620 | 5,192 | -9.36 (-78.45%) |
| Outset Medical, Inc. - Common Stock | OM | 4.410 | 4.310 | 170,186 | -16.05 (-78.45%) |
| Leverage Shares 2X Long COIN Daily ETF | COIG | 5.780 | 5.740 | 38,222 | -20.96 (-78.38%) |
| Defiance Leveraged Long + Income HIMS ETF | HIMY | 5.427 | 5.427 | 0 | -19.62 (-78.33%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 7.130 | 6.600 | 40,371 | -25.63 (-78.24%) |
| GraniteShares 2x Long NOW Daily ETF | NOWL | 4.700 | 4.950 | 8,823,290 | -16.83 (-78.17%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.