52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Linkhome Holdings Inc. - Common stock | LHAI | 1.180 | 1.160 | 22,740 | -4.45 (-79.04%) |
| ProShares Ultra Bloomberg Natural Gas | BOIL | 16.50 | 16.21 | 7,887,805 | -62.15 (-79.02%) |
| BellRing Brands, Inc. Common Stock | BRBR | 15.43 | 15.88 | 1,957,668 | -58.12 (-79.02%) |
| Elong Power Holding Limited - Class A Ordinary Shares | ELPW | 2.355 | 2.560 | 80,351 | -8.84 (-78.97%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 2.030 | 2.000 | 145,089 | -7.59 (-78.90%) |
| T-REX 2X Long CRCL Daily Target ETF | CCUP | 5.450 | 5.290 | 4,417,685 | -20.32 (-78.85%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.110 | 1.150 | 162,663 | -4.13 (-78.82%) |
| Gemini Space Station, Inc. - Class A Common Stock | GEMI | 4.990 | 5.190 | 1,772,307 | -18.21 (-78.49%) |
| Namib Minerals - Ordinary Shares | NAMM | 2.360 | 2.280 | 554,082 | -8.60 (-78.47%) |
| Processa Pharmaceuticals, Inc. - Common Stock | PCSA | 2.370 | 2.330 | 5,161 | -8.59 (-78.38%) |
| ProShares Ultra CRCL | CRCA | 48.38 | 47.04 | 1,843,172 | -175.12 (-78.35%) |
| Defiance Leveraged Long + Income HIMS ETF | HIMY | 5.427 | 5.427 | 0 | -19.62 (-78.33%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 4.510 | 4.440 | 132,298 | -16.25 (-78.28%) |
| Energys Group Limited - Ordinary Shares | ENGS | 1.080 | 1.020 | 2,018,974 | -3.87 (-78.18%) |
| Sprout Social, Inc - Class A Common Stock | SPT | 5.550 | 5.500 | 1,228,900 | -19.72 (-78.04%) |
| FG Nexus Inc. - Common Stock | FGNX | 6.685 | 6.580 | 7,380 | -23.32 (-77.72%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.020 | 1.002 | 1,222 | -3.49 (-77.38%) |
| Picard Medical, Inc. Common Stock | PMI | 1.040 | 0.9900 | 116,351 | -3.55 (-77.34%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.950 | 1.480 | 519,343 | -6.65 (-77.33%) |
| Leverage Shares 2X Long CRWV Daily ETF | CRWG | 3.120 | 2.830 | 18,443,603 | -10.60 (-77.26%) |
| Bone Biologics Corp - Common Stock | BBLG | 1.167 | 1.140 | 2,239 | -3.93 (-77.13%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 3.010 | 3.100 | 128,869 | -10.11 (-77.06%) |
| Aurelion Inc. - Class A Ordinary Shares | AURE | 1.830 | 1.880 | 8,060 | -6.14 (-77.03%) |
| Grande Group Limited - Class A Ordinary Shares | GRAN | 1.190 | 1.350 | 29,499 | -3.93 (-76.76%) |
| IN8bio, Inc. - Common Stock | INAB | 1.590 | 1.550 | 137,043 | -5.25 (-76.74%) |
| YieldMax SMCI Option Income Strategy ETF | SMCY | 5.710 | 5.400 | 2,568,867 | -18.77 (-76.67%) |
| GraniteShares 2x Short COIN Daily ETF | CONI | 60.00 | 60.28 | 209,650 | -197.20 (-76.67%) |
| Defiance Daily Target 2x Short IONQ ETF | IONZ | 21.41 | 20.49 | 1,175,583 | -69.73 (-76.51%) |
| Evolent Health, Inc Class A Common Stock | EVH | 2.280 | 2.250 | 3,347,826 | -7.40 (-76.45%) |
| Fermi Inc. - Common Stock | FRMI | 6.840 | 7.460 | 6,665,084 | -21.94 (-76.23%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.