52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Amaze Holdings, Inc. Common Stock | AMZE | 1.130 | 1.190 | 106,037 | -12.90 (-91.94%) |
| GraniteShares 2x Short TSLA Daily ETF | TSDD | 8.680 | 9.170 | 10,043,498 | -96.12 (-91.72%) |
| Envirotech Vehicles, Inc. - Common stock | EVTV | 1.564 | 1.550 | 43,593 | -17.14 (-91.64%) |
| La Rosa Holdings Corp. - Common Stock | LRHC | 5.775 | 6.240 | 7,414 | -62.71 (-91.57%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 5.512 | 5.550 | 18,299 | -59.74 (-91.55%) |
| Autonomix Medical, Inc. - Common Stock | AMIX | 1.080 | 1.130 | 208,678 | -11.30 (-91.28%) |
| GraniteShares 2x Short COIN Daily ETF | CONI | 33.43 | 32.99 | 319,576 | -333.57 (-90.89%) |
| Globalstar, Inc. - Common Stock | GSAT | 1.560 | 1.560 | 0 | -14.94 (-90.55%) |
| AIM ImmunoTech Inc. Common Stock | AIM | 2.560 | 2.620 | 21,675 | -24.44 (-90.52%) |
| CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 8.365 | 8.350 | 26,252 | -78.64 (-90.39%) |
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 3.200 | 3.200 | 37,776 | -30.05 (-90.38%) |
| Next Technology Holding Inc. - Ordinary Shares | NXTT | 22.55 | 22.83 | 16,007 | -211.45 (-90.36%) |
| Eason Technology Limited American Depositary Shares (each representing | DXF | 2.880 | 2.960 | 6,377 | -26.12 (-90.07%) |
| NanoVibronix, Inc. - Common Stock | NAOV | 5.820 | 5.760 | 8,144 | -52.70 (-90.05%) |
| Mustang Bio, Inc. - Common Stock | MBIO | 1.510 | 1.500 | 28,600 | -13.59 (-90.00%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.891 | 1.890 | 26,312 | -16.96 (-89.97%) |
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.880 | 1.910 | 272,879 | -16.72 (-89.89%) |
| Workhorse Group, Inc. - Common Stock | WKHS | 1.094 | 1.090 | 417,225 | -9.59 (-89.77%) |
| Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 6.820 | 7.450 | 132,574 | -58.28 (-89.52%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 2.335 | 2.330 | 105,932 | -19.68 (-89.40%) |
| Meiwu Technology Company Limited - Ordinary Shares | WNW | 1.710 | 1.700 | 4,617 | -14.39 (-89.38%) |
| Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.560 | 1.550 | 19,201 | -12.60 (-88.98%) |
| Lion Group Holding Ltd. - American Depositary Share | LGHL | 1.070 | 1.100 | 107,576 | -8.59 (-88.93%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 2.110 | 2.230 | 104,179 | -16.77 (-88.82%) |
| Biomea Fusion, Inc. - Common Stock | BMEA | 1.395 | 1.420 | 943,826 | -11.02 (-88.76%) |
| C3is Inc. - Common Stock | CISS | 2.130 | 2.120 | 37,679 | -15.87 (-88.17%) |
| Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.785 | 1.800 | 285,794 | -13.07 (-87.99%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 10.23 | 10.25 | 402,182 | -73.28 (-87.75%) |
| Scienture Holdings, Inc. - Common Stock | SCNX | 1.020 | 1.110 | 6,563,563 | -7.18 (-87.56%) |
| Liminatus Pharma, Inc. - Class A Common Stock | LIMN | 1.270 | 1.280 | 239,094 | -8.80 (-87.39%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.